Marketing. The analysis. Export and import of the goods. |
|
Exemplary variant of performance(fulfillment)
Datas on transit deliveries
Through territory of Russian Federation are not considered.
Customs regulation
Volume import and reexport
Distribution of import on countries of derivation (dispatch)
according to weight.
Distribution of import on countries of derivation (dispatch)
according to cost (USD).
Average contract prices on countries of derivation (departure)
The largest Russian firms the importers (recipients) of production (distribution on
to volume)
1. Finished products packed for retail sale
2. Finished products, not for retail sale
3. Semifinished items
The largest Russian firms the importers (recipients) of production
on regions
Volumes of purchases by regions (георафическое
distribution of import on regions)
Distribution of export on countries of destination according to
weight.
Distribution of export on countries of destination according to
cost (USD).
Average contract export prices on countries of destination
The largest Russian exporting firms (suppliers) of production
(distribution on to volume)
Realization for the foreign trade companies of research and analysis on foreign trade statistics of export and import of the goods.
You can draw up(make) the advanced order on marketing researches.
The goods: chocolate and chocolate
items
Kind of operation: import
Region | Кол-in (kg) |
Moscow | 65084625 |
The Moscow area(region) | 19919753 |
St.-Petersburg | 12394026 |
The Kaliningrad area(region) | 3691367 |
Omsk area(region) | 2416245 |
The Leningrad area(region) | 2382338 |
The Udmurt Republic | 1681477 |
Republic Tatarstan | 1658823 |
Novosibirsk area(region) | 1552685 |
The Vladimir area(region) | 1518161 |
The Chelyabinsk area(region) | 1024380 |
Krasnodar territory | 740194 |
The Novgorod area(region) | 649915 |
The Perm area(region) | 411946 |
Kurgan area(region) | 400569 |
Altay territory | 349689 |
Republic Buryatiya | 290645 |
Sverdlovsk area(region) | 281216 |
Kursk area(region) | 216954 |
Republic Bashkortostan | 210212 |
The Tver area(region) | 198730 |
Primorye Territory | 177851 |
The Nizhniy Novgorod area(region) | 174785 |
The Kemerovo area(region) | 136737 |
Irkutsk area(region) | 130363 |
The Arkhangelsk area(region) | 127715 |
Republic of Komi | 125314 |
The Voronezh area(region) | 121158 |
The Volgograd area(region) | 109393 |
The Samara area(region) | 101749 |
The Kaluga area(region) | 95921 |
The Chita area(region) | 80606 |
The Tyumen area(region) | 71570 |
Stavropol Territory | 60128 |
The Ulyanovsk area(region) | 58987 |
Smolensk area(region) | 57000 |
The Pskov area(region) | 53246 |
The Belgorod area(region) | 52400 |
The Saratov area(region) | 51527 |
Krasnoyarsk region | 49139 |
Murmansk area(region) | 42895 |
The Amur area(region) | 38523 |
Republic Марий-Эл | 37170 |
The Rostov area(region) | 35446 |
Khabarovsk territory | 35278 |
Ivanovo area(region) | 35042 |
The Kostroma area(region) | 33116 |
The Vologda area(region) | 32701 |
Republic Kareliya | 32162 |
Republic Altai | 24415 |
The Orenburg area(region) | 20422 |
Lipetsk area(region) | 17551 |
The Penza area(region) | 17076 |
Republic Адыгея | 16646 |
Yaroslavl area(region) | 15976 |
The Tambov area(region) | 14716 |
The Astrakhan area(region) | 10028 |
Tomsk area(region) | 9445 |
The Ryazan area(region) | 8768 |
Чукотский joint-stock company | 5367 |
The Kamchatka area(region) | 4532 |
Republic Dagestan | 3475 |
Bryansk area(region) | 2646 |
The Magadan area(region) | 2153 |
The Sakhalin area(region) | 1791 |
The Ingush Republic | 81 |
Republic Kalmykia | 50 |
The Tula area(region) | 50 |
You can draw up(make) the advanced order on marketing researches.
|
||||
|