Marketing. The analysis. Export and import of the goods. |
|
Exemplary variant of performance(fulfillment)
Datas on transit deliveries
Through territory of Russian Federation are not considered.
Customs regulation
Volume import and reexport
Distribution of import on countries of derivation (dispatch)
according to weight.
Distribution of import on countries of derivation (dispatch)
according to cost (USD).
Average contract prices on countries of derivation (departure)
The largest Russian firms the importers (recipients) of production (distribution on
to volume)
1. Finished products packed for retail sale
2. Finished products, not for retail sale
3. Semifinished items
The largest Russian firms the importers (recipients) of production
on regions
Volumes of purchases by regions (ãåîðàôè÷åñêîå
distribution of import on regions)
Distribution of export on countries of destination according to
weight.
Distribution of export on countries of destination according to
cost (USD).
Average contract export prices on countries of destination
The largest Russian exporting firms (suppliers) of production
(distribution on to volume)
Realization for the foreign trade companies of research and analysis on foreign trade statistics of export and import of the goods.
You can draw up(make) the advanced order on marketing researches.The goods: chocolate and chocolate
items
Kind of operation: import
The title |
The address |
Weight (kg) |
ÇÀÎ "ÂÈÊÎ" | 123456, Ã.ÎÌÑÊ, street. Ëåíèíà, 5 | 4786389,49 |
ÎÎÎ "ÅÊÒ" | 115492 MOSCOW, ËÅÂÑÊÀß, Ä.3, ÊÎÐÏ.1, | 4490675,58 |
ÇÀÎ "×ÓÑ" | 191040, With - ïåòåðáóðã, ÏÐ.ËÈÃÎÂÑÊÈÉ 4 | 1382600 |
ÎÎÎ "CITY" | 194100 RUSSIA ST.-PETERSBURG ÊÎÍÈÅÂÑÊÈÉ ÏÐ.,/7 | 1333945 |
ÎÎÎ "ÈÊÈ" | ÑÏÁ FOUNDRY ÏÐ, 1 | 1321760 |
ÎÎÎ "ÒÔ" | ÓË.ÑÅÐÀÔÈÌÎÂÈ×À, Ä.12 | 1195010 |
ÎÎÎ "ÌÀÐ" | 113570 MOSCOW ÓË.ÌÀßÊÀ 13. | 1090530 |
ÇÀÎ "ÁÈÐÑÊÀ" | 117415, MOSCOW, ÏÐ-Ò ËÅÍÈÍÑÊÈÉ, 12 | 1051634,3 |
FIRM "ÇÀÂÑ" | 630099, NOVOSIBIRSK, ÓË.ËÅÍÑÊÀß, 4 | 911473 |
ÎÎÎ " ËÅÌÅÒ, ËÒÄ " | Â/Ê " ÊÐÀÑHÀß ÏÐÅÑHß " | 850500 |
ÇÀÎ "ÁÈÇÁÀ" | 197342, ST.-PETERSBURG, ËÀÍÑÊÎÅ a HIGHWAY, Ä.66 | 779927 |
ÎÎÎ the trading HOUSE ÌÀÂ | 630132 NOVOSIBIRSK ÓË 1905 Ã 3 | 766998 |
ÎÎÎ "ÊÎÐÀ" | 670031, Ã.ÓËÀÍ-ÓÄÝ, ÓË.ÂÎÐÎÂÑÊÎÃÎ 10 | 716804 |
AFFILIATED ÏÐÅÄÏÐ. "ÊÓÁÀÍÜ" | REPUBLIC ÈÍÃÓØÅÒÈß 366720, Ã.ÍÀÇÐÀÍÜ ÓË.ÔÀÁÐÈ×ÍÀß Ä.78 | 651910 |
ÒÎÎ "ÝÐ" | êðàñHîäàð, STREET HÎÂÎÐÎÑÑÈÉÑÊÀß, 1 | 644942 |
ÀÎÎÒ "ÊÐÎÍÎÑ" | 121019, MOSCOW, Á.ÊÈÑËÎÂÑÊÈÉ ÏÅÐ. Ä. 12 | 612075 |
ÎÎÎ "ÃÐÅÉÄ" | 197183 RUSSIA ST.-PETERSBURG ÓË.ÁÎËÜØÀß 2 | 606906 |
ÎÎÎ "ÂÍÅØÍÅÒÎÐÃ") | 191040, Ã.Ñ-ÏÅÒÅÐÁÓÐÃ, ÏÐ.ËÅÂÑÊÈÉ 13 | 538444 |
ÇÀÎ "ÀÑÊ" | 192007, With - ïåòåðáóðã, ÓË.ÁÎÐÎÂÀß, 4 | 534836,528 |
ÇÀÎ "ÁÅÐ" | 117415 MOSCOW ËÅÍÈÍÑÊÈÉ ÏÐ-Ò 92 | 520771 |
ÎÎÎ "ÀÍÄÐÅ" | 174210, NOVGOROD province, Ã.×ÓÄÎÂÎ, GEORGIAN HIGHWAY, 2 | 495270 |
ÇÀÎ "WITH" | Ã.ÍÎÂÎÑÈÁÈÐÑÊ ÓË.ËÅÍÈÍÀ 1 | 495000 |
THE TRADING HOUSE of "RETINUES" | 109528, MOSCOW, ÓË.ÂÎÐÎÍÎÂÑÊÀß, Ä.10 | 458140 |
ÒÎÎ "ÊÅÄ" | RUSSIA, 620037, ÅÊÀÒÅÐÈÍÁÓÐÃ, MILITARY 13 | 420600 |
ÎÎÎ "ÄÈÊÒÑÎ" | 198264, ÑÏÁ, ÏÐ.ÂÅÒÅÐÀÍÎÂ, 1 | 400609 |
ÎÎÎ "ØÅÒ" | 195221, With - ïåòåðáóðã, ÏÐ.ÌÅÒÀËËÈÑÒÎÂ, 3 | 379820 |
ÇÀÎ "ÒÎÀÐ" | 113452 MOSCOW ÓË.ßËÒÈÍÑÊÀß Ä.5 | 353826 |
ÎÎÎ "ÀÂÈÃ" | 17526 MOSCOW, street 26-òè of the BAKU COMMISSIONERS, 4 | 343200 |
ÄÏ "Russian Academy of Science" | 195197, ST.-PETERSBURG, LABORATORY ÏÐ., Ä.3 | 294500 |
ÇÀÎ of "WALLS" | 169400, REPUBLIC of KOMI, Ã.ÓÕÒÀ, ÓË.ËÅÍÈÍÀ, Ä.2 | 283000 |
ÎÎÎ "ÂÀÍÑ" | 103051 Ã.ÌÎÑÊÂÀ ÓË.ÑÐÅÒÅÍÊÀ Ä.729 | 255260 |
ÇÀÎ "ÀÐÊ" | 113054 MOSCOW ÓË GROSS 29 | 224040 |
ÎÎÎ "ÈËÑÀ" | 125047 MOSCOW an OPEN HIGHWAY, Ä.6 | 213150 |
ÎÎÎ "ÃÅÐÓÏ" | 129110 MOSCOW OLYMPIC ÏÐÎÑÏ. Ä.20 | 200792 |
ÇÀÎ "ÌÌÊ" | 115516 MOSCOW, ÓË.ËÓÃÀÍÑÊÀß, HOUSE 6 | 200625 |
ÎÎÎ "ÍÒÖ" | 455002 MAGNITOGORSK, ÊÈÐÎÂÀ, 4 | 198000 |
ÎÎÎ "ÁÎÐÅÊÑ" | 191040, ÑÏÁ., ËÅÍÈÍÑÊÈÉ ÏÐ.7 | 182758 |
ÎÎÎ "COUPLE" | 109004. ÌÎÑÊÂÀ.ÓË.ÓËÀÍÑÊÀß.Ä.1-3 | 182758 |
ÎÎÎ "ÒÄ" the WORLD " | THE PRIVATE(INDIVIDUAL) BUSINESSMAN | 171267 |
ÇÀÎ "ÀÐÄ" | 142800, MOSCOW ÎÁË, Ã.ÏÓØÊÈÍÎ ÓË.ÀÍÄÐÎÏÎÂÀ, 7 | 167040 |
ÇÀÎ "ÈÍÒÅÐ" | 141580 MOSCOW ÎÁË ËÞÁÅÐÖÛ, Ä.6 | 152310 |
ÎÎÎ "ÒÐÝÉÄ" | ËÅÍ.ÎÁË., Ã.ÂÎËÆÑÊ, ÒÓØÑÊÎÅ a HIGHWAY, Ä.8 | 144810 |
ÎÎÎ "ÁÀËÒ" | 192007, With - ïåòåðáóðã, ÓË.ÁÓÐÎÂÀß, HOUSE 42, | 144365 |
ÇÀÎ "ÎÊÀ" | 117420 MOSCOW ÁÀÕÌÅÒÊÈÍÀ 10 | 135200 |
ÎÎÎ "GROCER'S SHOP" | 123007, Ã.ÌÎÑÊÂÀ, 1-st ÕÎÐÎØÅÂÑÊÈÉ ÏÐ.Ä.5 | 133834 |
ÎÎÎ "ÏÐÎÄ" | 113447, MOSCOW, Ì.×ÅÐÅÌÓØÊÈÍÑÊÀß, 5, ÊÎÐÏ.13 | 130000 |
ÎÎÎ "CENTURY" | 123456, Ã.ÎÌÑÊ, street. Ëåíèíà, 5 | 120000 |
Joint-stock company "ËÎÄ" | 109444, Ã.ÌÎÑÊÂÀ, ÓË.ÔÅÐÃÀÍÑÊÀß, Ä.3 | 105277 |
ÎÎÎ "ÂÍÅØÒÎÐÃ" | 113452, MOSCOW, ÓË.ßËÒÈÍÑÊÀß, Ä.7 | 93120 |
ÇÀÎ "TRACK" | 127247, MOSCOW, street 800-ëåòèÿ of MOSCOW, 32 | 92400 |
ÎÎÎ "FUND" | 109033 MOSCOW ÓË.ÂÎËÎ×ÀÅÂÑÊÀß, Ä.7 | 88120 |
ÒÎÎ FIRM "ÑÅÍÀË" | 129348 Ã.ÌÎÑÊÂÀ a YAROSLAVL HIGHWAY Ä.18 | 84336 |
ÎÎÎ "ÈÄÀË" | MOSCOW 103045 streets. ÑÅËÈÂÅÐÑÒÎÂÀ 28 | 83875 |
ÀÎÇÒ "ØÈÍÎÍÀË" | 125047. ÌÎÑÊÂÀ.ÎÐÓÆÅÉÍÛÉ ÏÅÐ.Ä.9 | 78852 |
ÀÎÇÒ "ÀÐÌÀ" | 236040 KALININGRADS ÓË.ÑÅÐÃÅÅÂÀ 12 | 69240 |
ÎÎÎ "ÑÎÒ" | 109542, MOSCOW, RYAZAN ÏÐ.5 ÊÎÐ.2 | 65430 |
ÇÀÎ "ÀÔÀ" | 654025, Ã.ÍÎÂÎÊÓÇÍÅÖÊ, ÏÐ. FRIENDSHIP, 2 | 64461 |
ÇÀÎ "SLEDGE" | 121614 MOSCOW, ÓË.ÎÑÅÍÍßß, 2 | 63709 |
ÒÎÎ ÊÎÌÔÎ | 119530, MOSCOW, ÓË CONSTRUCTION, Ä.34 | 62095 |
ÎÎÎ "ÂÈÅÐ" | 357513, PYATIGORSK, ÊÎÇËÎÂÀ, 9 | 60554 |
ÒÎÎ "TENDER" | 199178, With - ïåòåðáóðã, Â.Î., LARGE ÏÐ., 5 | 60000 |
ÎÎÎ "ÀÐÑ" | ÈÍÃÓØÅÒÈß 366720, Ã.ÍÀÇÐÀÍÜ ÓË.ÔÀÁÐÈ×ÍÀß, Ä.23 | 58200 |
ÇÀÎ "ÀËÁÀ" | 129272 MOSCOW OLYMPIC ÏÐ-Ò, Ä.10 | 57000 |
ÎÎÎ "ÐÑÀË" | NOVOSIBIRSK Ä.ÊÎÂÀËÜ×ÓÊ 6 | 56000 |
*) Title of firms and the addresses are changed
You can draw up(make) the advanced order on marketing researches.
|
||||
|