|
|||
Distribution on volumes of supply. |
> > the Contents |
Countries of derivation - 7 |
Volume of supply - 2334875 [kg] |
Cost of deliveries - 2624633 [$] |
Amount of deliveries - 67 |
Countries of derivation. Volumes of supply more than 1 %. |
Country of derivation | Weight, [kg] [*] |
Cost [$] |
Amount Deliveries |
Average Contract price [$ /kg] |
1. SWEDEN | 867013 [ 37.13 %] |
923693 | 16 | 1.06 |
2. NORWAY | 669500 [ 28.67 %] |
716319 | 11 | 1.06 |
3. GERMANIUM | 437648 [ 18.74 %] |
627673 | 18 | 1.43 |
4. FRANCE | 289030 [ 12.37 %] |
194533 | 17 | 0.67 |
5. SOUTHERN KOREA | 71010 [ 3.04 %] |
161310 | 3 | 2.27 |
[*] - relative volume in % in comparison with total amount of deliveries
Countries of derivation (complete information) |
Date | Name | Weight [Kg] |
Cost [$] |
Contract price, [$ /kg] |
Supplier | Recipient |
1. Country of derivation:
SWEDEN Scope of supply: 867013 [kg] Cost of deliveries: 923693 [$] an Amount of deliveries: 16 |
||||||
16.02.00 | " SCRAPERS ON VAL`TCY, ON SPROCKETS FROM PLASTICS FOR ROAD VIBRATION GROUND KATKOV - 9 pieces PRODUCTION of FIRM " " SVEDALA KOMPAKSHN EKVIPMENT AB " "SWEDEN" | 13 | 206 | 15.84 | "FIRM" " SVEDALA KOMPAKSHN EKVIPMENT AB " " " | "ZAO" " SVEDALA/DINAPAK Ltd" " " |
30.04.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING COLOURING SR-IN. " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
30.04.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS " | 18000 | 19098 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
02.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS In SACKS TILL 20 KG " | 12000 | 12732 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
06.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS In SACKS TILL 18,519 KG " | 10000 | 10610 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
09.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS: 400 SACKS TILL 20 KG And 648 " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
17.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS In SACKS TILL 18,519 KG " | 14000 | 14854 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
19.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS - 1080 of SACKS TILL 18,5185 KG " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
23.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731V " "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS In SACKS TILL 18,5185 KG " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
31.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING CLEANOSOL AB 6731 In (" "TERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES In SACKS TILL 18,5185 KG " | 40000 | 42440 | 1.06 | MTF MARKETLINK AB | RUIMPORT Co OOO |
26.06.00 | " STRUCTURE FOR DRAWING ROAD SECTORING CLEANOSOL AB 6731 In (" "TERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES In SACKS - 9180 SACKS " | 170000 | 180370 | 1.06 | MTF MARKETLINK AB | RUIMPORT Co OOO |
22.08.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731 B " " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING MEANS: 2160 SACKS of WEIGHT FROM 18,518 D " | 40000 | 42440 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
23.08.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL VMM 6731 B " " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING MEANS: 1080 SACKS of WEIGHT FROM 18,518 D " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
30.08.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL AB " " 6731V 26 (" "SPRAYPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES - 125 PALET 250 SACKS ON " | 100000 | 109700 | 1.09 | MTF MARKETLINK AB | RUIMPORT Co OOO |
30.08.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " CLEANOSOL 6731B " "(" "TERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS - 18522 SACKS TILL 18.519 KG " | 343000 | 363923 | 1.06 | MTF MARKETLINK AB | RUIMPORT Co OOO |
18.10.00 | " STRUCTURE FOR DRAWING ROAD SECTORING (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING MEANS: " "6737EE" " - 864MESHKA (By the way IN a SACK - 18,5185 To " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
2. Country of derivation:
NORWAY Scope of supply: 669500 [kg] Cost of deliveries: 716319 [$] an Amount of deliveries: 11 |
||||||
06.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " "E510WR" "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS In SACKS TILL 16,667 KG " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
12.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " "E510WR" "(" "THERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS In SACKS TILL 15,1515 KG " | 20000 | 21220 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
31.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " "E510WR" "(" "TERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS - 14487 SACKS TILL 15,1515 KG " | 219500 | 232889 | 1.06 | MTF MARKETLINK AB | RUIMPORT Co OOO |
31.05.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " NORSKILT AS " " E 620W (" "SPRAYPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES - 222 SACKS TILL 450 KG " | 99900 | 109590 | 1.09 | MTF MARKETLINK AB | RUIMPORT Co OOO |
26.06.00 | " STRUCTURE FOR DRAWING ROAD SECTORING E510WR (" "TERMOPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING MEANS - 5400 SACKS " | 90000 | 95490 | 1.06 | MTF MARKETLINK AB | RUIMPORT Co OOO |
26.06.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " " NORSKILT AS " " E620W (" "SPRAYPLAST" ") - GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES - 178 SACKS TILL 450 KG " | 80100 | 87870 | 1.09 | MTF MARKETLINK AB | RUIMPORT Co OOO |
24.08.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " "E510WR" " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING MEANS: 2640 SACKS of WEIGHT 15,1515 KG EACH " | 40000 | 42440 | 1.06 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
14.10.00 | " STRUCTURE FOR DRAWING ROAD SECTORING " "E510WR" " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING MEANS: 1320 SACKS of WEIGHT 15,1515 KG EACH " | 20000 | 21120 | 1.05 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
16.10.00 | " STRUCTURE FOR DRAWING ROAD SECTORING NORSKILT " "E510WR" " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES: 1320 SACKS of WEIGHT 15,1515 KG KAZHD " | 20000 | 21120 | 1.05 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
17.10.00 | " STRUCTURE FOR DRAWING ROAD SECTORING NORSKILT " "E510WR" " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES: 2640 SACKS of WEIGHT 15,1515 KG KAZHD " | 40000 | 42240 | 1.05 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
20.10.00 | " STRUCTURE FOR DRAWING ROAD SECTORING NORSKILT " "E510WR" " (THERMOPLAST) -GROUND-PAINT BEFORE DRAWING of COLOURING SUBSTANCES: 1320 SACKS of WEIGHT 15,1515 KG KAZHD " | 20000 | 21120 | 1.05 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
3. Country of derivation:
GERMANIUM Scope of supply: 437648 [kg] Cost of deliveries: 627673 [$] an Amount of deliveries: 18 |
||||||
09.05.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, MF11-10020 KG | 10020 | 16175 | 1.61 | "ZAO" "BISERIS" " " | 530681 V-EA LOGINOVSKIJ ANDREJ VLADIMIROVICH SVID.1290 from 01.03.95 |
19.05.00 | PAINT MF-17 (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID, DILUTED TOLUOLOM And BUTILATCETATOM) WHITE FOR ROAD SECTORING - 72 BARRELS ON 25 | 18000 | 25938 | 1.44 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
24.05.00 | " a PAINT FOR ROAD SECTORING " "PLASTIRUT" " HS-41-5 a GOST 9808-84, GOST 12.1.007-76, the GOST 12.1.005-88 DOES NOT CONTAIN ETILOVOGO of SPIRIT, IS DILUTED NOT of WATERS of GERMANIUM " | 13728 | 16909 | 1.23 | LAFRENTTC BAU-UND BETAJLIGUNGSGEZEL`SHAFT | "OOO" "RUSLAFAL`T-T" " " |
27.05.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, NOT WATER SOLUTION, MF 11-18360 KG 612 METAL DRUMS TILL 30 KG. | 18360 | 22667 | 1.23 | "FIRM" "BERLAK" "GMBH" | "OOO" " BO MOND " " " |
27.05.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, NOT WATER SOLUTION, MF 11-18360 KG 612 METAL DRUMS TILL 30 KG. | 18360 | 22667 | 1.23 | "FIRM" "BERLAK" "GMBH" | "OOO" " BO MOND " " " |
27.05.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, NOT WATER SOLUTION, MF 11-18360 KG 612 METAL DRUMS TILL 30 KG. | 18360 | 24826 | 1.35 | "FIRM" "BERLAK" "GMBH" | "OOO" " BO MOND " " " |
27.05.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, NOT WATER SOLUTION, MF 11-18360 KG 612 METAL DRUMS TILL 30 KG. | 18360 | 24826 | 1.35 | "FIRM" "BERLAK" "GMBH" | "OOO" " BO MOND " " " |
27.05.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, NOT WATER SOLUTION, MF 11-18360 KG 612 METAL DRUMS TILL 30 KG. | 18360 | 22667 | 1.23 | "FIRM" "BERLAK" "GMBH" | "OOO" " BO MOND " " " |
29.05.00 | PAINT MF-17 (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID, DILUTED TOLUOLOM And BUTILATCETATOM) WHITE FOR ROAD SECTORING - 72 BARRELS ON 25 | 18000 | 25938 | 1.44 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
31.05.00 | PAINT WHITE MF-17 (CONNECTING MATERIAL - FILM FORMER- POLYMER - ALKID, SOLUBLE TOLUOLOM And BUTILATCETATOM) FOR ROAD SECTORING - 300 BARRELS ON | 75000 | 108075 | 1.44 | MTF MARKETLINK AB | RUIMPORT Co OOO |
31.05.00 | PAINT YELLOW MF-20 (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID,RASTVORENNYJ TOLUOLOM M BUTILATCETATOM) FOR ROAD SECTORING 68 BARRELS ON 250 | 17000 | 32844 | 1.93 | MTF MARKETLINK AB | RUIMPORT Co OOO |
04.06.00 | PAINT MF-17 (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID, DILUTED TOLUOLOM And BUTILATCETATOM) WHITE FOR ROAD SECTORING - 72 BARRELS ON 25 | 18000 | 25938 | 1.44 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
26.06.00 | PAINT WHITE FOR ROAD SECTORING HS-41-5 - 322 BARRELS TILL 300 KG | 96600 | 139201 | 1.44 | MTF MARKETLINK AB | RUIMPORT Co OOO |
26.06.00 | PAINT WHITE MF-17 ( FILM FORMER POLYMER - ALKID, SOLUBLE TOLUOLOM And BUTILATCETATOM) FOR ROAD SECTORING -216 BARRELS TILL 250 KG | 54000 | 77814 | 1.44 | MTF MARKETLINK AB | RUIMPORT Co OOO |
02.07.00 | PAINT ROAD, ON a BASIS ACRYLIC of POLYMERS, NOT WATER SOLUTION, MF 11-15120 KG | 15120 | 18427 | 1.21 | "ZAO" "TRANSEKSPIDITCIYA" " " | "OOO" " BO MOND " " " |
02.08.00 | " GROUND-PAINT TWO-COMPONENT " " IKOZIT 255 " " FOR ROAD-BUILDING JOBS APPLIED FOR About RABOTKI of a SOLE of a RAIL TRAM PUTEJ.V ZH/B: KOMP. "" A " "ON" | 750 | 7133 | 9.51 | """ SEDRA of ASPHALT of TECHNIQUES BEJBRICH GMBH """ | """ TODINI KONSTRUTCIONI DZHENERALI SPA " " STROJPL.2 " |
15.08.00 | " GROUND-PAINT ONE-COMPONENT " " IKOZIT 255 PRIM`ER " " FOR ROAD-BUILDING JOBS APPLIED FOR About RABOTKI of a SOLE of a RAIL of TRAM PATHS. In ZH/B ON 1 " | 30 | 28 | 0.93 | "FIRM" " SEDRA ASPAL`T of TECHNIQUES VIBRIH GMBH " " " | """ TODINI KONSTRUTCIONI DZHENERALI SPA " " STROJPL.2 " |
30.08.00 | PAINT ROAD ON a BASIS ACRYLIC of POLYMERS, MF11-9600 KG, In MET. BUCKETS 1/30KG-320SHT a not WATER SOLUTION | 9600 | 15600 | 1.62 | "ZAO" "BISERIS" " " | 530681 V-EA LOGINOVSKIJ ANDREJVLADIMIROVICH |
4. Country of derivation:
FRANCE Scope of supply: 289030 [kg] Cost of deliveries: 194533 [$] an Amount of deliveries: 17 |
||||||
23.04.00 | PAINT FOR ROAD SECTORING MF-17 - 112 BARRELS TILL 250 KG | 28000 | 40348 | 1.44 | MTF MARKETLINK AB | THE JOINERS ANATOLIJ MIHAJLOVICH |
30.04.00 | PAINT MF-17 of WHITE COLOUR (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID, DILUTED TOLUOLOM And BUTILATCETATOM) FOR ROAD SECTORING - 72 | 18000 | 25938 | 1.44 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
04.05.00 | PAINT MF-17 (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID, DILUTED TOLUOLOM And BUTILATCETATOM) FOR ROAD SECTORING of WHITE COLOUR - 72 BOCH | 18000 | 25938 | 1.44 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
12.05.00 | PAINT MF-17 (CONNECTING MATERIAL - FILM FORMER - POLYMER -ALKID, DILUTED TOLUOLOM And BUTILATCETATOM) FOR ROAD SECTORING - 72 BARRELS TILL 250 KG. | 18000 | 25938 | 1.44 | MTF MARKETLINK AB | "OOO" "RUIMPORT Co" " " |
17.05.00 | " a PAINT ACRYLIC WHITE FOR DRAWING ROAD SECTORING (SOLVENT TOLUOL) " " a POPPY GREGOR ALASKA " " IS PACKED In 728 ZHEST.BOCHEK ON 25KG ON 20 PALLETAH " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
15.06.00 | " a PAINT ACRYLIC FOR ROAD JOBS ON THE BASIS OF the SOLVENT - TOLUOL; FURTHER - SM.NA a TURN-OVER IN TOTAL 22 PALLETY (758 JARS) " | 18830 | 7324 | 0.38 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
21.06.00 | " a PAINT ACRYLIC FOR ROAD JOBS " " a POPPY GREGOR ALASKA " " ON TOLUOLE In ZHEST.BOCHKAH TILL 25 KG, WHITE IN TOTAL 20 PALLET (728 BARRELS) " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
27.06.00 | " a PAINT ACRYLIC FOR ROAD JOBS " " a POPPY GREGOR ALASKA " " ON RASTVOR.TOLUOLE In ZHEST.BOCHKAH TILL 25 KG of WHITE COLOUR; ONLY 728 BOCHAT ON 20-TI PALETTAH " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
27.06.00 | " a PAINT ACRYLIC WATER EMULSIVE FOR ROAD JOBS " " a POPPY GREGOR TIFON " " In ZHEST.BOCHONKAH TILL 6 KG IN TOTAL 40 BOCHONKOV ON 2 PALETTAH " | 1000 | 1655 | 1.65 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
27.06.00 | " a PAINT ACRYLIC FOR ROAD JOBS " " a POPPY GREGOR ALASKA " " ON RASTVOR.TOLUOLE In ZHEST.BOCHKAH TILL 25 KG of WHITE COLOUR; ONLY 728 BOCHAT ON 20-TI PALETTAH " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
27.06.00 | " a PAINT ACRYLIC FOR ROAD JOBS " " a POPPY GREGOR ALASKA " " ON RASTVOR.TOLUOLE In ZHEST.BOCHKAH TILL 25 KG of WHITE COLOUR; ONLY 656 BOCHAT ON 18-TI PALETTAH " | 16400 | 5904 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
28.06.00 | " a PAINT ACRYLIC ON the SOLVENT TOLUOLE FOR ROAD JOBS " " a POPPY GREGOR ALASKA " ", WHITE, In ZHEST.BOCHONKAH TILL 25 KG; ONLY 728 BOCH.NA 20 PAL. " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
04.07.00 | "PAINT" "ALASKA" " FOR DRAWING SECTORING of a ROAD CLOTH ON a BASIS SINT.POLIMEROV, WITHOUT the CONTENTS of SPIRIT, In METAL.VEDRAH TILL 25 kg -728 SHT.NA 20 PALLETAH " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " " PROSIGN SA " " FRANCE / " | "OOO" "BELLANA" " " |
12.07.00 | " a PAINT ACRYLIC ON the SOLVENT TOLUOLE FOR ROAD JOBS " " a POPPY GREGOR ALASKA " ": WHITE - 576SHT.ZHELTAYA- 80SHT.; In ZHEST.BOCH. TILL 25 KG; ONLY 656 BOCH " | 16400 | 5904 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
19.07.00 | " a PAINT ACRYLIC ON the SOLVENT TOLUOLE FOR ROAD JOBS " " a POPPY GREGOR ALASKA " ", WHITE, In ZHEST.BOCHONKAH TILL 25 KG; ONLY 540 BOCH.NA 15 PAL. " | 13500 | 4860 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
03.08.00 | " a PAINT ACRYLIC ON the SOLVENT TOLUOLE FOR ROAD JOBS " " a POPPY GREGOR ALASKA " ", WHITE, In ZHEST.BOCHONKAH TILL 25 KG; ONLY 540 BOCH.NA 15 PAL. " | 13500 | 4860 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
03.08.00 | " a PAINT ACRYLIC ON the SOLVENT TOLUOLE FOR ROAD JOBS " " a POPPY GREGOR ALASKA " ", WHITE, In ZHEST.BOCHONKAH TILL 25 KG; ONLY 728 BOCH.NA 20 PAL. " | 18200 | 6552 | 0.36 | "FIRM" " STARDRAW INTERPRICES " " / THROUGH FIRM " "PROSIN`" ", FRANCE " | "OOO" "BELLANA" " " |
5. Country of derivation:
SOUTHERN KOREA Scope of supply: 71010 [kg] Cost of deliveries: 161310 [$] an Amount of deliveries: 3 |
||||||
21.07.00 | THE PAINT WHITE ON a BASIS AKRILOVOJ of PITCH With the CONTENTS of the SOLVENT TOLUOL 10 %, FOR DRAWING ROAD SECTORING, NEAEROZOL`- NAYA, DOES NOT CONTAIN ET | 33480 | 79440 | 2.37 | """ KIMKO THOSE TO., LTD """ | "OOO" " DIVERSIFIED ENTERPRISE " "COMPLEX - 1" " " |
21.07.00 | THE PAINT WHITE ON a BASIS AKRILOVOJ of PITCH With the CONTENTS of the SOLVENT TOLUOL 10 %, FOR DRAWING ROAD SECTORING, NEAEROZOL`- NAYA, DOES NOT CONTAIN ET | 33480 | 79440 | 2.37 | """ KIMKO THOSE TO., LTD """ | "OOO" " DIVERSIFIED ENTERPRISE " "COMPLEX - 1" " " |
10.10.00 | PAINT RAZMETOCHNAYA ROAD (WHITE) | 4050 | 2430 | 0.6 | SAMIL PEJNT INDASTRI TO., LTD | """ ZAHAR " " COMPANY OOO " |
6. Country of derivation:
GREAT BRITAIN Scope of supply: 500 [kg] Cost of deliveries: 240 [$] an Amount of deliveries: 1 |
||||||
21.08.00 | PAINT DISPERGIROVANNAYA MADE ON a BASIS ACRYLIC of POLYMERS FOR BINDING OPALUBKI DEKOR.DOROZHEK In METAL BANKS TILL 25 LITRES | 500 | 240 | 0.48 | """ SAMSKARA HOLDINGS LTD " " of GIBRALTAR " | "OOO" "EKOFIN-M" " " |
7. Country of derivation:
JOINT STAFFS(STATES) Scope of supply: 174 [kg] Cost of deliveries: 865 [$] an Amount of deliveries: 1 |
||||||
31.05.00 | "PAINT - ENAMEL" "KATERPILLAR" " MAR.4S4184 FOR PODKRASKI of ROAD-BUILDING MACHINES DOES NOT CONTAIN ETILOVOGO of SPIRIT, SODER. FLYING ORGAN.RASTV-LEJ In ENAMEL PRE " | 174 | 865 | 4.97 | "F-MA" " KATERPILLAR OVERSIZ " " " | " OOO VK " "ASALMAZ" " " |
Copyright © 2000 Agency of foreign economic relations and telecommunications "«INTRADE" |
|