Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2009

(mil.dollars.USA)

 

 

2008

   2009

       2009. % 2008

     

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

     

  2008

  2009

01 48074,8 34261,1 13813,7 26473,2 17799,5 8673,8 55,1 52,0 62,8       20449,5 9125,7
01-02 102568,0 69290,0 33278,0 56858,0 36179,6 20678,4 55,4 52,2 62,1       36017,3 15501,3
01-03 163570,0 108654,7 54915,3 90422,4 56866,3 33556,1 55,3 52,3 61,1       53747,5 23310,3
01-04 227485,7 148707,2 78778,4 124342,7 77789,3 46553,4 54,7 52,3 59,2       70118,4 31235,8
01-05 292599,6 191195,8 101403,8 158760,2 100334,8 58425,4 54,3 52,5 57,7       89981,8 41909,3
01-06 359911,7 234894,3 125017,5 196438,6 124653,6 71785,0 54,6 53,1 57,5       110066,9 52868,7
01-07 433597,2 281868,7 151728,5 236617,8 150878,9 85738,9 54,6 53,5 56,6       130320,4 65140,0
01-08 504012,4 327180,4 176832,0 277272,6 177983,8 99288,8 55,0 54,4 56,2       150510,7 78695,0
01-09 572663,0 370548,6 202114,3 321408,7 206575,5 114833,1 56,1 55,7 56,9       168597,4 91742,4
01-10 636188,3 409310,8 226877,5                   182600,7  
01-11 685393,2 439376,0 246017,1                   193547,9  
01-12 734843,8 467657,4 267186,4                   200471,1  
                 MONTHLY            
 

2008

   2009

       2009 % 2008

% by previous mounth

Trade balance

Month

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

  2008

  2009

01 48074,3 34261,9 13812,4 26473,2 17799,5 8673,8 55,1 52,0 62,8 53,5 62,9 41,0 20449,5 9125,7
02 54491,7 35029,8 19462,0 30384,8 18380,2 12004,6 55,8 52,5 61,7 114,8 103,3 138,4 15567,8 6375,6
03 61000,7 39365,5 21635,2 33564,4 20686,7 12877,7 55,0 52,6 59,5 110,5 112,5 107,3 17730,3 7809,0
04 63735,2 40053,0 23682,2 33920,3 20923,0 12997,4 53,2 52,2 54,9 101,1 101,1 100,9 16370,8 7925,6
05 65114,4 42488,9 22625,5 34417,5 22545,5 11872,0 52,9 53,1 52,5 101,5 107,8 91,3 19863,4 10673,5
06 67308,6 43696,8 23611,7 37678,4 24318,9 13359,6 56,0 55,7 56,6 109,5 107,9 112,5 20085,1 10959,3
07 73693,5 46973,5 26720,0 40179,2 26225,3 13953,9 54,5 55,8 52,2 106,6 107,8 104,4 20253,5 12271,3
08 70413,1 45301,8 25111,4 40654,8 27104,9 13549,9 57,7 59,8 54,0 101,2 103,4 97,1 20190,4 13555,1
09 68679,3 43383,0 25296,4 44136,1 28591,7 15544,4 64,3 65,9 61,4 108,6 105,5 114,7 18086,6 13047,4
10 63548,5 38776,0 24772,6                   14003,4  
11 49214,3 30080,7 19133,6                   10947,2  
12 49466,6 28292,9 21173,6                   7119,3  
               QUARTERLY            
 

2008

   2009

       2009 %  2008

% by previous. quarter 

Trade balance

Quarter

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

  2008

  2009

I  163570,0 108654,7 54915,3 90358,4 56819,4 33539,0 55,2 52,3 61,1 55,7 58,5 51,5 53739,5 23280,4
II  196341,8 126239,6 70102,2 105988,8 67807,9 38180,9 54,0 53,7 54,5 117,3 119,3 113,8 56137,4 29627,0
III  212785,9 135658,2 77127,7 124970,1 81921,9 43048,2 58,7 60,4 55,8 117,9 120,9 112,6 58530,5 38873,7
IV  162229,4 97149,6 65079,8                   32069,8

________________________________
Source: on datas of a Federal Customs Service of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"