Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2008

(mil.dollars.USA)

 

2007

   2008

       2008. % 2007

     

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

     

  2007

  2008

01 31209,7 21343,5 9866,2 48064,0 34251,9 13812,1 154,0 160,5 140,0       11477,3 20439,9
01-02 66971,0 44714,6 22256,4 102623,5 69300,4 33323,1 153,2 155,0 149,7       22458,1 35977,3
01-03 108339,2 70944,7 37394,5 163613,8 108653,5 54960,2 151,0 153,2 147,0       33550,2 53693,3
01-04 150458,8 98082,0 52376,8 227354,7 148728,2 78626,5 151,1 151,6 150,1       45705,1 70101,6
01-05 195873,0 127763,5 68109,4 292485,3 191245,1 101240,2 149,3 149,7 148,6       59654,1 90004,9
01-06 239462,5 154562,0 84900,5 359832,6 234986,5 124846,1 150,3 152,0 147,0       69661,5 110140,4
01-07 286480,4 184223,7 102256,6 433492,9 281946,3 151546,6 151,3 153,0 148,2       81967,1 130399,7
01-08 335298,7 215060,0 120238,7 504006,2 327362,4 176643,9 150,3 152,2 146,9       94821,3 150718,5
01-09 380126,8 243260,8 136866,0 572716,5 370796,6 201919,9 150,7 152,4 147,5       106394,7 168876,7
01-10 434729,0 277742,8 156986,2 636334,9 409688,5 226646,4 146,4 147,5 144,4       120756,6 183042,1
01-11 491054,6 313634,7 177419,9 685709,5 439839,3 245870,1 139,6 140,2 138,6       136214,9 193969,2
01-12 551684,1 351930,0 199754,1 734991,6 468073,2 266918,4 133,2 133,0 133,6       152176,0 201154,9
                 MONTHLY            
 

2007

   2008

       2008. % 2007

% by previous mounth.

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

Turnover

Expor

Import

  2007

  2008

01 31209,7 21343,5 9866,2 48064,0 34251,9 13812,1 154,0 160,5 140,0 79,3 89,4 61,8 11477,3 20439,9
02 35761,2 23371,0 12390,2 54559,5 35048,5 19511,0 152,6 150,0 157,5 113,5 102,3 141,3 10980,8 15537,5
03 41368,2 26230,1 15138,1 60990,3 39353,1 21637,2 147,4 150,0 142,9 111,8 112,3 110,9 11092,0 17716,0
04 42119,6 27137,3 14982,3 63740,9 40074,6 23666,3 151,3 147,7 158,0 104,5 101,8 109,4 12154,9 16408,3
05 45414,2 29681,6 15732,6 65130,6 42516,9 22613,6 143,4 143,2 143,7 102,2 106,1 95,6 13949,0 19903,3
06 43589,5 26798,4 16791,1 67347,3 43741,4 23605,9 154,5 163,2 140,6 103,4 102,9 104,4 10007,3 20135,5
07 47017,9 29661,8 17356,1 73660,3 46959,8 26700,5 156,7 158,3 153,8 109,4 107,4 113,1 12305,7 20259,3
08 48818,3 30836,3 17982,1 70513,3 45416,1 25097,2 144,4 147,3 139,6 95,7 96,7 94,0 12854,2 20318,8
09 44828,1 28200,7 16627,4 68710,2 43434,2 25276,0 153,3 154,0 152,0 97,4 95,6 100,7 11573,4 18158,1
10 54602,1 34482,0 20120,1 63618,5 38892,0 24726,5 116,5 112,8 122,9 92,6 89,5 97,8 14361,9 14165,5
11 56325,6 35892,0 20433,7 49374,6 30150,8 19223,8 87,7 84,0 94,1 77,6 77,5 77,7 15458,3 10927,1
12 60629,5 38295,3 22334,2 49282,1 28233,9 21048,2 81,3 73,7 94,2 99,8 93,6 109,5 15961,1 7185,6
               QUARTERLY            
 

2007

   2008

       2008 %  2007

% by previous. quarter 

Trade balance

Quarter

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

  2007

  2008

I  108339,2 70944,7 37394,5 163613,8 108653,5 54960,2 151,0 153,2 147,0 95,4 100,0 87,4 33550,2 53693,3
II  131123,3 83617,3 47506,0 196218,8 126333,0 69885,9 149,6 151,1 147,1 119,9 116,3 127,2 36111,3 56447,1
III  140664,3 88698,8 51965,5 212883,9 135810,1 77073,8 151,3 153,1 148,3 108,5 107,5 110,3 36733,3 58736,2
IV  171557,3 108669,3 62888,0 162275,1 97276,7 64998,5 94,6 89,5 103,4 76,2 71,6 84,3 45781,2 32278,2

________________________________
Source: on datas of a Federal Customs Service of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"