Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2006

(mil.dollars.USA)

 

2005

   2006

       2006. % 2005

     

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

     

  2005

  2006

01 18849,4 14061,5 4787,9 27069,3 20769,8 6299,5 143,6 147,7 131,6       9273,5 14470,3
01-02 41235,9 30189,5 11046,4 56958,1 42568,7 14389,4 138,1 141,0 130,3       19143,1 28179,3
01-03 68666,2 49848,8 18817,4 91401,7 66861,2 24540,5 133,1 134,1 130,4       31031,4 42320,8
01-04 96184,2 69550,1 26634,1 124572,2 90739,5 33832,7 129,5 130,5 127,0       42916,0 56906,8
01-05 123983,2 89619,4 34363,8 162311,7 117704,9 44606,8 130,9 131,3 129,8       55255,6 73098,0
01-06 151477,2 108875,1 42602,0 199884,3 142985,2 56899,1 132,0 131,3 133,6       66273,1 86086,1
01-07 181466,7 130037,3 51429,4 237188,0 168621,9 68566,1 130,7 129,7 133,3       78607,8 100055,8
01-08 211628,5 151556,6 60071,8 277577,7 196612,4 80965,3 131,2 129,7 134,8       91484,8 115647,1
01-09 241844,8 173132,3 68712,5 315661,0 222315,2 93345,8 130,5 128,4 135,8       104419,8 128969,5
01-10 272785,9 194994,3 77791,5 353911,9 247034,4 106877,5 129,7 126,7 137,4       117202,8 140156,8
01-11 304657,8 216981,0 87676,8 393135,4 272419,5 120715,9 129,0 125,5 137,7       129304,1 151703,6
01-12 340180,6 241473,1 98707,5 439523,7 301976,1 137547,6 129,2 125,1 139,3       142765,6 164428,5
                 MONTHLY            
 

2005

   2006

       2006. % 2005

% by previous mounth.

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

Turnover

Expor

Import

  2005

  2006

01 18849,4 14061,5 4787,9 27069,3 20769,8 6299,5 143,6 147,7 131,6 76,2 84,8 57,1 9273,5 14470,3
02 22386,5 16128,0 6258,5 29888,8 21798,9 8089,9 133,5 135,2 129,3 110,4 105,0 128,4 9869,6 13709,1
03 27430,2 19659,3 7771,0 34443,6 24292,5 10151,1 125,6 123,6 130,6 115,2 111,4 125,5 11888,3 14141,4
04 27518,1 19701,3 7816,8 33170,5 23878,2 9292,3 120,5 121,2 118,9 96,3 98,3 91,5 11884,5 14586,0
05 27799,0 20069,3 7729,7 37739,5 26965,4 10774,1 135,8 134,4 139,4 113,8 112,9 115,9 12339,7 16191,3
06 27493,9 19255,7 8238,2 37572,6 25280,3 12292,2 136,7 131,3 149,2 99,6 93,8 114,1 11017,5 12988,1
07 29989,5 21162,1 8827,4 37303,7 25636,7 11667,0 124,4 121,1 132,2 99,3 101,4 94,9 12334,7 13969,7
08 30161,8 21519,4 8642,4 40389,7 27990,5 12399,2 133,9 130,1 143,5 108,3 109,2 106,3 12876,9 15591,3
09 30216,4 21575,7 8640,7 38083,3 25702,9 12380,5 126,0 119,1 143,3 94,3 91,8 99,8 12935,0 13322,4
10 30941,0 21862,0 9079,0 38250,9 24719,1 13531,8 123,6 113,1 149,0 100,4 96,2 109,3 12783,0 11187,4
11 31871,9 21986,6 9885,3 39223,5 25385,1 13838,3 123,1 115,5 140,0 102,5 102,7 102,3 12101,3 11546,8
12 35522,7 24492,1 11030,6 46388,4 29556,6 16831,7 130,6 120,7 152,6 118,3 116,4 121,6 13461,5 12724,9
               QUARTERLY            
 

2005

   2006

       2006 %  2005

% by previous. quarter 

Trade balance

Quarter

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

  2005

  2006

I  68666,2 49848,8 18817,4 91401,7 66861,2 24540,5 133,1 134,1 130,4 92,9 97,8 81,8 31031,4 42320,8
II  82811,0 59026,3 23784,7 108482,5 76124,0 32358,6 131,0 129,0 136,0 118,7 113,9 131,9 35241,7 43765,4
III  90367,7 64257,2 26110,5 115776,8 79330,0 36446,7 128,1 123,5 139,6 106,7 104,2 112,6 38146,7 42883,3
IV  98335,7 68340,8 29994,9 123862,7 79660,9 44201,8 126,0 116,6 147,4 107,0 100,4 121,3 38345,9 35459,0

________________________________
Source: on datas of a Federal Customs Service of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"