Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2004

(mil.dollars.USA)

 

 

2003        

 2004   

2004 in % 2003       

Trade balance

Month

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

2003

2004

01 12784,0 9529,8 3254,2 14838,1 10966,5 3871,7 116,1 115,1 119,0 6275,6 7094,8
01-02 26257,5 19247,2 7010,3 31635,2 22873,2 8762,0 120,5 118,8 125,0 12236,9 14111,2
01-03 42138,1 30668,6 11469,5 51538,6 36772,5 14766,1 122,3 119,9 128,7 19199,1 22006,4
01-04 56960,8 40715,0 16245,8 72321,0 51373,2 20947,8 127,0 126,2 128,9 24469,2 30425,3
01-05 71834,4 51115,0 20719,4 91707,8 64929,5 26778,3 127,7 127,0 129,2 30395,6 38151,2
01-06 87509,6 62199,4 25310,2 112863,1 79712,2 33150,8 129,0 128,2 131,0 36889,1 46561,4
01-07 103953,1 73427,7 30525,4 134902,7 95030,8 39871,9 129,8 129,4 130,6 42902,3 55158,9
01-08 120577,9 85252,6 35325,3 158238,5 111737,0 46501,5 131,2 131,1 131,6 49927,3 65235,5
01-09 136874,3 96646,9 40227,5 181010,2 127947,0 53063,2 132,2 132,4 131,9 56419,4 74883,9
01-10 154860,0 109165,9 45694,1 204855,6 145037,9 59817,7 132,3 132,9 130,9 63471,9 85220,1
01-11 171267,0 120466,3 50800,7 229683,1 162666,8 67016,3 134,1 135,0 131,9 69665,7 95650,5
01-12 191002,2 133655,7 57346,5 257122,1 181532,2 75589,9 134,6 135,8 131,8 76309,2 105942,3

MONTHLY

 

2003  

 2004      

2004 in % 2003 

% change to preceding mounth

Trade balance

Month

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

2003

2004

01 12784,0 9529,8 3254,2 14838,1 10966,5 3871,7 116,1 115,1 119,0 75,2 83,1 59,1 6275,6 7094,8
02 13473,4 9717,4 3756,0 16797,0 11906,7 4890,3 124,7 122,5 130,2 113,2 108,6 126,3 5961,4 7016,4
03 15880,7 11421,4 4459,2 19903,4 13899,3 6004,1 125,3 121,7 134,6 118,5 116,7 122,8 6962,2 7895,1
04 14822,7 10046,4 4776,3 20782,4 14600,7 6181,7 140,2 145,3 129,4 104,4 105,0 103,0 5270,1 8419,0
05 14873,6 10400,0 4473,6 19386,8 13556,3 5830,5 130,3 130,3 130,3 93,3 92,8 94,3 5926,3 7725,9
06 15675,2 11084,4 4590,8 21155,3 14782,8 6372,5 135,0 133,4 138,8 109,1 109,0 109,3 6493,5 8410,3
07 16443,5 11228,3 5215,2 22039,6 15318,6 6721,1 134,0 136,4 128,9 104,2 103,6 105,5 6013,2 8597,5
08 16624,8 11824,9 4799,9 23335,8 16706,2 6629,6 140,4 141,3 138,1 105,9 109,1 98,6 7025,0 10076,6
09 16296,4 11394,2 4902,2 22771,7 16210,0 6561,6 139,7 142,3 133,9 97,6 97,0 99,0 6492,1 9648,4
10 17985,7 12519,1 5466,6 23845,4 17090,8 6754,6 132,6 136,5 123,6 104,7 105,4 102,9 7052,5 10336,2
11 16407,0 11300,4 5106,6 24827,5 17628,9 7198,6 151,3 156,0 141,0 104,1 103,1 106,6 6193,8 10430,3
12 19735,2 13189,4 6545,8 27439,0 18865,4 8573,6 139,0 143,0 131,0 110,5 107,0 119,1 6643,5 10291,9

QUARTERLY

 

    2003

2004        

        2004 in % 2003    

% change to preceding quarter    

 Trade balance

Quarter

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

2003

2004

I  42138,1 30668,6 11469,5 51538,6 36772,5 14766,1 122,3 119,9 128,7 95,2 99,4 86,3 19199,1 22006,4
II  45371,5 31530,8 13840,7 61324,5 42939,8 18384,7 135,2 136,2 132,8 119,0 116,8 124,5 17690,0 24555,1
III  49364,7 34447,5 14917,2 68147,1 48234,8 19912,3 138,0 140,0 133,5 111,1 112,3 108,3 19530,3 28322,4
IV  54127,9 37008,8 17119,1 76111,9 53585,2 22526,7 140,6 144,8 131,6 111,7 111,1 113,1 19889,8 31058,4

________________________________
Source: on datas of a Federal Customs Service of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"