Economy and statistics of foreign trade. |
|
||||
> > > Documentary structure of import of Russia in 2005
Import in Russia of basis commodities in 2005 |
Documentary structure of import.
Data on import
from long-distance foreign countries and countries of CIS.
(Mill.USD.) |
Code a TN VED (HS codes) | The description of the goods | Total | long-distance foreign countries | CIS | |||
(thousand tons) | Mill.USD. | (thousand tons) | Mill.USD. | (thousand tons) | Mill.USD. | ||
Total: | - | 98505,3 | - | 79579,5 | - | 18925,8 | |
0201-0204 | Meat fresh and ice-cream | 1 266,0 | 1 781,5 | 1202,4 | 1629,5 | 63,6 | 152,0 |
207 | Meat a bird fresh and Ice-cream | 1 318,3 | 847,6 | 1318,3 | 847,6 | - | - |
0302-0304 | Fish fresh and frozen | 786,4 | 817,2 | 763,0 | 803,0 | 23,4 | 14,2 |
402 | Milk and cream condensed | 35,5 | 61,8 | 2,9 | 6,0 | 32,6 | 55,8 |
405 | Oil(butter) creamy | 82,0 | 152,4 | 61,4 | 116,1 | 20,6 | 36,3 |
805 | Citrus | 945,7 | 481,2 | 902,4 | 466,7 | 43,3 | 14,5 |
901 | Coffee | 39,7 | 71,0 | 39,3 | 70,1 | 0,4 | 0,9 |
902 | Tea | 179,5 | 313,1 | 176,1 | 309,0 | 3,4 | 4,1 |
10 | Grain cultures | - | 245,4 | - | 147,9 | - | 97,5 |
1001 | Wheat and ìåñëèí | 577,1 | 67,7 | 3,6 | 0,6 | 573,5 | 67,1 |
100300 | Barley | 251,4 | 42,7 | 241,8 | 41,5 | 9,6 | 1,2 |
1005 | Corn | 200,7 | 36,7 | 38,9 | 19,9 | 161,8 | 16,8 |
1512 | Sunflower-seed oil | 131,2 | 115,0 | 15,3 | 13,3 | 115,9 | 101,7 |
1602 | Items and canned food from meat | 33,7 | 49,3 | 22,0 | 39,0 | 11,7 | 10,3 |
170111 - 170112 | Sugar - raw | 2 893,0 | 744,4 | 2893,0 | 744,4 | - | - |
170199100 | Sugar white | 144,2 | 51,3 | 74,1 | 22,1 | 70,1 | 29,2 |
1801 | Cocoa - beans | 68,5 | 121,5 | 68,5 | 121,5 | - | - |
1806 | Products containing cocoa | 134,0 | 262,4 | 42,4 | 121,8 | 91,6 | 140,6 |
22 | Drinks alcoholic and nonalcoholic | - | 1 507,6 | - | 750,5 | - | 757,1 |
2402 | Cigarettes and cigars | - | 74,5 | - | 73,9 | - | 0,6 |
2606 | Ores and concentrates Aluminium |
121,2 | 8,4 | 119,7 | 8,2 | 1,5 | 0,2 |
2701 | Coal immovable | 22 431,8 | 376,6 | 35,8 | 4,9 | 22396,0 | 371,7 |
2709 | Petroleum crude | 2 426,0 | 445,6 | - | - | 2426,0 | 445,6 |
2710 | Petroleum | 201,2 | 262,5 | 180,7 | 251,0 | 20,5 | 11,5 |
2710114100-2710115900 | Petrol automobile | 8,3 | 5,1 | 8,3 | 5,1 | - | - |
2710193100-2710194900 | Solar oil | 0,5 | 0,4 | 0,5 | 0,4 | - | - |
2710195100-2710196900 | Black oil | 14,8 | 2,3 | 1,2 | 0,2 | 13,6 | 2,1 |
2716 | Electric power, mln.kvt-h | 10061564,8 | 134,3 | 3271111,4 | 52,8 | 6790453,4 | 81,5 |
2941 | Antibiotics | - | 33,9 | - | 31,4 | - | 2,5 |
3003-3004 | Medicines | - | 3 834,2 | - | 3816,6 | - | 17,6 |
3808 | Chemical means of protection plants | 24,5 | 194,0 | 24,2 | 192,7 | 0,3 | 1,3 |
4001-4002 | Rubber natural and synthetic | 94,7 | 89,0 | 92,9 | 86,6 | 1,8 | 2,4 |
5201 | Fiber(filament) cottonous, not combed | 309,9 | 268,7 | 5,6 | 6,2 | 304,3 | 262,5 |
5208-5212 | Tissues cotton, (thousand square meters) | 121 938,0 | 54,0 | 111887,2 | 49,2 | 10050,8 | 4,8 |
61-62 | Clothes | - | 800,9 | - | 757,7 | - | 43,2 |
6403 | Footwear leather, (mill pair) | 11,9 | 172,4 | 11,4 | 167,7 | 0,5 | 4,7 |
72 | Ferrous metals | 4 367,3 | 2 545,9 | 879,5 | 713,5 | 3487,8 | 1832,4 |
72 (êðîìå 7201-7204) | Ferrous metals (except for Pig-iron,
ferroalloy, wastage and breakage) |
3 722,8 | 2 218,4 | 844,1 | 684,9 | 2878,7 | 1533,5 |
7304-7306 | Tubes steel | 981,6 | 1 033,7 | 348,5 | 470,5 | 633,1 | 563,2 |
84-90 | Machines and equipment | - | 41238,9 |
- | 38376,3 | - | 2862,6 |
8703 | Automobiles automobile, (thousand pieces) | 773,7 | 7 728,5 | 718,4 | 7401,6 | 55,3 | 326,9 |
8704 | Automobiles cargo, (thousand pieces) | 41,1 | 622,9 | 40,4 | 610,3 | 0,7 | 12,6 |
9401-9403 | Furniture | - | 661,6 | - | 614,0 | - | 47,6 |
___________________________________
Source: on datas of customs statistics
|
||||
|