Economy and statistics of foreign trade. |
Foreign Trade of Russian Federation 1999.
|
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total |
% of corres- ponding period of previous year |
of which: | Total |
% of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
1999 | |||||||||||||||
I quarter of 1999. | 15564 | 83,9 | 12642 | 90,8 | 2922 | 63,1 | 9111 | 51,1 | 7085 | 51,9 | 2026 | 48,5 | 6453 | 5557 | 896 |
II quarter of 1999. | 16976 | 90,0 | 14489 | 96,9 | 2487 | 63,4 | 10108 | 58,1 | 7203 | 54,8 | 2905 | 68,5 | 6868 | 7286 | -418 |
III quarter of 1999. | 18973 | 104,7 | 16119 | 108,8 | 2854 | 86,2 | 9485 | 70,6 | 7012 | 69,0 | 2473 | 75,5 | 9488 | 9107 | 381 |
IV quarter of 1999. | 24179 | 125,0 | 20313 | 131,8 | 3866 | 98,3 | 10833 | 115,8 | 7858 | 116,4 | 2975 | 114,3 | 13346 | 12455 | 891 |
In total year: | 75692 | 101,1 | 63563 | 107,6 | 12129 | 76,8 | 39537 | 68,1 | 29158 | 66,7 | 10379 | 72,6 | 36155 | 34405 | 1750 |
Including on months: | |||||||||||||||
January | 4603 | 77,9 | 3598 | 79,0 | 1005 | 74,0 | 2691 | 47,8 | 2111 | 48,5 | 580 | 45,3 | 1912 | 1487 | 425 |
February | 5031 | 85,5 | 4095 | 94,9 | 936 | 59,6 | 2951 | 50,3 | 2335 | 52,3 | 616 | 44,0 | 2080 | 1760 | 320 |
March | 5930 | 87,7 | 4949 | 97,8 | 981 | 57,7 | 3469 | 54,7 | 2639 | 54,5 | 830 | 55,2 | 2461 | 2310 | 151 |
April | 6520 | 104,6 | 5705 | 119,1 | 815 | 56,4 | 3278 | 54,2 | 2550 | 55,6 | 728 | 49,9 | 3242 | 3155 | 87 |
May | 5097 | 83,3 | 4278 | 87,7 | 819 | 66,1 | 2878 | 51,0 | 2204 | 51,2 | 674 | 50,5 | 2219 | 2074 | 145 |
June | 5359 | 82,3 | 4506 | 85,4 | 853 | 69,0 | 3952 | 69,3 | 2449 | 57,6 | 1503 | 103,7 | 1407 | 2057 | -650 |
July | 6310 | 100,1 | 5364 | 105,9 | 946 | 76,3 | 3238 | 58,9 | 2451 | 59,1 | 787 | 58,3 | 3072 | 2913 | 159 |
August | 6197 | 106,3 | 5278 | 111,5 | 919 | 84,1 | 3109 | 63,4 | 2281 | 60,9 | 828 | 71,3 | 3088 | 2997 | 91 |
September | 6466 | 107,9 | 5477 | 109,3 | 989 | 101,0 | 3138 | 103,6 | 2280 | 100,6 | 858 | 112,5 | 3328 | 3197 | 131 |
October | 6933 | 114,0 | 5851 | 119,3 | 1082 | 91,9 | 3378 | 115,7 | 2444 | 115,8 | 934 | 115,5 | 3555 | 3407 | 148 |
November | 7563 | 126,8 | 6303 | 136,6 | 1260 | 93,2 | 3463 | 117,7 | 2516 | 120,7 | 947 | 110,5 | 4100 | 3787 | 313 |
December | 9683 | 132,8 | 8159 | 138,6 | 1524 | 108,6 | 3992 | 114,3 | 2898 | 113,3 | 1094 | 116,9 | 5691 | 5261 | 430 |
Source
:
on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyniacel of a balance of payments
|
||||
|