Economy and statistics of foreign trade. |
Foreign Trade of Russian Federation 1998.
|
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total |
% of corres- ponding period of previous year |
of which: | Total |
% of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
1998 | |||||||||||||||
I quarter of 1998. | 18554 | 87,7 | 13924 | 84,5 | 4630 | 99,3 | 17841 | 117,1 | 13660 | 122,4 | 4181 | 102,4 | 713 | 264 | 449 |
II quarter of 1998. | 18866 | 91,4 | 14946 | 92,1 | 3920 | 88,7 | 17388 | 101,3 | 13145 | 103,1 | 4243 | 96,1 | 1478 | 1801 | -323 |
III quarter of 1998. | 18125 | 83,1 | 14813 | 85,1 | 3312 | 75,2 | 13431 | 73,0 | 10156 | 74,6 | 3275 | 68,3 | 4694 | 4657 | 37 |
IV quarter of 1998. | 19339 | 76,1 | 15407 | 77,8 | 3932 | 70,3 | 9355 | 44,2 | 6753 | 42,5 | 2602 | 49,1 | 9984 | 8654 | 1330 |
In total year: | 74884 | 84,1 | 59090 | 84,5 | 15794 | 82,8 | 58015 | 80,6 | 43714 | 81,9 | 14301 | 76,9 | 16869 | 15376 | 1493 |
Including on months: | |||||||||||||||
January | 5911 | 84,5 | 4552 | 83,2 | 1359 | 89,1 | 5628 | 119,0 | 4349 | 129,7 | 1279 | 92,9 | 283 | 203 | 80 |
February | 5885 | 86,9 | 4314 | 82,2 | 1571 | 102,9 | 5867 | 118,2 | 4468 | 121,1 | 1399 | 109,7 | 18 | -154 | 172 |
March | 6758 | 91,5 | 5058 | 87,6 | 1700 | 105,5 | 6346 | 114,4 | 4843 | 117,7 | 1503 | 105,0 | 412 | 215 | 197 |
April | 6236 | 89,6 | 4792 | 87,9 | 1444 | 95,4 | 6048 | 99,8 | 4589 | 103,4 | 1459 | 90,0 | 188 | 203 | -15 |
May | 6119 | 90,9 | 4880 | 92,7 | 1239 | 84,5 | 5638 | 104,2 | 4304 | 106,5 | 1334 | 97,4 | 481 | 576 | -95 |
June | 6511 | 93,7 | 5274 | 95,7 | 1237 | 86,1 | 5702 | 100,1 | 4252 | 99,6 | 1450 | 101,9 | 809 | 1022 | -213 |
July | 6305 | 83,0 | 5065 | 82,3 | 1240 | 86,0 | 5495 | 86,9 | 4145 | 87,7 | 1350 | 84,5 | 810 | 920 | -110 |
August | 5828 | 82,7 | 4735 | 84,3 | 1093 | 76,4 | 4906 | 81,8 | 3744 | 85,1 | 1162 | 72,6 | 922 | 991 | -69 |
September | 5992 | 83,6 | 5013 | 88,9 | 979 | 64,0 | 3030 | 49,8 | 2267 | 50,5 | 763 | 47,8 | 2962 | 2746 | 216 |
October | 6083 | 75,5 | 4906 | 77,7 | 1177 | 67,8 | 2920 | 43,7 | 2111 | 42,8 | 809 | 46,1 | 3163 | 2795 | 368 |
November | 5965 | 71,4 | 4613 | 70,8 | 1352 | 73,8 | 2942 | 46,3 | 2085 | 44,8 | 857 | 50,3 | 3023 | 2528 | 495 |
December | 7291 | 81,0 | 5888 | 84,4 | 1403 | 69,2 | 3493 | 43,0 | 2557 | 40,7 | 936 | 50,9 | 3798 | 3331 | 467 |
Source
:
on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyniacel of a balance of payments
|
||||
|