Economy and statistics of foreign trade. |
Foreign Trade of Russian Federation 1997.
|
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total |
% of corres- ponding period of previous year |
of which: | Total |
% of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
1997 | |||||||||||||||
I quarter of 1997. | 21149 | 101,3 | 16486 | 104,2 | 4663 | 92,4 | 15240 | 93,1 | 11157 | 99,2 | 4083 | 79,7 | 5909 | 5329 | 580 |
II quarter of 1997. | 20643 | 94,1 | 16226 | 93,0 | 4417 | 98,5 | 17167 | 100,1 | 12752 | 108,6 | 4415 | 81,6 | 3476 | 3474 | 2 |
III quarter of 1997. | 21811 | 99,5 | 17409 | 98,2 | 4402 | 105,1 | 18408 | 108,0 | 13614 | 115,7 | 4794 | 90,9 | 3403 | 3795 | -392 |
IV quarter of 1997. | 25405 | 98,3 | 19811 | 94,4 | 5594 | 115,6 | 21168 | 120,7 | 15872 | 126,8 | 5296 | 105,6 | 4237 | 3939 | 298 |
In total год:. | 89008 | 98,3 | 69932 | 97,1 | 19076 | 102,7 | 71983 | 105,7 | 53395 | 113,0 | 18588 | 89,3 | 17025 | 16537 | 488 |
Including on months: | |||||||||||||||
January | 6994 | x | 5468 | x | 1526 | x | 4730 | x | 3353 | x | 1377 | x | 2264 | 2115 | 149 |
February | 6772 | x | 5246 | x | 1526 | x | 4965 | x | 3690 | x | 1275 | x | 1807 | 1556 | 251 |
March | 7383 | x | 5772 | x | 1611 | x | 5545 | x | 4114 | x | 1431 | x | 1838 | 1658 | 180 |
April | 6962 | x | 5449 | x | 1513 | x | 6062 | x | 4440 | x | 1622 | x | 900 | 1009 | -109 |
May | 6733 | x | 5266 | x | 1467 | x | 5411 | x | 4041 | x | 1370 | x | 1322 | 1225 | 97 |
June | 6948 | x | 5511 | x | 1437 | x | 5694 | x | 4271 | x | 1423 | x | 1254 | 1240 | 14 |
July | 7596 | x | 6154 | x | 1442 | x | 6324 | x | 4726 | x | 1598 | x | 1272 | 1428 | -156 |
August | 7048 | x | 5617 | x | 1431 | x | 6001 | x | 4400 | x | 1601 | x | 1047 | 1217 | -170 |
September | 7167 | x | 5638 | x | 1529 | x | 6083 | x | 4488 | x | 1595 | x | 1084 | 1150 | -66 |
October | 8052 | x | 6316 | x | 1736 | x | 6686 | x | 4932 | x | 1754 | x | 1366 | 1384 | -18 |
November | 8351 | x | 6519 | x | 1832 | x | 6355 | x | 4652 | x | 1703 | x | 1996 | 1867 | 129 |
December | 9002 | x | 6976 | x | 2026 | x | 8127 | x | 6288 | x | 1839 | x | 875 | 688 | 187 |
Source
:
on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyniacel of a balance of payments
|
||||
|