Economy and statistics of foreign trade. |
Foreign Trade of Russian Federation 1996.
|
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
1996 | |||||||||||||||
I quarter of 1996. | 20872 | 109,5 | 15823 | 104,6 | 5049 | 128,2 | 16368 | 121,9 | 11245 | 112,0 | 5123 | 151,0 | 4504 | 4578 | -74 |
II quarter of 1996. | 21940 | 106,3 | 17454 | 102,1 | 4486 | 125,9 | 17153 | 117,4 | 11743 | 110,5 | 5410 | 135,6 | 4787 | 5711 | -924 |
III quarter of 1996. | 21917 | 106,9 | 17727 | 110,7 | 4190 | 93,6 | 17037 | 108,1 | 11764 | 111,4 | 5273 | 101,4 | 4880 | 5963 | -1083 |
IV quarter of 1996. | 25834 | 113,8 | 20993 | 118,5 | 4841 | 96,9 | 17534 | 93,3 | 12521 | 96,0 | 5013 | 87,0 | 8300 | 8472 | -172 |
In total year: | 90563 | 109,2 | 71997 | 109,2 | 18566 | 109,4 | 68092 | 108,8 | 47273 | 106,8 | 20819 | 113,5 | 22471 | 24724 | -2253 |
Source
:
on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyniacel of a balance of payments
|
||||
|