Economy and statistics of foreign trade. |
Foreign Trade of Russian Federation 1995.
|
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
1995 | |||||||||||||||
I quarter of 1995. | 19059 | 143,4 | 15121 | 150,4 | 3938 | 121,6 | 13428 | 118,7 | 10036 | 116,3 | 3392 | 126,4 | 5631 | 5085 | 546 |
II quarter of 1995. | 20649 | 119,0 | 17087 | 126,9 | 3562 | 91,6 | 14615 | 120,9 | 10626 | 122,3 | 3989 | 117,4 | 6034 | 6461 | -427 |
III quarter of 1995. | 20494 | 109,7 | 16018 | 113,2 | 4476 | 98,6 | 15760 | 125,6 | 10559 | 123,1 | 5201 | 131,0 | 4734 | 5459 | -725 |
IV quarter of 1995. | 22711 | 122,8 | 17714 | 122,7 | 4997 | 123,4 | 18800 | 129,7 | 13037 | 123,6 | 5763 | 146,1 | 3911 | 4677 | -766 |
In total year: | 82913 | 122,2 | 65940 | 126,5 | 16973 | 108,0 | 62603 | 124,1 | 44258 | 121,4 | 18345 | 131,1 | 20310 | 21682 | -1372 |
Source
:
on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyniacel of a balance of payments
|
||||
|