Economy and statistics of foreign trade. |
|
|||||
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
2009 | |||||||||||||||
Total. | |||||||||||||||
I quarter | 57419 | 52,1 | 48441 | 51,6 | 8978 | 55,3 | 38354 | 63,7 | 33785 | 65,1 | 4570 | 54,8 | 19065 | 14657 | 4408 |
II quarter | 68536 | 54,1 | 57275 | 54,0 | 11261 | 54,6 | 43973 | 58,3 | 38264 | 59,3 | 5709 | 52,3 | 24563 | 19011 | 5552 |
III quarter | |||||||||||||||
IV quarter | |||||||||||||||
January | 17948 | 52,0 | 15389 | 52,3 | 2559 | 50,1 | 10491 | 67,0 | 9174 | 68,9 | 1317 | 56,2 | 7457 | 6215 | 1242 |
February | 18594 | 52,1 | 15724 | 51,7 | 2870 | 54,4 | 13414 | 63,4 | 11858 | 64,7 | 1556 | 55,1 | 5180 | 3866 | 1314 |
March | 20878 | 52,3 | 17328 | 50,9 | 3550 | 60,7 | 14450 | 61,7 | 12753 | 63,0 | 1697 | 53,4 | 6428 | 4575 | 1853 |
April | 21279 | 52,9 | 17472 | 52,0 | 3807 | 57,2 | 14591 | 57,4 | 12792 | 58,4 | 1799 | 51,1 | 6688 | 4680 | 2008 |
May | 22735 | 53,4 | 18978 | 53,4 | 3757 | 53,2 | 13888 | 56,7 | 12005 | 57,1 | 1883 | 54,0 | 8847 | 6973 | 1874 |
June | 24522 | 55,9 | 20825 | 56,4 | 3697 | 53,4 | 15494 | 60,7 | 13467 | 62,3 | 2027 | 51,8 | 9028 | 7358 | 1670 |
July | |||||||||||||||
August | |||||||||||||||
September | |||||||||||||||
October | |||||||||||||||
November | |||||||||||||||
December |
______________________________________
Source : on datas
of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian
Federation
Estimated per balance of payments
methodologyòîäèêå of a balance of payments
Datas for 30.08.2009.
|
||||
|