Economy and statistics of foreign trade. |
|
|||||
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
2006 | |||||||||||||||
Total | 303550 | 124,5 | 260168 | 123,7 | 43382 | 129,3 | 164281 | 131,0 | 140236 | 135,4 | 24045 | 109,8 | 139269 | 119933 | 19337 |
I quarter | 67347 | 134,1 | 57761 | 132,9 | 9586 | 142,5 | 30871 | 120,1 | 26125 | 124,6 | 4746 | 100,0 | 36475 | 31635 | 4840 |
II quarter | 76554 | 128,5 | 66417 | 129,4 | 10138 | 122,9 | 38817 | 131,9 | 33239 | 138,9 | 5578 | 101,4 | 37737 | 33178 | 4559 |
III quarter | 79816 | 123,0 | 67417 | 121,1 | 12398 | 134,6 | 42623 | 131,3 | 36145 | 134,5 | 6478 | 116,1 | 37193 | 31272 | 5920 |
IV quarter | 79833 | 115,5 | 68573 | 114,7 | 11260 | 120,2 | 51969 | 137,4 | 44726 | 140,8 | 7243 | 119,3 | 27864 | 23847 | 4017 |
January | 20934 | 147,7 | 18165 | 147,0 | 2769 | 152,3 | 8357 | 118,7 | 6983 | 122,4 | 1374 | 103,0 | 12577 | 11182 | 1395 |
February | 21963 | 135,4 | 18780 | 133,8 | 3183 | 145,7 | 10121 | 119,4 | 8598 | 123,3 | 1523 | 101,3 | 11842 | 10182 | 1660 |
March | 24451 | 123,4 | 20816 | 121,8 | 3635 | 133,5 | 12394 | 121,6 | 10544 | 127,3 | 1850 | 97,0 | 12057 | 10272 | 1785 |
April | 24010 | 120,7 | 20905 | 121,7 | 3105 | 114,3 | 11364 | 117,2 | 9657 | 122,9 | 1707 | 92,7 | 12646 | 11248 | 1398 |
May | 27168 | 134,0 | 23705 | 134,4 | 3463 | 131,5 | 12894 | 133,9 | 11004 | 139,9 | 1890 | 107,3 | 14274 | 12701 | 1573 |
June | 25375 | 130,9 | 21806 | 132,3 | 3569 | 123,2 | 14559 | 144,1 | 12577 | 153,3 | 1982 | 104,4 | 10816 | 9229 | 1587 |
July | 25891 | 120,1 | 22096 | 118,4 | 3795 | 131,2 | 13655 | 125,8 | 11639 | 128,7 | 2016 | 111,6 | 12236 | 10457 | 1779 |
August | 28208 | 130,4 | 23976 | 129,1 | 4232 | 138,3 | 14440 | 134,0 | 12222 | 137,7 | 2218 | 116,9 | 13768 | 11754 | 2014 |
September | 25718 | 118,5 | 21346 | 115,7 | 4372 | 134,2 | 14528 | 134,1 | 12283 | 137,2 | 2245 | 119,5 | 11190 | 9063 | 2127 |
October | 24871 | 112,6 | 21314 | 112,7 | 3557 | 111,9 | 15928 | 137,8 | 13466 | 139,8 | 2462 | 127,7 | 8943 | 7848 | 1095 |
November | 25485 | 114,6 | 21995 | 114,6 | 3490 | 114,7 | 16257 | 131,4 | 13959 | 134,7 | 2298 | 114,4 | 9228 | 8036 | 1192 |
December |
29477 | 118,7 | 25264 | 116,5 | 4213 | 134,1 | 19783 | 142,3 | 17301 | 147,0 | 2482 | 116,5 | 9694 | 7963 | 1731 |
______________________________________
Source : on datas
of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian
Federation
Estimated per balance of payments
methodologyòîäèêå of a balance of payments
Datas for 30.03.2007.
|
||||
|