Economy and statistics of foreign trade. |
|
|||||
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
2005 | |||||||||||||||
Total | 243798 | 133,1 | 210249 | 137,4 | 33549 | 111,1 | 125434 | 128,8 | 103535 | 133,6 | 21899 | 110,1 | 118364 | 106714 | 11650 |
I quarter | 50205 | 134,6 | 43478 | 138,8 | 6726 | 112,8 | 25711 | 129,1 | 20964 | 130,9 | 4747 | 121,8 | 24494 | 22514 | 1980 |
II quarter | 59559 | 137,9 | 51309 | 141,7 | 8249 | 118,3 | 29429 | 128,1 | 23928 | 133,1 | 5502 | 110,1 | 30129 | 27382 | 2748 |
III quarter | 64887 | 133,9 | 55678 | 138,0 | 9209 | 113,4 | 32457 | 130,0 | 26875 | 135,9 | 5582 | 107,6 | 32430 | 28803 | 3627 |
IV quarter | 69148 | 127,4 | 59783 | 132,5 | 9364 | 102,4 | 37836 | 128,1 | 31767 | 133,9 | 6069 | 104,5 | 31311 | 28016 | 3295 |
January | 14175 | 126,0 | 12357 | 130,1 | 1818 | 103,6 | 7039 | 126,6 | 5705 | 128,2 | 1334 | 120,3 | 7136 | 6652 | 484 |
February | 16221 | 134,3 | 14036 | 138,1 | 2185 | 114,1 | 8477 | 129,0 | 6973 | 131,9 | 1504 | 117,3 | 7744 | 7063 | 681 |
March | 19809 | 141,9 | 17086 | 146,5 | 2723 | 118,9 | 10194 | 130,9 | 8286 | 131,9 | 1908 | 126,7 | 9615 | 8800 | 815 |
April | 19899 | 135,3 | 17182 | 137,9 | 2717 | 120,5 | 9699 | 125,6 | 7857 | 129,8 | 1842 | 110,5 | 10200 | 9325 | 875 |
May | 20278 | 148,9 | 17644 | 153,9 | 2634 | 122,3 | 9628 | 130,8 | 7866 | 137,0 | 1762 | 108,8 | 10650 | 9778 | 872 |
June | 19382 | 130,4 | 16484 | 134,1 | 2898 | 112,9 | 10103 | 128,0 | 8204 | 132,7 | 1899 | 110,8 | 9279 | 8280 | 999 |
July | 21554 | 139,6 | 18661 | 145,5 | 2893 | 110,5 | 10853 | 129,9 | 9047 | 137,6 | 1806 | 101,6 | 10701 | 9614 | 1087 |
August | 21628 | 129,1 | 18568 | 132,8 | 3060 | 110,3 | 10774 | 129,5 | 8876 | 134,5 | 1898 | 110,3 | 10854 | 9692 | 1162 |
September | 21706 | 133,4 | 18449 | 136,3 | 3257 | 119,3 | 10831 | 130,7 | 8953 | 135,6 | 1878 | 111,4 | 10875 | 9496 | 1379 |
October | 22084 | 128,3 | 18905 | 131,3 | 3179 | 113,2 | 11560 | 129,8 | 9632 | 135,3 | 1928 | 107,9 | 10524 | 9273 | 1251 |
November | 22235 | 124,9 | 19191 | 129,0 | 3044 | 103,9 | 12374 | 131,2 | 10365 | 136,8 | 2009 | 108,1 | 9861 | 8826 | 1035 |
December | 24829 | 129,0 | 21688 | 136,9 | 3141 | 92,2 | 13901 | 124,3 | 11770 | 130,5 | 2131 | 98,5 | 10927 | 9918 | 1010 |
______________________________________
Source : on datas
of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian
Federation
Estimated per balance of payments
methodologyòîäèêå of a balance of payments
Datas for 30.03.2006.
|
||||
|