Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Foreign Trade of Russian Federation 2003.
( per balance of payments methodology)

( USD million )

  Export of goods (FOB) Import of goods (FOB) Trade balance
Total % of corres-
ponding period of previous year
of which: Total % of corres-
ponding period of previous year
of which: Total of which:
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
with CIS count-
ries
2003
I quarter  31080 142,0 26498 143,1 4581 135,8 15830 128,2 12743 129,9 3087 121,6 15250 13755 1494
II quarter 31749 120,8 26774 118,8 4975 132,7 18106 122,6 14620 123,7 3486 118,4 13643 12154 1489
III quarter 34945 120,8 29402 119,5 5543 128,4 19403 123,4 15334 121,9 4069 129,3 15542 14067 1475
IV quarter 38156 126,4 31898 126,3 6258 126,8 22097 121,9 17553 120,2 4544 129,0 16059 14345 1714
Total   135929 126,7 114572 126,0 21357 130,4 75436 123,7 60250 123,4 15186 125,0 60493 54322 6171
 
January 9627 143,0 8267 144,5 1360 134,5 4684 127,2 3722 129,1 962 120,3 4943 4545 398
February 9861 147,7 8343 148,5 1517 143,8 5168 129,1 4170 131,5 998 119,8 4693 4173 519
March 11592 136,7 9888 137,9 1704 130,3 5978 128,2 4850 129,1 1128 124,6 5614 5038 576
April 10172 107,1 8408 102,5 1764 135,9 6169 120,2 4992 121,5 1177 115,2 4003 3416 587
May 10452 122,0 8937 121,2 1515 126,9 5891 125,8 4802 128,0 1089 117,0 4561 4135 426
June 11126 135,2 9430 135,3 1696 134,8 6046 122,0 4826 121,8 1220 123,0 5080 4604 476
July 11402 123,0 9569 121,4 1833 131,8 6662 122,0 5251 119,6 1411 132,0 4740 4318 422
August 11988 120,5 10141 118,9 1847 129,6 6313 122,9 4975 121,7 1338 127,6 5675 5166 509
September 11555 119,1 9691 118,1 1864 124,3 6429 125,3 5109 124,5 1320 128,5 5126 4582 544
October 12647 127,7 10589 128,6 2058 123,2 7022 119,5 5570 117,2 1452 129,3 5625 5019 606
November 11541 124,7 9628 125,1 1913 122,9 6716 116,9 5302 115,0 1414 124,7 4825 4326 499
December 13967 126,5 11680 125,2 2287 133,8 8359 128,5 6681 127,5 1678 132,6 5608 4999 609

______________________________________
Source : on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyòîäèêå of a balance of payments
Datas for 31.03.2004.

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"