Economy and statistics of foreign trade. |
Foreign Trade of Russian Federation 2002.
|
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
2002 | |||||||||||||||
I quarter 2002 | 21589 | 84,5 | 18239 | 83,2 | 3350 | 92,4 | 12347 | 109,4 | 9809 | 121,2 | 2538 | 79,3 | 9242 | 8430 | 812 |
II quarter 2002 | 26137 | 99,9 | 22415 | 100,8 | 3722 | 95,0 | 14768 | 108,5 | 11823 | 120,5 | 2944 | 77,5 | 11369 | 10592 | 777 |
III quarter 2002 | 28818 | 112,6 | 24524 | 112,0 | 4294 | 116,1 | 15725 | 118,8 | 12580 | 121,7 | 3146 | 108,4 | 13093 | 11945 | 1148 |
IV quarter 2002 | 30703 | 124,9 | 25790 | 125,5 | 4913 | 121,9 | 18125 | 116,0 | 14603 | 117,0 | 3522 | 112,2 | 12578 | 11187 | 1390 |
Total 2002 | 107247 | 105,3 | 90969 | 105,0 | 16278 | 106,6 | 60966 | 113,4 | 48815 | 119,9 | 12151 | 93,2 | 46281 | 42154 | 4128 |
January | 6655 | 79,5 | 5653 | 77,8 | 1002 | 91,1 | 3682 | 113,8 | 2882 | 126,8 | 800 | 83,1 | 2973 | 2771 | 202 |
February | 6593 | 80,0 | 5545 | 78,5 | 1048 | 88,5 | 4004 | 106,8 | 3171 | 117,8 | 833 | 78,8 | 2589 | 2374 | 215 |
March | 8341 | 93,2 | 7041 | 92,5 | 1300 | 97,0 | 4662 | 108,2 | 3757 | 120,0 | 905 | 76,8 | 3679 | 3284 | 395 |
April | 9407 | 111,2 | 8120 | 112,6 | 1287 | 103,2 | 5131 | 117,7 | 4108 | 128,5 | 1022 | 88,0 | 4276 | 4012 | 265 |
May | 8495 | 99,5 | 7308 | 99,7 | 1187 | 98,8 | 4683 | 102,4 | 3752 | 111,5 | 931 | 77,1 | 3812 | 3556 | 256 |
June | 8236 | 89,9 | 6988 | 90,9 | 1248 | 85,1 | 4955 | 105,8 | 3963 | 121,9 | 992 | 69,3 | 3281 | 3025 | 256 |
July | 9215 | 114,0 | 7827 | 112,2 | 1388 | 125,6 | 5459 | 123,3 | 4390 | 127,0 | 1069 | 109,9 | 3756 | 3437 | 319 |
August | 9868 | 109,3 | 8448 | 109,8 | 1420 | 106,4 | 5137 | 111,5 | 4088 | 113,2 | 1049 | 105,3 | 4731 | 4360 | 371 |
September | 9736 | 114,7 | 8250 | 114,1 | 1486 | 117,8 | 5129 | 122,0 | 4102 | 125,4 | 1027 | 110,1 | 4607 | 4148 | 459 |
October | 10077 | 126,2 | 8411 | 126,2 | 1666 | 126,1 | 5876 | 122,2 | 4753 | 126,3 | 1123 | 107,5 | 4201 | 3658 | 543 |
November | 9457 | 113,0 | 7893 | 111,9 | 1564 | 118,8 | 5744 | 113,5 | 4610 | 114,5 | 1134 | 109,4 | 3713 | 3283 | 430 |
December | 11170 | 135,9 | 9487 | 139,0 | 1683 | 120,7 | 6505 | 113,2 | 5240 | 111,7 | 1265 | 119,7 | 4665 | 4247 | 418 |
______________________________________
Source : on datas
of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian
Federation
Estimated per balance of payments
methodologyòîäèêå of a balance of payments
Datas for 12.03.2003.
|
||||
|