Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Foreign Trade of Russian Federation 2001.
( per balance of payments methodology)

( USD million )

 

  Export of goods (FOB) Import of goods (FOB) Trade balance
Total % of corres-
ponding period of previous year
of which: Total % of corres-
ponding period of previous year
of which: Total of which:
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
with CIS count-
ries
2001 (only) 103192 97,8 88110 96,5 15082 106,0 53764 119,8 40723 129,6 13041 97,1 49429 47387 2041
 
I quarter of 2001. 25522 104,8 21909 106,3 3613 96,2 11291 113,1 8092 114,9 3199 108,8 14231 13817 414
II quarter of 2001. 26818 107,2 22914 105,4 3904 119,3 13615 131,2 9815 132,9 3800 126,9 13203 13098 105
III quarter of 2001. 26096 97,6 22432 95,4 3663 113,7 13238 119,0 10336 136,4 2902 81,7 12858 12096 761
IV quarter of 2001. 24757 84,0 20855 81,8 3902 97,9 15619 116,8 12480 132,3 3140 79,7 9138 8376 762
January 8339 119,9 7243 125,1 1096 93,9 3235 112,0 2272 121,8 963 94,0 5104 4971 133
February 8226 101,5 7047 102,1 1179 98,0 3748 109,3 2691 103,0 1057 129,4 4478 4356 122
March 8957 96,3 7620 96,3 1337 96,5 4309 117,7 3130 122,0 1179 107,6 4648 4490 158
April 8716 107,5 7472 106,5 1244 113,6 4359 128,7 3198 132,8 1161 118,7 4357 4274 83
May 8777 105,6 7577 104,4 1200 113,6 4573 134,4 3366 140,6 1207 119,7 4204 4211 -7
June 9326 108,6 7866 105,4 1461 130,2 4684 130,4 3252 125,9 1432 141,9 4643 4614 29
July 8265 96,0 7166 94,1 1099 110,7 4429 123,0 3456 138,9 973 87,3 3836 3710 126
August 9194 100,7 7871 97,9 1323 121,3 4606 122,0 3611 140,3 996 82,9 4588 4260 327
September 8637 96,1 7395 94,3 1242 109,0 4203 112,1 3270 130,1 933 75,5 4434 4125 309
October 8107 89,7 6811 87,0 1296 106,9 4809 116,4 3764 131,3 1045 82,6 3298 3047 251
November 8500 83,4 7227 81,6 1273 95,3 5062 116,3 4025 133,1 1037 78,1 3438 3202 236
December 8151 79,7 6818 77,6 1333 92,8 5748 117,5 4691 132,5 1057 78,3 2403 2127 276

Source : on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyòîäèêå of a balance of payments
Datas for 12.03.2002.

Up Previous Map Advertising