Economy and statistics of foreign trade. |
|
||||
( USD million ) |
Export of goods (FOB) | Import of goods (FOB) | Trade balance | |||||||||||||
Total | % of corres- ponding period of previous year |
of which: | Total | % of corres- ponding period of previous year |
of which: | Total | of which: | ||||||||
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
% of corres- ponding period of previous year |
with CIS count- ries |
% of corres- ponding period of previous year |
with non-CIS count- ries |
with CIS count- ries |
||||||
2000 | |||||||||||||||
I quarter of 2000. | 24364 | 156,5 | 20464 | 161,9 | 3900 | 133,5 | 9980 | 109,5 | 7042 | 99,4 | 2939 | 145,1 | 14384 | 13422 | 961 |
II quarter of 2000. | 25009 | 147,3 | 21608 | 149,1 | 3401 | 136,8 | 10379 | 102,7 | 7384 | 102,5 | 2995 | 103,1 | 14630 | 14225 | 406 |
III quarter of 2000. | 26728 | 140,9 | 23372 | 145,0 | 3356 | 117,6 | 11127 | 117,3 | 7575 | 108,0 | 3552 | 143,6 | 15601 | 15797 | -196 |
IV quarter of 2000. | 29464 | 121,9 | 25344 | 124,8 | 4120 | 106,6 | 13375 | 123,5 | 9434 | 120,1 | 3942 | 132,5 | 16089 | 15910 | 179 |
In total year: | 105565 | 139,5 | 90788 | 142,8 | 14777 | 121,8 | 44862 | 113,5 | 31434 | 107,8 | 13428 | 129,4 | 60703 | 59354 | 1350 |
Including on months: | |||||||||||||||
January | 6960 | 151,2 | 5741 | 159,6 | 1219 | 121,3 | 2889 | 107,4 | 1864 | 88,3 | 1025 | 176,7 | 4071 | 3877 | 194 |
February | 8114 | 161,3 | 6855 | 167,4 | 1259 | 134,5 | 3428 | 116,2 | 2611 | 111,8 | 817 | 132,6 | 4686 | 4244 | 442 |
March | 9290 | 156,7 | 7868 | 159,0 | 1422 | 145,0 | 3664 | 105,6 | 2567 | 97,3 | 1097 | 132,2 | 5626 | 5301 | 325 |
April | 8110 | 124,4 | 6977 | 122,3 | 1133 | 139,0 | 3385 | 103,3 | 2407 | 94,4 | 978 | 134,3 | 4725 | 4570 | 155 |
May | 8316 | 163,2 | 7211 | 168,6 | 1105 | 134,9 | 3402 | 118,2 | 2394 | 108,6 | 1008 | 149,6 | 4914 | 4817 | 97 |
June | 8583 | 160,2 | 7420 | 164,7 | 1163 | 136,3 | 3592 | 90,9 | 2583 | 105,5 | 1009 | 67,1 | 4991 | 4837 | 154 |
July | 8620 | 136,6 | 7580 | 141,3 | 1040 | 109,9 | 3604 | 111,3 | 2489 | 101,6 | 1115 | 141,7 | 5016 | 5091 | -75 |
August | 9127 | 147,3 | 7994 | 151,5 | 1133 | 123,3 | 3775 | 121,4 | 2573 | 112,8 | 1202 | 145,2 | 5352 | 5421 | -69 |
September | 8981 | 138,9 | 7798 | 142,4 | 1183 | 119,6 | 3748 | 119,4 | 2513 | 110,2 | 1235 | 143,9 | 5233 | 5285 | -52 |
October | 9050 | 130,5 | 7792 | 133,2 | 1258 | 116,3 | 4135 | 122,4 | 2869 | 117,4 | 1266 | 135,5 | 4915 | 4923 | -8 |
November | 10192 | 134,8 | 8819 | 139,9 | 1373 | 109,0 | 4352 | 125,7 | 3026 | 120,3 | 1326 | 140,0 | 5840 | 5793 | 47 |
December | 10222 | 105,6 | 8733 | 107,0 | 1489 | 97,7 | 4889 | 122,5 | 3539 | 122,1 | 1350 | 123,4 | 5333 | 5194 | 139 |
Source : on
datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of
Russian Federation
Estimated per balance of payments
methodologyniacel of a balance of payments
|
||||
|