Economy and statistics of foreign trade. |
|
||||
Foreign trade turnover of Russia in
1999-2000.
|
Period | 1999 | 2000 | 2000 in % by 1999. | Balance | |||||||
Turnover | Export | Import | Turnover | Export | Import | Turnover | Export | Import | 1999. | 2000. | |
January | 6403,871 | 4415,09 | 1988,78 | 8650,2399 | 6799,51 | 1850,73 | 135,0783 | 154,006 | 93,0585 | 2426,31 | 4948,78 |
February | 7081,641 | 4828,24 | 2253,41 | 10666,731 | 7922,441 | 2744,29 | 150,62513 | 164,086 | 121,784 | 2574,83 | 5178,15 |
March | 8366,712 | 5629,09 | 2737,62 | 11974,912 | 9053,76 | 2921,15 | 143,12566 | 160,839 | 106,704 | 2891,47 | 6132,61 |
April | 8905,263 | 6205,02 | 2700,24 | 10521,413 | 7864,457 | 2656,96 | 118,14826 | 126,743 | 98,3969 | 3504,78 | 5207,5 |
May | 7140,042 | 4888,8 | 2251,24 | 10707,377 | 8059,127 | 2648,25 | 149,96238 | 164,849 | 117,635 | 2637,56 | 5410,88 |
June | 7725,403 | 5132,98 | 2592,42 | 11193,146 | 8366,201 | 2826,94 | 144,88753 | 162,989 | 109,046 | 2540,56 | 5539,26 |
July | 8651,443 | 6074,57 | 2576,87 | 11131,118 | 8419,593 | 2711,53 | 128,66198 | 138,604 | 105,225 | 3497,7 | 5708,07 |
August | 8314,04 | 5959,69 | 2354,35 | 11750,14 | 8947,285 | 2802,85 | 141,32887 | 150,13 | 119,05 | 3605,34 | 6144,43 |
September | 8626,877 | 6232,09 | 2394,79 | 11546,919 | 8778,637 | 2768,28 | 133,84819 | 140,862 | 115,596 | 3837,3 | 6010,36 |
October | 9340,176 | 6731,36 | 2608,81 | 11824,624 | 8783,843 | 3040,78 | 126,59959 | 130,491 | 116,558 | 4122,55 | 5743,06 |
November | 10066,26 | 7369,4 | 2696,86 | 13306,69 | 10055,45 | 3251,24 | 132,1910 | 136,449 | 120,557 | 4672,54 | 6804,2 |
December | 12541,1 | 9418,87 | 3122,23 | 13292,035 | 9746,021 | 3546,01 | 105,9878 | 103,473 | 113,573 | 6296,65 | 6200,01 |
Year | 103162,8 | 72885,2 | 30277,6 | 136565,3 | 102796,3 | 33769 | 132,3784 | 141,039 | 111,531 | 42607,6 | 69027,3 |
Source : on
datas of a SSC (State Statistics Committee of the Russian Federation)
|
||||
|