Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Export of Russia of basis commodities in 1998 - 1997

Name of the goods Unit 1998 1997 1998 in % to
1997
Quantity Amount(mill.USD) Quantity Amount(mill.USD) Quantity Amount
Total   - 72537.5 - 86626.6 - 83.7
Wheat
thousand tons 1538.3 128.9 552.1 89.6 278.6 144.0
Vodka thousand decalitre 100 % of spirit 475.8 23.7 1317.1 68.0 36.1 34.9
Phosphates of calcium thousand tons 4698.5 225.3 4619.3 234.7 101.7 100.3
Ore and concentrates iron thousand tons 13828.3 300.3 11772.6 269.1 117.5 111.6
Coal stone thousand tons 23477.7 636.4 23092.9 829.6 101.7 75.5
Coke thousand tons 1369.1 77.1 1438.5 90.2 95.2 85.4
Crude petroleum thousand tons 137107.7 10275.5 126848.8 14758.6 108.1 69.6
Petroleum thousand tons 53797.0 4346.1 61308.1 7254.0 87.7 58.5
Gas natural mill m3 200618.0 13346.5 200858.0 16419.5 99.9 81.3
Electric power mill kv/h 19520.5 505.6 23014.2 533.7 88.7 94.7
Ammonia thousand tons 2570.1 214.3 3052.8 345.1 84.2 62.1
Methanol thousand tons 440.2 37.6 780.7 93.4 56.4 40.2
Fertilizer nitric thousand tons 6592.9 394.1 6445.1 596.8 102.3 66.0
Fertilizer potash thousand tons 5125.4 449.1 4929.9 393.8 104.0 114.0
of Fertilizer mixed thousand tons 4546.2 666.4 4079.4 644.4 111.4 103.4
Rubber synthetic thousand tons 300.7 308.5 327.3 420.5 91.9 73.4
a Wood round thousand.m3 19977.8 937.4 17853.2 1025.9 111.9 91.4
Saw-timber mill USD - 542.4 - 654.5 - 82.9
Plywood клееная thousand.m3 736.6 229.9 631.9 212.9 116.6 108.0
Cellulose thousand tons 1055.7 366.1 1008.3 382.8 104.7 95.7
a Paper newspaper thousand tons 1040.8 414.2 838.1 330.8 124.2 125.2
Black metals (except for pig-iron, Ferroalloys, отходов and breakage) mill USD - 4763.8 - 6453.4 - 73.8
Pig-iron thousand tons 2540.2 271.6 2455.1 311.7 103.5 87.1
Ферросплавы thousand tons 335.6 250.9 342.6 284.5 97.9 88.2
Медь thousand tons 550.9 912.4 536.2 1126.1 102.7 81.0
Никель raw thousand tons 214.2 1102.0 221.9 1496.2 96.5 73.6
Aluminium raw thousand tons 2795.1 3786.7 2710.2 3799.4 103.1 99.7
of the Machine, equipment and transport Means mill USD - 7644.6 - 8604.0 - 88.8

___________________________________
Source: on data of customs statistics

Up Previous Map Advertising
Copyright © 2000     a Agency of foreign economic relations and telecommunications "«INTRADE"