Economy and statistics of foreign trade. |
|
||||
> > > Documentary structure of export of Russia in 2009
Export of Russia of basis commodities in 2009
|
Documentary structure of
export.
Russian Export data of basic goods
In countries of long-distance foreign countries and countries CIS.
HS codes | Description of the goods | Total | Long-distance foreign countries | CIS | |||
(thousand tons) | Mill USD. | (thousand tons) | Mill USD. | (thousand tons) | Mill USD. | ||
TOTAL | - | 124627,4 | - | 105111,5 | - | 19515,9 | |
1001 | Wheat and meslin | 7 019,1 | 1 169,6 | 6160,7 | 1013,1 | 858,4 | 156,5 |
2208601100 | Vodka, has given 100 % of alcohol(spirit) | 600 492,9 | 46,8 | 312709,8 | 27,3 | 287783,1 | 19,5 |
2510 | Phosphates of lime | 871,2 | 216,7 | 871,1 | 216,7 | 0,1 | 0,0 |
2601 | Ores and concentrates iron | 8 292,4 | 361,2 | 7590,2 | 330,7 | 702,2 | 30,5 |
2701 | Coal immovable | 49 870,3 | 3 850,1 | 46419,9 | 3583,4 | 3450,4 | 266,7 |
2704 | Coke and ïîëóêîêñ | 876,5 | 220,5 | 627,3 | 184,6 | 249,2 | 35,9 |
2709 | Petroleum crude | 112 183,2 | 37 632,1 | 104152,5 | 35340,3 | 8030,7 | 2291,8 |
2710 | Petroleum | 58 113,4 | 18 161,1 | 55330,4 | 17213,2 | 2783,0 | 947,9 |
2710114100-2710115900 | Petrol automobile | 2 867,4 | 1 011,8 | 1929,8 | 743,5 | 937,6 | 268,3 |
2710193100-2710194900 | Solar oil | 18 056,4 | 7 482,0 | 17272,8 | 7171,0 | 783,6 | 311,0 |
2710195100-2710196900 | Black oil | 29 906,4 | 6 950,4 | 29454,7 | 6846,6 | 451,7 | 103,8 |
2711210000 | Gas natural, (billion cubic meters) | 55,0 | 15 972,6 | 48,8 | ... | 6,2 | ... |
2716 | Electric power, (million kilowatt hour) | 7 697,2 | 320,3 | 7171,2 | 297,2 | 526,0 | 23,1 |
2814100000 | Ammonia anhydrous | 1 436,3 | 276,6 | 1406,3 | 270,2 | 30,0 | 6,4 |
290511 | Methanol | 314,0 | 54,1 | 288,4 | 47,2 | 25,6 | 6,9 |
3102 | Fertilizers mineral Azotic | 5 465,4 | 1 076,9 | 5239,8 | 1036,9 | 225,6 | 40,0 |
3104 | Fertilizers mineral Potassium | 1 664,4 | 867,1 | 1365,6 | 752,5 | 298,8 | 114,6 |
3105 | Fertilizers mineral Mixed | 3 127,2 | 977,1 | 2953,5 | 923,2 | 173,7 | 53,9 |
4002 | Rubber synthetic | 266,9 | 419,4 | 250,2 | 396,2 | 16,7 | 23,2 |
4403 |
Forest products Raw, (Thousand cubic meters) | 10 645,7 | 915,5 | 10425,2 | 900,2 | 220,5 | 15,3 |
4407 | Forest products Treated | 4 267,5 | 1 196,1 | 2938,8 | 913,3 | 1328,7 | 282,8 |
4412 | Plywood glued, (thousand cubic meters) | 662,3 | 229,7 | 584,9 | 205,2 | 77,4 | 24,5 |
4702-4704 | Cellulose wood | 743,6 | 268,7 | 720,4 | 258,9 | 23,2 | 9,8 |
4801 |
Paper newspaper | 682,2 | 337,3 | 615,6 | 302,1 | 66,6 | 35,2 |
5208-5212 | Tissues cotton, (thousand square meters) | 36 943,4 | 19,1 | 10960,9 | 4,3 | 25982,5 | 14,8 |
72 |
Ferrous metals | 17 898,9 | 6 933,0 | 16699,4 | 6343,5 | 1199,5 | 589,5 |
72 (except for 7201-7204) | Ferrous metals (except for Pig-iron, Ferroalloys,Wastage and breakage) | 13 756,9 | 5 320,8 | 12721,5 | 4785,3 | 1035,4 | 535,5 |
7201 | Pig-iron | 2 088,7 | 660,2 | 2081,5 | 657,6 | 7,2 | 2,6 |
7202 | Ferroalloys | 331,3 | 589,7 | 312,2 | 563,5 | 19,1 | 26,2 |
7207 | Semifinished items from Carbon steels | 6 936,3 | 2 313,9 | 6814,0 | 2271,1 | 122,3 | 42,8 |
7208-7212 | Hire planar from Carbon steels | 4 506,4 | 1 802,9 | 4222,5 | 1631,7 | 283,9 | 171,2 |
7403 | Copper refined | 212,5 | 783,2 | 211,9 | 781,0 | 0,6 | 2,2 |
7502 | Nickel raw | 106,2 | 1 187,2 | 106,0 | 1185,0 | 0,2 | 2,2 |
7601 | Aluminium raw | 1 677,2 | 2 463,9 | 1665,6 | 2447,2 | 11,6 | 16,7 |
84-90 | Machines and equipment | - | 5 933,3 | - | 4000,5 | - | 1932,8 |
8703 | Automobiles automobile,(thousand pieces). | 22,4 | 128,6 | 5,2 | 37,0 | 17,2 | 91,6 |
8704 | Automobiles cargo,(thousand pieces). | 6,6 | 129,3 | 1,0 | 50,3 | 5,6 | 79,0 |
* Note: 1. In grand totals of export and import (without distribution on the goods) are
taken the parameters about trade with Byelorussia into account on the basis from data of a Federal state statistics
service of Russian Federation
___________________________________
Source: on data of customs statistics
|
||||
|