Economy and statistics of foreign trade. |
|
||||
> > > Documentary structure of export of Russia in 2008
Export of Russia of basis commodities in 2008
|
Documentary structure of
export.
Russian Export data of basic goods
In countries of long-distance foreign countries and countries CIS.
HS codes | Description of the goods | Total | Long-distance foreign countries | CIS | |||
(thousand tons) | Mill USD. | (thousand tons) | Mill USD. | (thousand tons) | Mill USD. | ||
TOTAL | - | 468073,2 | - | 398211,7 | - | 69861,5 | |
1001 | Wheat and meslin | 11 720,2 | 2 864,4 | 10438,0 | 2546,4 | 1282,2 | 318,0 |
2208601100 | Vodka, has given 100 % of alcohol(spirit) | 1 555 674,2 | 134,0 | 689408,5 | 67,5 | 866265,7 | 66,5 |
2510 | Phosphates of lime | 1 831,6 | 487,4 | 1830,4 | 487,3 | 1,2 | 0,1 |
2601 | Ores and concentrates iron | 22 522,5 | 2 015,0 | 18475,3 | 1662,2 | 4047,2 | 352,8 |
2701 | Coal immovable | 97 440,1 | 7 751,8 | 83571,2 | 6324,1 | 13868,9 | 1427,7 |
2704 | Coke and ïîëóêîêñ | 3 001,6 | 851,9 | 1828,0 | 524,0 | 1173,6 | 327,9 |
2709 | Petroleum crude | 221 636,5 | 151 668,6 | 204876,5 | 142689,4 | 16760,0 | 8979,2 |
2710 | Petroleum | 115 399,5 | 78 325,0 | 107613,6 | 72631,9 | 7785,9 | 5693,1 |
2710114100-2710115900 | Petrol automobile | 4 453,2 | 3 190,8 | 2536,7 | 2080,2 | 1916,5 | 1110,6 |
2710193100-2710194900 | Solar oil | 35 526,0 | 32 593,0 | 32573,5 | 30154,4 | 2952,5 | 2438,6 |
2710195100-2710196900 | Black oil | 61 470,1 | 30 725,3 | 59790,6 | 29750,9 | 1679,5 | 974,4 |
2711210000 | Gas natural, (billion cubic meters) | 174,3 | 66 399,7 | 158,4 | ... | 15,9 | ... |
2716 | Electric power, (million kilowatt hour) | 18 572,9 | 989,4 | 14448,5 | 790,1 | 4124,4 | 199,3 |
2814100000 | Ammonia anhydrous | 3 587,1 | 1 637,4 | 3171,1 | 1473,5 | 416,0 | 163,9 |
290511 | Methanol | 1 860,7 | 599,8 | 1807,2 | 577,5 | 53,5 | 22,3 |
3102 | Fertilizers mineral Azotic | 9 690,3 | 3 419,3 | 9180,5 | 3271,7 | 509,8 | 147,6 |
3104 | Fertilizers mineral Potassium | 9 660,0 | 4 318,0 | 9120,4 | 4060,6 | 539,6 | 257,4 |
3105 | Fertilizers mineral Mixed | 5 877,1 | 4 093,0 | 5077,9 | 3473,1 | 799,2 | 619,9 |
4002 | Rubber synthetic | 625,7 | 1 852,4 | 568,4 | 1715,3 | 57,3 | 137,1 |
4403 |
Forest products Raw, (Thousand cubic meters) | 36 739,2 | 3 492,9 | 35985,6 | 3424,6 | 753,6 | 68,3 |
4407 | Forest products Treated | 8 810,9 | 2 822,8 | 6000,3 | 2113,9 | 2810,6 | 708,9 |
4412 | Plywood glued, (thousand cubic meters) | 1 332,4 | 755,2 | 1178,4 | 663,5 | 154,0 | 91,7 |
4702-4704 | Cellulose wood | 1 905,2 | 1 085,5 | 1844,4 | 1047,9 | 60,8 | 37,6 |
4801 |
Paper newspaper | 1 292,8 | 774,7 | 1137,9 | 672,9 | 154,9 | 101,8 |
5208-5212 | Tissues cotton, (thousand square meters) | 132 740,2 | 68,7 | 39159,7 | 19,8 | 93580,5 | 48,9 |
72 |
Ferrous metals | 41 190,9 | 28 628,4 | 37491,0 | 25437,7 | 3699,9 | 3190,7 |
72 (except for 7201-7204) | Ferrous metals (except for Pig-iron, Ferroalloys,Wastage and breakage) | 26 832,6 | 21 097,0 | 24108,1 | 18379,2 | 2724,5 | 2717,8 |
7201 | Pig-iron | 5 271,4 | 2 549,2 | 5120,4 | 2461,5 | 151,0 | 87,7 |
7202 | Ferroalloys | 751,6 | 1 869,4 | 731,5 | 1798,5 | 20,1 | 70,9 |
7207 | Semifinished items from Carbon steels | 15 532,0 | 10 735,7 | 15181,2 | 10425,7 | 350,8 | 310,0 |
7208-7212 | Hire planar from Carbon steels | 7 006,8 | 5 587,7 | 5903,9 | 4540,2 | 1102,9 | 1047,5 |
7403 | Copper refined | 203,2 | 1 236,8 | 201,0 | 1222,4 | 2,2 | 14,4 |
7502 | Nickel raw | 253,0 | 4 962,8 | 252,3 | 4944,2 | 0,7 | 18,6 |
7601 | Aluminium raw | 3 437,6 | 7 487,6 | 3416,4 | 7435,3 | 21,2 | 52,3 |
84-90 | Machines and equipment | - | 20 474,8 | - | 11502,7 | - | 8972,1 |
8703 | Automobiles automobile,(thousand pieces). | 128,4 | 910,2 | 14,0 | 104,2 | 114,4 | 806,0 |
8704 | Automobiles cargo,(thousand pieces). | 40,1 | 733,6 | 4,2 | 152,8 | 35,9 | 580,8 |
* Note: 1. In grand totals of export and import (without distribution on the goods) are
taken the parameters about trade with Byelorussia into account on the basis from data of a Federal state statistics
service of Russian Federation
___________________________________
Source: on data of customs statistics
|
||||
|