Economy and statistics of foreign trade. |
|
||||
> > > Documentary structure of export of Russia in 2007
Export of Russia of basis commodities in 2007
|
Documentary structure of export.
Russian Export data of basic goods
In countries of long-distance foreign countries and countries CIS.
HS codes | Description of the goods | Total | Long-distance foreign countries | CIS | |||
(thousand tons) | Mill USD. | (thousand tons) | Mill USD. | (thousand tons) | Mill USD. | ||
TOTAL | - |
352473,2 |
- |
299895,0 |
- |
52578,2 |
|
1001 | Wheat and meslin | 14 444,1 | 3 608,7 | 13 050,4 | 3 257,0 | 1 393,7 | 351,7 |
2208601100 | Vodka, has given 100 % of alcohol(spirit) | 1 394 797,1 | 110,8 | 556 538,3 | 55,0 | 838 258,8 | 55,8 |
2510 | Phosphates of lime | 2 312,6 | 172,9 | 2 305,1 | 172,6 | 7,5 | 0,3 |
2601 | Ores and concentrates iron | 25 501,7 | 1 302,8 | 21 774,7 | 1 101,5 | 3 727,0 | 201,3 |
2701 | Coal immovable | 97 992,7 | 5 354,7 | 86 823,6 | 4 567,3 | 11 169,1 | 787,4 |
2704 | Coke and ïîëóêîêñ | 3 151,5 | 492,1 | 1 049,2 | 146,3 | 2 102,3 | 345,8 |
2709 | Petroleum crude | 238 346,1 | 114 145,2 | 221 320,3 | 107 418,0 | 17 025,8 | 6 727,2 |
2710 | Petroleum | 110 906,1 | 51 470,4 | 105 051,8 | 48 749,9 | 5 854,3 | 2 720,5 |
2710114100-2710115900 | Petrol automobile | 5 946,5 | 3 409,1 | 4 566,3 | 2 775,5 | 1 380,2 | 633,6 |
2710193100-2710194900 | Solar oil | 35 724,8 | 21 440,5 | 34 121,5 | 20 627,1 | 1 603,3 | 813,4 |
2710195100-2710196900 | Black oil | 55 521,3 | 18 211,2 | 54 168,7 | 17 815,7 | 1 352,6 | 395,5 |
2711210000 | Gas natural, (billion cubic meters) | 171,3 | 42 755,1 | 154,4 | ... | 16,9 | ... |
2716 | Electric power, (million kilowatt hour) | 15 814,9 | 543,5 | 13 082,6 | 453,6 | 2 732,3 | 89,9 |
2814100000 | Ammonia anhydrous | 3 283,7 | 736,1 | 3 272,4 | 733,6 | 11,3 | 2,5 |
290511 | Methanol | 1 862,4 | 498,2 | 1 792,7 | 474,8 | 69,7 | 23,4 |
3102 | Fertilizers mineral Azotic | 10 063,2 | 1 970,2 | 9 468,1 | 1 867,9 | 595,1 | 102,3 |
3104 | Fertilizers mineral Potassium | 9 631,9 | 1 681,5 | 9 561,4 | 1 668,8 | 70,5 | 12,7 |
3105 | Fertilizers mineral Mixed | 7 234,0 | 2 044,5 | 6 526,3 | 1 818,6 | 707,7 | 225,9 |
4002 | Rubber synthetic | 655,8 | 1 311,4 | 585,6 | 1 191,7 | 70,2 | 119,7 |
4403 |
Forest products Raw, (Thousand cubic meters) | 49 333,1 | 4 138,4 | 48 592,2 | 4 082,1 | 740,9 | 56,3 |
4407 | Forest products Treated | 10 705,2 | 3 254,4 | 7 700,9 | 2 703,3 | 3 004,3 | 551,1 |
4412 | Plywood glued, (thousand cubic meters) | 1 493,0 | 757,4 | 1 348,3 | 676,5 | 144,7 | 80,9 |
4702-4704 | Cellulose wood | 1 891,4 | 1 031,6 | 1 816,1 | 990,8 | 75,3 | 40,8 |
4801 |
Paper newspaper | 1 168,9 | 631,4 | 998,4 | 526,2 | 170,5 | 105,2 |
5208-5212 | Tissues cotton, (thousand square meters) | 253 063,8 | 96,7 | 90 836,8 | 36,8 | 162 227,0 | 59,9 |
72 |
Ferrous metals | 42 913,3 | 21 109,8 | 38 783,7 | 18 566,0 | 4 129,6 | 2 543,8 |
72 (except for 7201-7204) | Ferrous metals (except for Pig-iron, Ferroalloys,Wastage and breakage) | 27 445,6 | 15 667,3 | 24 450,7 | 13 485,2 | 2 994,9 | 2 182,1 |
7201 | Pig-iron | 5 633,7 | 1 771,0 | 5 449,3 | 1 709,1 | 184,4 | 61,9 |
7202 | Ferroalloys | 776,0 | 1 315,5 | 739,9 | 1 238,0 | 36,1 | 77,5 |
7207 | Semifinished items from Carbon steels | 14 605,4 | 6 650,4 | 14 247,6 | 6 451,6 | 357,8 | 198,8 |
7208-7212 | Hire planar from Carbon steels | 8 071,0 | 4 768,5 | 7 052,4 | 4 050,8 | 1 018,6 | 717,7 |
7403 | Copper refined | 283,1 | 1 883,0 | 277,0 | 1 844,2 | 6,1 | 38,8 |
7502 | Nickel raw | 255,6 | 8 655,7 | 254,9 | 8 628,9 | 0,7 | 26,8 |
7601 | Aluminium raw | 3 737,3 | 7 424,0 | 3 719,5 | 7 379,4 | 17,8 | 44,6 |
84-90 | Machines and equipment | - | 17 794,8 | - | 10 113,6 | - | 7 681,2 |
8703 | Automobiles automobile,(thousand pieces). | 126,8 | 808,1 | 14,1 | 87,6 | 112,7 | 720,5 |
8704 | Automobiles cargo,(thousand pieces). | 50,8 | 805,9 | 5,1 | 138,6 | 45,7 | 667,3 |
* Note: 1. In grand totals of export and import (without distribution on the goods) are
taken the parameters about trade with Byelorussia into account on the basis from data of a Federal state statistics
service of Russian Federation
___________________________________
Source: on data of customs statistics
|
||||
|