Economy and statistics of foreign trade. |
|
||||
> > > Documentary structure of export of Russia in 2006
Export of Russia of basis commodities in 2006
|
Documentary structure of export.
Russian Export data of basic goods
In countries of long-distance foreign countries and countries CIS.
HS codes | Description of the goods | Total | Long-distance foreign countries | CIS | |||
(thousand tons) | Mill USD. | (thousand tons) | Mill USD. | (thousand tons) | Mill USD. | ||
TOTAL | - | 301976,1 | - | 259691,3 | - | 42284,8 | |
1001 | Wheat and meslin | 9 704,6 | 1 368,5 | 8269,6 | 1162,7 | 1435,0 | 205,8 |
2208601100 | Vodka, has given 100 % of alcohol(spirit) | 977 432,1 | 64,5 | 374592,5 | 33,5 | 602839,6 | 31,0 |
2510 | Phosphates of lime | 2 248,0 | 158,3 | 2242,7 | 158,0 | 5,3 | 0,2 |
2601 | Ores and concentrates iron | 22 840,9 | 899,5 | 20711,9 | 824,3 | 2129,0 | 75,2 |
2701 | Coal immovable | 91 330,5 | 4 341,5 | 82696,0 | 3835,9 | 8634,5 | 505,5 |
2704 | Coke and ïîëóêîêñ | 1 785,6 | 229,5 | 713,5 | 80,1 | 1072,1 | 149,5 |
2709 | Petroleum crude | 227 538,7 | 96 675,2 | 211171,1 | 90755,5 | 16367,6 | 5919,7 |
2710 | Petroleum | 102 278,7 | 44 217,7 | 97658,9 | 41998,9 | 4619,8 | 2218,8 |
2710114100-2710115900 | Petrol automobile | 6 268,6 | 3 403,9 | 5065,6 | 2866,1 | 1203,0 | 537,8 |
2710193100-2710194900 | Solar oil | 36 057,0 | 20 246,1 | 34636,7 | 19532,0 | 1420,3 | 714,1 |
2710195100-2710196900 | Black oil | 47 533,7 | 13 718,8 | 46851,8 | 13507,8 | 681,9 | 211,0 |
2711210000 | Gas natural, (billion cubic meters) | 182,0 | 42 816,1 | 161,8 | ... | 20,2 | ... |
2716 | Electric power, (million kilowatt hour) | 18 581,8 | 668,3 | 14984,9 | 575,0 | 3597,0 | 93,2 |
2814100000 | Ammonia anhydrous | 3 613,7 | 707,5 | 3593,8 | 703,4 | 19,9 | 4,1 |
290511 | Methanol | 1 569,3 | 636,3 | 1530,1 | 626,2 | 39,2 | 10,1 |
3102 | Fertilizers mineral Azotic | 10 429,5 | 1 510,0 | 9769,6 | 1426,3 | 659,9 | 83,8 |
3104 | Fertilizers mineral Potassium | 8 038,8 | 1 208,3 | 7940,8 | 1193,3 | 97,9 | 15,0 |
3105 | Fertilizers mineral Mixed | 7 086,2 | 1 362,3 | 6616,8 | 1259,5 | 469,4 | 102,8 |
4002 | Rubber synthetic | 657,0 | 1 161,2 | 585,8 | 1042,0 | 71,2 | 119,2 |
4403 |
Forest products Raw, (Thousand cubic meters) | 51 088,3 | 3 259,1 | 50429,6 | 3218,4 | 658,7 | 40,7 |
4407 | Forest products Treated | 9 741,5 | 2 311,1 | 7439,8 | 1974,6 | 2301,7 | 336,5 |
4412 | Plywood glued, (thousand cubic meters) | 1 570,0 | 556,1 | 1425,4 | 500,9 | 144,6 | 55,3 |
4702-4704 | Cellulose wood | 1 895,7 | 828,4 | 1828,1 | 798,3 | 67,6 | 30,1 |
4801 |
Paper newspaper | 1 258,5 | 636,6 | 1089,2 | 543,1 | 169,3 | 93,5 |
5208-5212 | Tissues cotton, (thousand square meters) | 337 105,5 | 120,0 | 157429,4 | 62,0 | 179676,1 | 58,1 |
72 |
Ferrous metals | 45 960,7 | 17 847,5 | 42405,4 | 16146,4 | 3555,3 | 1701,2 |
72 (except for 7201-7204) | Ferrous metals (except for Pig-iron, Ferroalloys,Wastage and breakage) | 28 454,2 | 13 096,6 | 26085,6 | 11691,6 | 2368,6 | 1405,0 |
7201 | Pig-iron | 5 942,2 | 1 456,4 | 5651,4 | 1381,3 | 290,8 | 75,1 |
7202 | Ferroalloys | 720,1 | 1 078,3 | 673,0 | 1004,3 | 47,1 | 74,0 |
7207 | Semifinished items from Carbon steels | 14 490,7 | 5 265,0 | 14190,0 | 5133,2 | 300,7 | 131,8 |
7208-7212 | Hire planar from Carbon steels | 8 883,4 | 4 355,1 | 8251,2 | 3928,4 | 632,2 | 426,7 |
7403 | Copper refined | 268,9 | 1 710,9 | 266,8 | 1697,3 | 2,2 | 13,6 |
7502 | Nickel raw | 259,8 | 5 892,9 | 259,2 | 5877,2 | 0,6 | 15,7 |
7601 | Aluminium raw | 4 161,5 | 6 803,0 | 4153,0 | 6783,9 | 8,5 | 19,0 |
84-90 | Machines and equipment | - | 16 018,2 | - | 10061,8 | - | 5956,5 |
8703 | Automobiles automobile,(thousand pieces). | 121,7 | 681,4 | 27,0 | 141,6 | 94,6 | 539,8 |
8704 | Automobiles cargo,(thousand pieces). | 47,4 | 587,3 | 4,6 | 107,7 | 42,8 | 479,6 |
* Note: 1. In grand totals of export and import (without distribution on the goods) are
taken the parameters about trade with Byelorussia into account on the basis from data of a Federal state statistics
service of Russian Federation
___________________________________
Source: on data of customs statistics
|
||||
|