Economy and statistics of foreign trade. |
|
||||
> > > Documentary structure of export of Russia in 2005
Export of Russia of basis commodities in 2005
|
Documentary structure of export.
Russian Export data of basic goods
In countries of long-distance foreign countries and countries CIS.
HS codes | Description of the goods | Total | Long-distance foreign countries | CIS | |||
(thousand tons) | Mill USD. | (thousand tons) | Mill USD. | (thousand tons) | Mill USD. | ||
Total* | - | 241352,1 | - | 208758,5 | - | 32593,6 | |
1001 | Wheat and меслин | 10 321,6 | 1 134,6 | 8905,1 | 973,3 | 1416,5 | 161,3 |
2208601100 | Vodka, has given 100 % of alcohol(spirit) | 669 862,6 | 43,9 | 267861,6 | 21,8 | 402001,0 | 22,1 |
2510 | Phosphates of lime | 2 777,3 | 172,7 | 2775,7 | 172,6 | 1,6 | 0,1 |
2601 | Ores and concentrates iron | 18 122,2 | 863,5 | 15563,3 | 766,1 | 2558,9 | 97,4 |
2701 | Coal immovable | 79 669,2 | 3 756,2 | 71522,4 | 3221,1 | 8146,8 | 535,1 |
2704 | Coke and полукокс | 2 839,7 | 484,2 | 1340,9 | 214,9 | 1498,8 | 269,3 |
2709 | Petroleum crude | 233 147,0 | 79 216,4 | 214435,8 | 73826,5 | 18711,2 | 5389,9 |
2710 | Petroleum | 96 451,2 | 33 650,0 | 93096,4 | 32348,8 | 3354,8 | 1301,2 |
2710114100-2710115900 | Petrol automobile | 5 922,4 | 2 477,4 | 4853,7 | 2102,4 | 1068,7 | 375,0 |
2710193100-2710194900 | Solar oil | 33 766,9 | 16 190,0 | 32887,5 | 15786,8 | 879,4 | 403,2 |
2710195100-2710196900 | Black oil | 45 843,4 | 10 196,3 | 45505,6 | 10152,3 | 337,8 | 44,0 |
2711210000 | Gas natural, (billion cubic meters) | 187,2 | 30 424,2 | 159,8 | ... | 27,4 | ... |
2716 | The electric power, (million kilowatt hour) | 17 654,7 | 541,6 | 13181,3 | 436,2 | 4473,4 | 105,4 |
2814100000 | Ammonia anhydrous | 3 309,0 | 628,9 | 3249,2 | 618,3 | 59,8 | 10,6 |
290511 | Methanol | 1 452,0 | 248,8 | 1412,7 | 240,6 | 39,3 | 8,2 |
3102 | Fertilizers mineral Azotic | 10 158,7 | 1 412,9 | 9771,2 | 1364,9 | 387,5 | 48,0 |
3104 | Fertilizers mineral Potassium | 8 785,0 | 1 189,4 | 8719,9 | 1181,7 | 65,1 | 7,7 |
3105 | Fertilizers mineral Mixed | 7 318,6 | 1 276,5 | 6994,6 | 1212,0 | 324,0 | 64,5 |
4002 | Rubber synthetic | 596,9 | 965,1 | 508,4 | 843,1 | 88,5 | 122,0 |
4403 |
Forest products Raw, (Thousand cubic meters) | 47 937,9 | 2 856,3 | 47376,2 | 2825,9 | 561,7 | 30,4 |
4407 | Forest products Treated | 8 998,8 | 1 899,0 | 7278,0 | 1675,0 | 1720,8 | 224,0 |
4412 | Plywood glued, (thousand cubic meters) | 1 524,1 | 526,0 | 1413,3 | 483,2 | 110,8 | 42,8 |
4702-4704 | Cellulose wood | 1 920,9 | 746,3 | 1845,9 | 714,2 | 75,0 | 32,1 |
4801 |
Paper newspaper | 1 319,3 | 606,1 | 1161,5 | 530,0 | 157,8 | 76,1 |
5208-5212 | Tissues cotton, (thousand square meters) | 351 062,6 | 128,7 | 185223,0 | 76,8 | 165839,6 | 51,9 |
72 |
Ferrous metals | 49 575,3 | 17 876,6 | 46404,2 | 16486,2 | 3171,1 | 1390,4 |
72 (except for 7201-7204) | Ferrous metals (except for Pig-iron, ферросплавов,Wastage and breakage) | 29 642,1 | 12 805,3 | 27754,5 | 11738,5 | 1887,6 | 1066,8 |
7201 | Pig-iron | 5 132,1 | 1 346,6 | 4914,6 | 1291,9 | 217,5 | 54,7 |
7202 | Ферросплавы | 813,4 | 1 310,5 | 762,7 | 1207,4 | 50,7 | 103,1 |
7207 | Semifinished items from Carbon steels |
13 905,5 | 4 754,2 | 13624,0 | 4646,7 | 281,5 | 107,5 |
7208-7212 | Hire planar fromCarbon steels | 10 372,6 | 4 990,4 | 9860,1 | 4650,2 | 512,5 | 340,2 |
7403 | Copper refined | 308,4 | 1 065,4 | 307,7 | 1063,3 | 0,7 | 2,1 |
7502 | Nickel raw | 261,7 | 3 548,3 | 261,5 | 3545,2 | 0,2 | 3,1 |
7601 | Aluminium raw | 3 797,7 | 4 978,4 | 3788,6 | 4963,0 | 9,1 | 15,4 |
84-90 | Machines and equipment | - | 12 351,9 | - | 7600,2 | - | 4751,7 |
8703 | Automobiles automobile,(Thousand pieces). | 127,0 | 608,7 | 36,5 | 168,0 | 90,5 | 440,7 |
8704 | Automobiles cargo,(Thousand pieces). | 45,7 | 475,2 | 9,2 | 136,9 | 36,5 | 338,3 |
* Note: 1. In grand totals of export and import (without distribution on the goods) are
taken the parameters about trade with Byelorussia into account on the basis from data of a Federal state statistics
service of Russian Federation
___________________________________
Source: on data of customs statistics
|
||||
|