Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
| Countries | turn-over | export | import | balance |
| In total | 118112 | 72553 | 45559 | 26994 |
| Including: countries of long-distance foreign countries | 93228 | 58951 | 34277 | 24674 |
| EUROPE | ||||
| Austria | 1102 | 588,3 | 513,7 | 74,6 |
| Belgium | 1391,2 | 651,7 | 739,5 | -87,8 |
| Bulgaria | 768,7 | 602 | 166,7 | 435,3 |
| Bosnia and Herzegovina | 15,2 | 14,1 | 1,1 | 13 |
| Great Britain | 4213 | 2983,4 | 1229,6 | 1753,8 |
| Hungary | 2182,4 | 1506,2 | 676,2 | 830 |
| Germanium | 12452,2 | 6086,4 | 6365,8 | -279,4 |
| Greece | 493,6 | 365,3 | 128,3 | 237 |
| Denmark | 662,7 | 138,5 | 524,2 | -385,7 |
| Ireland | 945 | 646,4 | 298,6 | 347,8 |
| Iceland | 39,6 | 16 | 23,6 | -7,6 |
| Spain | 1009,4 | 562,4 | 447 | 115,4 |
| Italy | 5239,7 | 3265 | 1974,7 | 1290,3 |
| Latvia | 889,1 | 681,4 | 207,7 | 473,7 |
| Lithuania | 1382,1 | 1054 | 328,1 | 725,9 |
| Liechtenstein | 128,8 | 117,7 | 11,1 | 106,6 |
| Luxembourg | 48,9 | 35,6 | 13,3 | 22,3 |
| Macedonia | 48,5 | 16 | 32,5 | -16,5 |
| Malta | 82,9 | 69,2 | 13,7 | 55,5 |
| The Netherlands | 4916,7 | 3964,6 | 952,1 | 3012,5 |
| Norway | 468 | 258,8 | 209,2 | 49,6 |
| Poland | 3564,8 | 2259,1 | 1305,7 | 953,4 |
| Portugal | 78,8 | 58,5 | 20,3 | 38,2 |
| Romania | 657,2 | 565,6 | 91,6 | 474 |
| Slovakia | 1566,1 | 1372,9 | 193,2 | 1179,7 |
| Slovenia | 466 | 147,5 | 318,5 | -171 |
| Finland | 3767,8 | 2130,1 | 1637,7 | 492,4 |
| Francium | 3100,8 | 1467,5 | 1633,3 | -165,8 |
| Croatia | 321,6 | 168,6 | 153 | 15,6 |
| Czechia | 1928,4 | 1396,6 | 531,8 | 864,8 |
| Switzerland | 3550,3 | 3125,9 | 424,4 | 2701,5 |
| Sweden | 1577,9 | 871,8 | 706,1 | 165,7 |
| Estonia | 674,4 | 513,8 | 160,6 | 353,2 |
| Yugoslavia | 384,7 | 261,2 | 123,5 | 137,7 |
| ASIA | ||||
| Afghanistan | 20,9 | 13,6 | 7,3 | 6,3 |
| Bangladesh | 63,4 | 52,3 | 11,1 | 41,2 |
| Vietnam | 322,8 | 265,8 | 57 | 208,8 |
| Israel | 632,6 | 487 | 145,6 | 341,4 |
| Indium | 1254,4 | 584,7 | 669,7 | -85 |
| Indonesia | 102,5 | 13,3 | 89,2 | -75,9 |
| Jordan | 19,1 | 18,4 | 0,7 | 17,7 |
| Iran | 545,3 | 517,2 | 28,1 | 489,1 |
| Cyprus | 434,6 | 387,6 | 47 | 340,6 |
| China | 4326,5 | 3162,7 | 1163,8 | 1998,9 |
| Korea, Democratic People's Rep. Of Korea | 65,4 | 56,9 | 8,5 | 48,4 |
| Lebanon | 36,5 | 33,4 | 3,1 | 30,3 |
| Malaysia | 239,9 | 116,9 | 123 | -6,1 |
| Mongolia | 186,4 | 136,4 | 50 | 86,4 |
| UAE | 381,4 | 353,8 | 27,6 | 326,2 |
| Pakistan | 34,9 | 20,6 | 14,3 | 6,3 |
| Republic Korea | 1561,7 | 534,4 | 1027,3 | -492,9 |
| Singapore | 184,3 | 76,5 | 107,8 | -31,3 |
| Syria | 169,6 | 159,6 | 10 | 149,6 |
| Siangang | 165,8 | 148,3 | 17,5 | 130,8 |
| Thailand | 93,7 | 31,7 | 62 | -30,3 |
| Taiwan | 217,3 | 142,3 | 75 | 67,3 |
| Turkey | 2460,9 | 1935,5 | 525,4 | 1410,1 |
| Philippines | 42 | 33,4 | 8,6 | 24,8 |
| Sri-Lanka | 92,7 | 25,1 | 67,6 | -42,5 |
| Japan | 3097,7 | 2270,5 | 827,2 | 1443,3 |
| AFRICA | ||||
| Algeria | 183,2 | 99,4 | 83,8 | 15,6 |
| Angola | 29 | 29 | - | 29 |
| Guinea | 51,5 | 0,8 | 50,7 | -49,9 |
| Egypt | 415,8 | 399,2 | 16,6 | 382,6 |
| Morocco | 115,8 | 48,4 | 67,4 | -19 |
| Nigeria | 39,6 | 32,4 | 7,2 | 25,2 |
| Tunis | 41,9 | 38 | 3,9 | 34,1 |
| RSA(South Africa) | 73,7 | 21,9 | 51,8 | -29,9 |
| AMERICA | ||||
| Argentina | 190,2 | 39,7 | 150,5 | -110,8 |
| Bahama islands | 59,2 | 57,6 | 1,6 | 56 |
| Brasil | 832,6 | 177,2 | 655,4 | -478,2 |
| Venezuela | 45,3 | 23,7 | 21,6 | 2,1 |
| Virgin Islands (U.S.) (Britain.) | 1147,7 | 1142,6 | 5,1 | 1137,5 |
| Canada | 362 | 148,6 | 213,4 | -64,8 |
| Columbium | 79,5 | 37,5 | 42 | -4,5 |
| Cuba | 502,1 | 70,7 | 431,4 | -360,7 |
| Mexico | 156,4 | 78,9 | 77,5 | 1,4 |
| Panama | 120,3 | 116,6 | 3,7 | 112,9 |
| Peru | 90,9 | 82,3 | 8,6 | 73,7 |
| USA | 9535,9 | 5378,7 | 4157,2 | 1221,5 |
| Uruguay | 21,7 | 14,7 | 7 | 7,7 |
| Chile | 34,5 | 17,5 | 17 | 0,5 |
| Ecuador | 126,3 | 19,9 | 106,4 | -86,5 |
| AUSTRALIA And OCEANIA | ||||
| Australia | 169,5 | 15,2 | 154,3 | -139,1 |
| New Zealand | 142,6 | 6,3 | 136,3 | -130 |
| COUNTRIES of CIS | 24884 | 13602 | 11282 | 2320 |
| Belorussia | 9177,8 | 4622,6 | 4555,2 | 67,4 |
| Moldova | 836,9 | 325,2 | 511,7 | -186,5 |
| Ukraine | 8781,7 | 5501,7 | 3280 | 2221,7 |
| Azerbaijan | 325 | 150,8 | 174,2 | -23,4 |
| Armenia | 171,6 | 130,9 | 40,7 | 90,2 |
| Georgia | 171,4 | 106 | 65,4 | 40,6 |
| Kazakhstan | 3777,9 | 1892,3 | 1885,6 | 6,7 |
| Kirghizia | 265,7 | 133 | 132,7 | 0,3 |
| Tadjikistan | 138,6 | 77,9 | 60,7 | 17,2 |
| Turkmenia | 140,1 | 95,2 | 44,9 | 50,3 |
| Uzbekistan | 1097,3 | 566,4 | 530,9 | 35,5 |
Source: on a basis datas of customs statistics of a SCC(State Customs Committee) of Russia and SSC(State Statistics Committee) of Russia
|
||||
|
|