Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
Countries | Turnover | Export | Import |
---|---|---|---|
Only | 139320.3 | 86056.0 | 53264.3 |
Including: countries of long-distance foreign countries | 108630.3 | 69455.8 | 39174.5 |
EUROPE | |||
Austria | 1446.8 | 736.1 | 710.7 |
Albania | 2.6 | 1.1 | 1.5 |
Belgium | 1657.1 | 853.3 | 803.8 |
Bulgaria | 1181.5 | 919.8 | 261.7 |
Bosnia and Herzegovina | 22.7 | 13.2 | 9.5 |
Great Britain | 4383.4 | 2884.8 | 1498.6 |
Hungary | 2780.1 | 1856.1 | 924.0 |
Germanium | 13280.0 | 6604.7 | 6675.3 |
Gibraltar | 708.7 | 700.9 | 7.8 |
Greece | 388.9 | 201.6 | 187.3 |
Denmark | 786.3 | 183.8 | 602.5 |
Ireland | 2916.6 | 2503.6 | 413.0 |
Iceland | 45.2 | 16.4 | 28.8 |
Spain | 1166.0 | 632.5 | 533.5 |
Italy | 6218.3 | 3568.7 | 2649.6 |
Latvia | 1539.7 | 1229.8 | 309.9 |
Lithuania | 1804.9 | 1341.6 | 463.3 |
Liechtenstein | 222.1 | 210.4 | 11.7 |
Luxembourg | 25.1 | 8.0 | 17.1 |
Macedonia | 42.1 | 9.2 | 32.9 |
Malta | 149.0 | 134.1 | 14.9 |
Monaco | 0.6 | 0.2 | 0.4 |
Netherlands | 5781.2 | 4562.8 | 1218.4 |
Norway | 724.5 | 293.8 | 430.7 |
Normand Islands | 55.8 | 35.6 | 20.2 |
Island | 174.8 | 170.8 | 4.0 |
Poland | 3883.7 | 2521.9 | 1361.8 |
Portugal | 77.1 | 45.8 | 31.3 |
Romania | 942.5 | 740.4 | 202.1 |
Slovakia | 2028.2 | 1743.3 | 284.9 |
Slovenia | 459.6 | 128.7 | 330.9 |
Finland | 4657.3 | 2777.3 | 1880.0 |
France | 3229.3 | 1629.1 | 1600.2 |
Greece | 328.6 | 166.0 | 162.6 |
Czechia | 2412.4 | 1824.5 | 587.9 |
Switzerland | 4073.2 | 3547.9 | 525.3 |
Sweden | 1915.0 | 1024.8 | 890.2 |
Estonia | 835.7 | 556.5 | 279.2 |
Yugoslavia | 477.0 | 317.1 | 159.9 |
ASIA | |||
Afghanistan | 27.0 | 19.2 | 7.8 |
Bangladesh | 53.5 | 7.8 | 45.7 |
Vietnam | 355.1 | 315.0 | 40.1 |
Israel | 613.5 | 427.2 | 186.3 |
India | 1722.8 | 918.7 | 804.1 |
Indonesia | 178.6 | 60.4 | 118.2 |
Jordan | 20.7 | 16.2 | 4.5 |
Iran | 533.0 | 461.5 | 71.5 |
Cyprus | 727.1 | 638.3 | 88.8 |
China | 5281.4 | 4015.3 | 1266.1 |
Democratic People's Rep. of Korea | 91.5 | 74.3 | 17.2 |
Laos | 29.5 | 0.1 | 29.4 |
Lebanon | 39.4 | 36.2 | 3.2 |
Malaysia | 295.2 | 174.9 | 120.3 |
Mongolia | 249.8 | 166.4 | 83.4 |
UAE | 215.4 | 169.9 | 45.5 |
Pakistan | 33.4 | 15.6 | 17.8 |
Korean | 1826.7 | 945.0 | 881.7 |
Saudi Arabia | 191.3 | 189.8 | 1.5 |
Singapore | 448.2 | 240.3 | 207.9 |
Syria | 70.0 | 58.5 | 11.5 |
Hongkong | 277.5 | 226.0 | 51.5 |
Thailand | 254.8 | 148.4 | 106.4 |
Taiwan | 411.4 | 289.5 | 121.9 |
Turkey | 2795.4 | 1985.8 | 809.6 |
Philippines | 133.3 | 123.7 | 9.6 |
Shri-Lanka | 77.6 | 4.5 | 73.1 |
Japan | 4134.8 | 3133.0 | 1001.8 |
AFRICA | |||
Algeria | 82.5 | 75.4 | 7.1 |
Angola | 21.5 | 21.4 | 0.1 |
Ghana | 26.1 | 3.0 | 23.1 |
Guinea | 46.2 | 4.9 | 41.3 |
Egypt | 473.4 | 438.8 | 34.6 |
Zaire | 1.3 | 0.7 | 0.6 |
Zimbabwe | 18.8 | 1.7 | 17.1 |
Cameroon | 1.5 | 1.4 | 0.1 |
Kenya | 7.6 | 7.2 | 0.4 |
Cot-d-Ivoir | 97.6 | 8.4 | 89.2 |
Liberia | 37.2 | 34.5 | 2.7 |
Mauritius | 1.4 | 1.3 | 0.1 |
Mauritania | 11.6 | 9.5 | 2.1 |
Morocco | 82.2 | 55.5 | 26.7 |
Namibia | 40.6 | 36.8 | 3.8 |
Nigeria | 22.7 | 14.4 | 8.3 |
Ruanda | 0.7 | 0.6 | 0.1 |
Senegal | 6.0 | 5.9 | 0.1 |
Sudan | 5.4 | 3.6 | 1.8 |
Surinam | 23.3 | - | 23.3 |
Tanzania | 1.4 | 0.7 | 0.7 |
That | 3.8 | 0.4 | 3.4 |
Tunis | 64.4 | 61.7 | 2.7 |
Ethiopia | 5.1 | 5.0 | 0.1 |
RSA(South Africa) | 125.1 | 26.6 | 98.5 |
AMERICA | |||
Argentina | 233.3 | 17.7 | 215.6 |
Bahama islands | 151.4 | 149.6 | 1.8 |
Bermuda | 92.3 | 91.8 | 0.5 |
Brasil | 614.4 | 146.3 | 468.1 |
Venezuela | 58.5 | 8.9 | 49.6 |
Virgin Islands (U.S.) | 818.0 | 794.6 | 23.4 |
Guatemala | 23.6 | 15.3 | 8.3 |
Honduras | 11.0 | 8.3 | 2.7 |
Dominican Republic | 9.0 | 8.2 | 0.8 |
Canada | 480.0 | 145.1 | 334.9 |
Colombia | 130.6 | 78.9 | 51.7 |
Costa Rica | 22.4 | 7.3 | 15.1 |
Cuba | 636.1 | 284.6 | 351.5 |
Mexico | 139.1 | 79.7 | 59.4 |
Nicaragua | 8.7 | 3.5 | 5.2 |
Panama | 250.9 | 240.1 | 10.8 |
Peru | 53.0 | 26.9 | 26.1 |
Puerto Rico | 4.5 | 3.6 | 0.9 |
USA | 8885.9 | 4761.1 | 4124.8 |
Uruguay | 9.9 | 1.1 | 8.8 |
Chile | 33.8 | 9.2 | 24.6 |
Ecuador | 136.1 | 30.8 | 105.3 |
Jamaica | 55.6 | 0.3 | 55.3 |
AUSTRALIA and OCEANIA | |||
Australia | 122.3 | 13.0 | 109.3 |
New Zealand | 233.7 | 8.2 | 225.5 |
COUNTRIES of CIS | 30690.0 | 16600.2 | 14089.8 |
Byelorussia | 9257.5 | 4631.3 | 4626.2 |
Moldova | 1222.6 | 3181.2 | 841.4 |
Ukraine | 11226.7 | 7244.1 | 3982.6 |
Azerbaijan | 284.4 | 222.4 | 262.0 |
Armenia | 160.7 | 99.7 | 61.0 |
Georgia | 298.9 | 148.2 | 150.7 |
Kazakhstan | 5218.7 | 2472.8 | 2745.9 |
Kyrgyzstan | 316.8 | 168.3 | 148.5 |
Tadjikistan | 186.6 | 89.1 | 97.5 |
Turkmenia | 422.4 | 265.7 | 156.7 |
Uzbekistan | 1894.7 | 877.4 | 1017.3 |
Source: on a basis datas of customs statistics of a SCC(State Customs Committee) of Russia and SSC(State Statistics Committee) of Russia
|
||||
|