Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

Export and import of Russia in 2008 on countries

( Mill of US dollars)

Countries 2007 2008 growth rate, in of %
  turn-over export import share in a turn-over, % turn-over export import share in a turn-over, % turn-over export import

TOTAL

551684,1 351930,0 199754,1 100,0 734991,6 468073,2 266918,4 100,0 133,2 133,0 133,6
EU   283087,9 195878,5 87209,3 51,3 382094,3 265541,2 116553,1 52,0 135,0 135,6 133,6
AUSTRIA   5193,5 2735,5 2458,0 0,9 5418,8 2304,4 3114,4 0,7 104,3 84,2 126,7
BELGIUM  5997,3 2810,2 3187,1 1,1 8673,5 4618,6 4054,8 1,2 144,6 164,4 127,2
BULGARIA 4214,4 3799,4 415,0 0,8 5417,8 4778,8 639,0 0,7 128,6 125,8 154,0
HUNGARY   8723,1 6120,7 2602,4 1,6 12812,2 9127,6 3684,6 1,7 146,9 149,1 141,6
GERMANIUM   52880,4 26346,1 26534,3 9,6 67261,4 33179,6 34081,8 9,2 127,2 125,9 128,4
GREECE  2940,0 2627,6 312,4 0,5 4770,1 4328,9 441,2 0,6 162,3 164,7 141,2
DENMARK   2679,0 1083,0 1596,1 0,5 3677,7 1852,0 1825,7 0,5 137,3 171,0 114,4
IRELAND  1184,7 525,1 659,6 0,2 1057,9 144,1 913,8 0,1 89,3 27,4 138,5
SPAIN   7524,6 4324,8 3199,8 1,4 9303,0 5062,0 4241,1 1,3 123,6 117,0 132,5
ITALY  36066,6 27529,8 8536,8 6,5 52914,6 41918,6 10996,0 7,2 146,7 152,3 128,8
CYPRUS 4865,2 4830,6 34,6 0,9 1306,0 1253,7 52,2 0,2 26,8 26,0 151,1
LATVIA   3097,5 2644,2 453,2 0,6 8506,1 7894,9 611,2 1,2 274,6 298,6 134,8
LITHUANIA  4906,3 4057,2 849,1 0,9 5480,7 4540,3 940,4 0,7 111,7 111,9 110,8
LUXEMBOURG   350,5 195,6 154,9 0,1 217,8 11,7 206,0 0,0 62,1 6,0 133,0
MALTA 439,9 423,4 16,6 0,1 1170,1 1019,9 150,2 0,2 266,0 240,9 905,7
NETHERLANDS 46736,8 42879,4 3857,4 8,5 61817,9 57007,1 4810,8 8,4 132,3 132,9 124,7
POLAND  17929,2 13298,0 4631,2 3,2 27221,0 20192,9 7028,1 3,7 151,8 151,8 151,8
PORTUGAL   1468,4 1248,9 219,5 0,3 527,5 209,5 318,0 0,1 35,9 16,8 144,9
ROMANIA 3941,5 3210,6 730,9 0,7 5183,7 4165,3 1018,5 0,7 131,5 129,7 139,3
SLOVAKIA  6562,0 5150,9 1411,0 1,2 9445,3 6450,6 2994,8 1,3 143,9 125,2 212,2
SLOVENIA  1058,5 266,4 792,1 0,2 1465,1 309,7 1155,4 0,2 138,4 116,3 145,9
GREAT BRITAIN  16674,4 11029,8 5644,7 3,0 22483,4 14865,8 7617,6 3,1 134,8 134,8 135,0
FINLAND   15777,4 10751,1 5026,3 2,9 22423,3 15789,2 6634,1 3,1 142,1 146,9 132,0
FRANCE 16450,1 8683,9 7766,3 3,0 22246,0 12188,8 10057,2 3,0 135,2 140,4 129,5
CZECH REPUBLIC. 7106,6 4655,6 2450,9 1,3 10862,8 7251,4 3611,4 1,5 152,9 155,8 147,3
SWEDEN   6120,7 3009,1 3111,6 1,1 8642,8 4119,1 4523,7 1,2 141,2 136,9 145,4
ESTONIA  2009,8 1632,7 377,0 0,4 1477,4 956,4 521,0 0,2 73,5 58,6 138,2
CEE  189,5 9,1 180,5 0,0 310,6 0,4 310,2 0,0 163,9 4,2 171,9
APEC 106677,8 42989,5 63688,3 19,3 149584,5 60577,9 89006,7 20,4 140,2 140,9 139,8
AUSTRALIA  698,0 47,7 650,4 0,1 1111,1 82,0 1029,0 0,2 159,2 172,1 158,2
VIETNAM 1092,5 570,4 522,1 0,2 1429,3 580,8 848,5 0,2 130,8 101,8 162,5
HONG KONG 451,7 346,6 105,1 0,1 422,2 365,9 56,3 0,1 93,5 105,6 53,6
INDONESIA 916,3 251,6 664,6 0,2 1406,1 616,2 789,9 0,2 153,5 244,9 118,8
CANADA  1561,1 335,8 1225,3 0,3 2570,6 940,0 1630,6 0,3 164,7 279,9 133,1
CHINA 40319,5 15895,1 24424,4 7,3 55901,5 21152,3 34749,3 7,6 138,6 133,1 142,3
KOREA, RESP. 15004,9 6167,0 8837,8 2,7 18305,9 7788,7 10517,3 2,5 122,0 126,3 119,0
MALAYSIA 1917,3 440,1 1477,2 0,3 2441,4 471,1 1970,4 0,3 127,3 107,0 133,4
MEXICO  697,2 285,1 412,1 0,1 1209,8 613,1 596,7 0,2 173,5 215,1 144,8
NEW ZEALAND 97,1 5,0 92,1 0,0 149,0 5,2 143,8 0,0 153,4 103,5 156,1
PERU 209,7 182,6 27,1 0,0 327,7 295,0 32,6 0,0 156,3 161,6 120,4
ÑÈÍÃÀÏÓÐ 1540,6 1088,1 452,6 0,3 1645,1 1180,3 464,8 0,2 106,8 108,5 102,7
UNITED STATES 17804,8 8333,5 9471,3 3,2 27278,6 13515,7 13763,0 3,7 153,2 162,2 145,3
TAILAND 1336,7 330,3 1006,4 0,2 2719,1 1232,2 1486,9 0,4 203,4 373,0 147,7
TAIWAN (CHINA) 2122,8 907,3 1215,4 0,4 2864,8 1039,8 1825,0 0,4 135,0 114,6 150,2
PHILIPPINES  241,4 117,3 124,1 0,0 414,3 243,2 171,1 0,1 171,6 207,4 137,9
CHILE 281,9 22,4 259,5 0,1 364,6 20,9 343,7 0,0 129,4 93,5 132,5
JAPAN  20380,6 7663,6 12717,0 3,7 29018,7 10434,6 18584,1 3,9 142,4 136,2 146,1
CIS 82531,6 52660,9 29870,8 15,0 106459,4 69861,5 36597,9 14,5 129,0 132,7 122,5
EAEC  47765,8 32339,9 15425,9 8,7 60084,7 41137,1 18947,6 8,2 125,8 127,2 122,8
AZERBAIJAN 1724,8 1396,7 328,0 0,3 2402,5 1991,1 411,4 0,3 139,3 142,6 125,4
ARMENIA  822,1 655,6 166,4 0,1 899,9 695,8 204,1 0,1 109,5 106,1 122,6
BELORUS 26083,5 17204,9 8878,6 4,7 34188,9 23603,8 10585,1 4,7 131,1 137,2 119,2
GEORGIA  650,7 589,4 61,2 0,1 578,7 530,4 48,3 0,1 88,9 90,0 78,9
KAZAKHSTAN 16543,3 11920,2 4623,1 3,0 19731,0 13360,8 6370,2 2,7 119,3 112,1 137,8
KIRGIZIA 1170,0 878,8 291,1 0,2 1802,9 1311,0 491,9 0,2 154,1 149,2 169,0
MOLDOVA, REPUBLIC. 1360,1 870,3 489,8 0,2 1796,9 1145,8 651,1 0,2 132,1 131,7 132,9
TADJIKISTAN 769,6 607,2 162,4 0,1 1002,8 794,1 208,7 0,1 130,3 130,8 128,5
TURKMENISTAN 453,3 384,2 69,1 0,1 910,2 809,9 100,3 0,1 200,8 210,8 145,1
UZBEKISTAN 3199,4 1728,7 1470,7 0,6 3359,2 2067,5 1291,7 0,5 105,0 119,6 87,8
UKRAINE 29754,9 16424,7 13330,2 5,4 39786,6 23551,4 16235,2 5,4 133,7 143,4 121,8
ARGENTINA 1384,2 259,2 1125,0 0,3 1975,3 740,2 1235,1 0,3 142,7 285,5 109,8
BRASIL 5238,4 1129,8 4108,7 0,9 6710,6 2040,8 4669,7 0,9 128,1 180,6 113,7
VIRGIN ISLANDS (U.S). 1683,0 1679,4 3,5 0,3 391,9 391,6 0,2 0,1 23,3 23,3 6,9
EGYPT 2124,7 1951,6 173,2 0,4 2130,9 1922,7 208,2 0,3 100,3 98,5 120,2
ISRAEL  2580,1 2049,3 530,9 0,5 2768,9 2034,9 734,0 0,4 107,3 99,3 138,3
INDIA 5321,0 4011,3 1309,7 1,0 6946,1 5231,1 1715,1 0,9 130,5 130,4 131,0
IRAN ISLAM REP. 3314,7 2965,3 349,4 0,6 3715,0 3313,6 401,4 0,5 112,1 111,7 114,9
CUBA 285,0 216,9 68,1 0,1 265,1 182,4 82,7 0,0 93,0 84,1 121,4
MONGOLIA  677,0 628,8 48,2 0,1 1169,7 1098,8 70,9 0,2 172,8 174,7 147,0
NORWAY 1582,5 608,2 974,3 0,3 2296,8 1114,3 1182,5 0,3 145,1 183,2 121,4
TURKEY  22712,1 18531,7 4180,4 4,1 33849,2 27713,7 6135,5 4,6 149,0 149,5 146,8
SWITZERLAND 15270,8 13531,6 1739,2 2,8 12206,1 9832,9 2373,2 1,7 79,9 72,7 136,4
SOUTH AFRICA  284,3 14,4 270,0 0,1 484,1 40,3 443,8 0,1 170,2 280,1 164,4
OTHER COUNTRIES 16928,9 12823,8 4105,1 3,1 21943,8 16435,3 5508,5 3,0 129,6 128,2

________________________________
Source: on data of a Federal Customs Service of Russia

 

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"