Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
Countries | 2005 | 2006 | growth rate, in of % | ||||||||
turn-over | export | import | share in a turn-over, % | turn-over | export | import | share in a turn-over, % | turn-over | export | import | |
TOTAL | 340180,5 | 241473,1 | 98707,5 | 100,0 | 439523,7 | 301976,1 | 137547,6 | 100,0 | 129,2 | 125,1 | 139,3 |
EU -25 | 176989,1 | 133335,3 | 43653,8 | 52,0 | 231618,9 | 171043,2 | 60575,6 | 52,7 | 130,9 | 128,3 | 138,8 |
AUSTRIA | 3563,2 | 2352,7 | 1210,5 | 1,0 | 5192,3 | 3352,5 | 1839,8 | 1,2 | 145,7 | 142,5 | 152,0 |
BELGIUM | 3939,6 | 2463,8 | 1475,8 | 1,2 | 4802,7 | 2633,3 | 2169,4 | 1,1 | 121,9 | 106,9 | 147,0 |
HUNGARY | 6104,0 | 5003,9 | 1100,2 | 1,8 | 8095,1 | 6229,0 | 1866,2 | 1,8 | 132,6 | 124,5 | 169,6 |
GERMANIUM | 33008,3 | 19735,9 | 13272,4 | 9,7 | 42929,1 | 24493,3 | 18435,8 | 9,8 | 130,1 | 124,1 | 138,9 |
GREECE | 2118,2 | 1929,9 | 188,3 | 0,6 | 2991,8 | 2756,7 | 235,1 | 0,7 | 141,2 | 142,8 | 124,8 |
DENMARK | 1646,0 | 724,9 | 921,2 | 0,5 | 2278,0 | 932,2 | 1345,8 | 0,5 | 138,4 | 128,6 | 146,1 |
IRELAND | 1061,5 | 771,2 | 290,3 | 0,3 | 1089,4 | 629,7 | 459,7 | 0,2 | 102,6 | 81,7 | 158,3 |
SPAIN | 4050,3 | 2823,4 | 1227,0 | 1,2 | 5296,6 | 3346,3 | 1950,4 | 1,2 | 130,8 | 118,5 | 159,0 |
ITALY | 23468,8 | 19052,8 | 4416,0 | 6,9 | 30830,1 | 25111,4 | 5718,7 | 7,0 | 131,4 | 131,8 | 129,5 |
ÊÈÏÐ | 5142,8 | 5095,3 | 47,5 | 1,5 | 4594,3 | 4551,4 | 42,9 | 1,0 | 89,3 | 89,3 | 90,3 |
ËÀÒÂÈß | 1528,6 | 1188,3 | 340,2 | 0,4 | 2084,8 | 1698,3 | 386,5 | 0,5 | 136,4 | 142,9 | 113,6 |
ËÈÒÂÀ | 4571,3 | 4002,4 | 568,9 | 1,3 | 4912,9 | 4210,6 | 702,3 | 1,1 | 107,5 | 105,2 | 123,4 |
LUXEMBOURG | 123,3 | 65,0 | 58,3 | 0,0 | 228,3 | 142,4 | 85,8 | 0,1 | 185,2 | 219,2 | 147,3 |
MALTA | 147,0 | 124,8 | 22,1 | 0,0 | 456,9 | 372,2 | 84,7 | 0,1 | 310,8 | 298,1 | 382,4 |
NETHERLANDS | 26555,4 | 24614,0 | 1941,4 | 7,8 | 38541,7 | 35861,7 | 2680,0 | 8,8 | 145,1 | 145,7 | 138,0 |
POLAND | 11369,8 | 8622,9 | 2746,9 | 3,3 | 14878,9 | 11479,3 | 3399,6 | 3,4 | 130,9 | 133,1 | 123,8 |
PORTUGAL | 1227,3 | 1138,0 | 89,3 | 0,4 | 1555,3 | 1411,1 | 144,2 | 0,4 | 126,7 | 124,0 | 161,5 |
SLOVAKIA | 3692,1 | 3189,6 | 502,5 | 1,1 | 5600,1 | 4831,5 | 768,6 | 1,3 | 151,7 | 151,5 | 153,0 |
SLOVENIA | 598,3 | 142,7 | 455,6 | 0,2 | 882,7 | 268,3 | 614,4 | 0,2 | 147,5 | 188,0 | 134,8 |
GREAT BRITAIN | 11056,3 | 8280,3 | 2776,0 | 3,3 | 14033,7 | 10362,3 | 3671,4 | 3,2 | 126,9 | 125,1 | 132,3 |
FINLAND | 10750,9 | 7651,1 | 3099,8 | 3,2 | 13199,0 | 9200,7 | 3998,3 | 3,0 | 122,8 | 120,3 | 129,0 |
FRANCE | 9784,0 | 6110,8 | 3673,2 | 2,9 | 13453,2 | 7601,5 | 5851,7 | 3,1 | 137,5 | 124,4 | 159,3 |
CZECH REPUBLIC. | 4805,9 | 3817,2 | 988,7 | 1,4 | 6192,8 | 4665,3 | 1527,5 | 1,4 | 128,9 | 122,2 | 154,5 |
SWEDEN | 4180,6 | 2320,0 | 1860,6 | 1,2 | 4336,2 | 2194,8 | 2141,5 | 1,0 | 103,7 | 94,6 | 115,1 |
ESTONIA | 2359,6 | 2114,3 | 245,3 | 0,7 | 3033,1 | 2707,5 | 325,6 | 0,7 | 128,5 | 128,1 | 132,7 |
APEC | 55230,7 | 29941,6 | 25289,1 | 16,2 | 75141,1 | 35870,4 | 39270,7 | 17,1 | 136,0 | 119,8 | 155,3 |
AUSTRALIA | 280,4 | 36,0 | 244,4 | 0,1 | 524,2 | 29,0 | 495,2 | 0,1 | 186,9 | 80,5 | 202,6 |
VIETNAM | 912,9 | 738,8 | 174,1 | 0,3 | 653,5 | 303,4 | 350,1 | 0,1 | 71,6 | 41,1 | 201,1 |
Hong Kong | 368,1 | 349,6 | 18,6 | 0,1 | 440,2 | 354,0 | 86,2 | 0,1 | 119,6 | 101,3 | 463,9 |
INDONESIA | 551,6 | 202,4 | 349,2 | 0,2 | 607,2 | 186,9 | 420,3 | 0,1 | 110,1 | 92,3 | 120,4 |
CANADA | 716,9 | 200,4 | 516,5 | 0,2 | 1260,2 | 362,3 | 897,8 | 0,3 | 175,8 | 180,8 | 173,8 |
CHINA | 20312,3 | 13047,7 | 7264,6 | 6,0 | 28639,3 | 15750,5 | 12888,7 | 6,5 | 141,0 | 120,7 | 177,4 |
KOREA, RESP. | 6364,4 | 2359,2 | 4005,3 | 1,9 | 9301,4 | 2527,4 | 6774,1 | 2,1 | 146,1 | 107,1 | 169,1 |
MALAYSIA | 823,1 | 150,1 | 673,0 | 0,2 | 1132,9 | 239,1 | 893,8 | 0,3 | 137,6 | 159,3 | 132,8 |
MEXICO | 295,3 | 208,4 | 86,8 | 0,1 | 432,8 | 248,2 | 184,6 | 0,1 | 146,6 | 119,1 | 212,6 |
NEW ZEALAND | 75,5 | 11,7 | 63,7 | 0,0 | 92,1 | 3,9 | 88,1 | 0,0 | 122,0 | 33,6 | 138,3 |
PAPUA NEW GUINEA | 3,9 | 1,2 | 2,8 | 0,0 | 4,1 | 0,7 | 3,4 | 0,0 | 104,5 | 58,1 | 124,2 |
PERU | 99,2 | 69,5 | 29,7 | 0,0 | 128,0 | 107,0 | 21,0 | 0,0 | 129,1 | 154,0 | 70,9 |
ÑÈÍÃÀÏÓÐ | 626,4 | 309,2 | 317,2 | 0,2 | 1226,4 | 790,4 | 436,0 | 0,3 | 195,8 | 255,7 | 137,4 |
UNITED STATES | 10886,6 | 6323,7 | 4563,0 | 3,2 | 15319,7 | 8922,4 | 6397,3 | 3,5 | 140,7 | 141,1 | 140,2 |
TAILAND | 998,5 | 546,7 | 451,8 | 0,3 | 906,3 | 347,0 | 559,3 | 0,2 | 90,8 | 63,5 | 123,8 |
TAIWAN (CHINA) | 1930,0 | 1437,7 | 492,4 | 0,6 | 1690,4 | 934,4 | 756,0 | 0,4 | 87,6 | 65,0 | 153,5 |
PHILIPPINES | 271,2 | 198,0 | 73,2 | 0,1 | 166,9 | 79,3 | 87,6 | 0,0 | 61,5 | 40,0 | 119,7 |
CHILE | 140,5 | 11,1 | 129,4 | 0,0 | 165,8 | 14,1 | 151,7 | 0,0 | 118,0 | 126,4 | 117,3 |
JAPAN | 9573,8 | 3740,3 | 5833,5 | 2,8 | 12449,7 | 4670,3 | 7779,4 | 2,8 | 130,0 | 124,9 | 133,4 |
CIS | 51622,1 | 32626,6 | 18995,5 | 15,2 | 64632,7 | 42284,8 | 22347,9 | 14,7 | 125,2 | 129,6 | 117,6 |
EAEC | 26471,3 | 17290,2 | 9181,1 | 7,8 | 33998,8 | 22991,1 | 11007,6 | 7,7 | 128,4 | 133,0 | 119,9 |
AZERBAIJAN | 1064,2 | 857,8 | 206,4 | 0,3 | 1633,9 | 1374,6 | 259,3 | 0,4 | 153,5 | 160,2 | 125,6 |
ARMENIA | 292,6 | 191,2 | 101,3 | 0,1 | 495,6 | 392,3 | 103,2 | 0,1 | 169,4 | 205,1 | 101,9 |
BELORUS | 15833,9 | 10118,1 | 5715,8 | 4,7 | 19933,9 | 13084,3 | 6849,6 | 4,5 | 125,9 | 129,3 | 119,8 |
GEORGIA | 510,8 | 353,1 | 157,7 | 0,2 | 638,1 | 569,7 | 68,4 | 0,1 | 124,9 | 161,3 | 43,4 |
KAZAKHSTAN | 9758,6 | 6533,9 | 3224,7 | 2,9 | 12808,1 | 8969,1 | 3839,0 | 2,9 | 131,2 | 137,3 | 119,1 |
KIRGIZIA | 543,8 | 398,2 | 145,6 | 0,2 | 754,1 | 560,5 | 193,7 | 0,2 | 138,7 | 140,7 | 133,0 |
MOLDOVA, REPUBLIC. | 996,7 | 448,3 | 548,4 | 0,3 | 986,9 | 663,6 | 323,3 | 0,2 | 99,0 | 148,0 | 59,0 |
TADJIKISTAN | 335,0 | 240,0 | 95,0 | 0,1 | 502,6 | 377,3 | 125,3 | 0,1 | 150,0 | 157,2 | 131,9 |
TURKMENISTAN | 300,7 | 223,5 | 77,2 | 0,1 | 307,5 | 228,6 | 78,9 | 0,1 | 102,2 | 102,3 | 102,2 |
UZBEKISTAN | 1764,9 | 860,9 | 904,0 | 0,5 | 2375,1 | 1086,4 | 1288,7 | 0,5 | 134,6 | 126,2 | 142,6 |
UKRAINE | 20220,9 | 12401,6 | 7819,3 | 5,9 | 24197,0 | 14978,6 | 9218,4 | 5,5 | 119,7 | 120,8 | 117,9 |
ARGENTINA | 692,5 | 71,7 | 620,8 | 0,2 | 1110,2 | 152,9 | 957,4 | 0,3 | 160,3 | 213,2 | 154,2 |
BRASIL | 2951,4 | 605,6 | 2345,7 | 0,9 | 3712,1 | 725,9 | 2986,3 | 0,8 | 125,8 | 119,8 | 127,3 |
VIRGIN ISLANDS (U.S). | 2778,3 | 2778,3 | 0,0 | 0,8 | 2113,8 | 2112,3 | 1,5 | 0,5 | 76,1 | 76,0 | 0,0 |
EGYPT | 1125,8 | 1048,5 | 77,4 | 0,3 | 1357,7 | 1239,5 | 118,2 | 0,3 | 120,6 | 118,2 | 152,8 |
ISRAEL | 1869,5 | 1537,6 | 331,9 | 0,5 | 1965,8 | 1558,0 | 407,7 | 0,4 | 105,1 | 101,3 | 122,9 |
INDIA | 3098,4 | 2314,0 | 784,4 | 0,9 | 3955,3 | 2987,7 | 967,6 | 0,9 | 127,7 | 129,1 | 123,4 |
IRAN ISLAM REP. | 2046,5 | 1921,6 | 124,8 | 0,6 | 2135,8 | 1898,1 | 237,7 | 0,5 | 104,4 | 98,8 | 190,4 |
CUBA | 186,6 | 125,2 | 61,4 | 0,1 | 231,1 | 184,5 | 46,6 | 0,1 | 123,9 | 147,4 | 75,9 |
MONGOLIA | 465,7 | 443,3 | 22,4 | 0,1 | 527,5 | 489,9 | 37,6 | 0,1 | 113,3 | 110,5 | 167,8 |
NORWAY | 1432,5 | 682,8 | 749,6 | 0,4 | 1823,4 | 712,0 | 1111,4 | 0,4 | 127,3 | 104,3 | 148,3 |
TURKEY | 12573,6 | 10841,4 | 1732,1 | 3,7 | 17047,8 | 14377,4 | 2670,4 | 3,9 | 135,6 | 132,6 | 154,2 |
SWITZERLAND | 11649,3 | 10773,8 | 875,4 | 3,4 | 13358,1 | 12067,6 | 1290,5 | 3,0 | 114,7 | 112,0 | 147,4 |
SOUTH AFRICA | 172,0 | 25,2 | 146,8 | 0,1 | 179,4 | 20,1 | 159,3 | 0,0 | 104,3 | 79,6 | 108,6 |
OTHERS COUNTRIES | 15296,7 | 12400,3 | 2896,4 | 4,5 | 18613,0 | 14251,7 | 4361,2 | 4,2 | 121,7 | 114,9 | 150,6 |
________________________________
Source: on data of a Federal Customs Service of Russia
|
||||
|