Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
Countries | 2003 | 2004 | growth rate, in of % | ||||||||
turn-over | export | import | share in a turn-over, % | turn-over | export | import | share in a turn-over, % | turn-over | export | import | |
TOTAL |
191002,3 | 133655,7 | 57346,6 | 100,0 | 257122 | 181532,1 | 75589,9 | 100 | 134,6 | 135,8 | 131,8 |
EU -15 | 69144,4 | 46994,2 | 22150,1 | 36,2 | 115916 | 83515,1 | 32401 | 45,1 | 167,6 | 177,7 | 146,3 |
AUSTRIA | 1820,8 | 1030,4 | 790,4 | 1,0 | 2033,7 | 1115,3 | 918,4 | 0,8 | 111,7 | 108,2 | 116,2 |
BELGIUM | 2019,2 | 1127,9 | 891,3 | 1,1 | 2999,5 | 1824 | 1175,4 | 1,2 | 148,5 | 161,7 | 131,9 |
GERMANIUM | 18532,0 | 10419,9 | 8112,1 | 9,7 | 23874,3 | 13299,6 | 10574,6 | 9,3 | 128,8 | 127,6 | 130,4 |
GREECE | 1090,1 | 948,1 | 142,1 | 0,6 | 1429,2 | 1262,2 | 167 | 0,6 | 131,1 | 133,1 | 117,5 |
DENMARK | 828,6 | 217,2 | 611,4 | 0,4 | 1234,6 | 518,3 | 716,3 | 0,5 | 149,0 | 238,6 | 117,2 |
IRELAND | 1177,9 | 943,2 | 234,7 | 0,6 | 917,2 | 678 | 239,2 | 0,4 | 77,9 | 71,9 | 101,9 |
SPAIN | 2069,9 | 1308,0 | 761,9 | 1,1 | 2620,6 | 1742,2 | 878,4 | 1,0 | 126,6 | 133,2 | 115,3 |
ITALY | 10920,4 | 8513,8 | 2406,6 | 5,7 | 15274,4 | 12075,5 | 3198,9 | 5,9 | 139,9 | 141,8 | 132,9 |
LUXEMBOURG | 66,6 | 33,2 | 33,3 | 0,0 | 165,5 | 108,6 | 56,9 | 0,1 | 248,5 | 327,1 | 170,9 |
NETHERLANDS | 9931,6 | 8673,7 | 1257,8 | 5,2 | 16622,8 | 15248,8 | 1374,1 | 6,5 | 167,4 | 175,8 | 109,2 |
PORTUGAL | 162,6 | 118,8 | 43,8 | 0,1 | 744,1 | 677,5 | 66,6 | 0,3 | 457,6 | 570,3 | 152,1 |
GREAT BRITAIN | 6361,5 | 4918,6 | 1442,9 | 3,3 | 7703,9 | 5638,8 | 2065,2 | 3,0 | 121,1 | 114,6 | 143,1 |
FINLAND | 6173,4 | 4319,5 | 1854,0 | 3,2 | 8157,3 | 5825,8 | 2331,6 | 3,2 | 132,1 | 134,9 | 125,8 |
FRANCE | 5837,4 | 3490,9 | 2346,6 | 3,1 | 7496,5 | 4425 | 3071,4 | 2,9 | 128,4 | 126,8 | 130,9 |
SWEDEN | 2152,3 | 931,0 | 1221,3 | 1,1 | 3176,7 | 1564,8 | 1611,9 | 1,2 | 147,6 | 168,1 | 132,0 |
CEE | 25424,9 | 21050,3 | 4374,6 | 13,3 | 30937,2 | 25388,4 | 5548,8 | 12,0 | 121,7 | 120,6 | 126,8 |
HUNGARY | 3420,6 | 2821,0 | 599,6 | 1,8 | 3963,1 | 3222,8 | 740,3 | 1,5 | 115,9 | 114,2 | 123,5 |
CYPRUS | 4505,0 | 4491,1 | 13,9 | 2,4 | 5702,5 | 5680,1 | 22,4 | 2,2 | 126,6 | 126,5 | 161,2 |
LATVIA | 1240,4 | 1059,0 | 181,4 | 0,6 | 1565 | 1352,8 | 212,2 | 0,6 | 126,2 | 127,7 | 117,0 |
LITHUANIA | 2574,4 | 2165,3 | 409,1 | 1,3 | 3374,6 | 2915,4 | 459,2 | 1,3 | 131,1 | 134,6 | 112,2 |
MALTA | 85,9 | 82,6 | 3,3 | 0,05 | 129,2 | 120 | 9,2 | 0,1 | 150,4 | 145,3 | 278,8 |
POLAND | 6333,9 | 4619,3 | 1714,6 | 3,3 | 8008,9 | 5698,5 | 2310,3 | 3,1 | 126,4 | 123,4 | 134,7 |
SLOVAKIA | 2598,4 | 2297,0 | 301,4 | 1,4 | 2827,8 | 2422,7 | 405,1 | 1,1 | 108,8 | 105,5 | 134,4 |
SLOVENIA | 477,7 | 168,8 | 308,9 | 0,3 | 535,6 | 156,6 | 379 | 0,2 | 112,1 | 92,8 | 122,7 |
CZECH REPUBLIC. | 2653,7 | 1941,2 | 712,5 | 1,4 | 3114,4 | 2280,2 | 834,2 | 1,2 | 117,4 | 117,5 | 117,1 |
ESTONIA | 1535,0 | 1405,0 | 130,0 | 0,8 | 1716,1 | 1539,2 | 176,9 | 0,7 | 111,8 | 109,6 | 136,1 |
APEC | 30670,9 | 19329,9 | 11341,0 | 16,1 | 43209,4 | 26929,3 | 16280,1 | 16,8 | 140,9 | 139,3 | 143,6 |
AUSTRALIA | 111,3 | 18,6 | 92,6 | 0,1 | 173,6 | 21,9 | 151,8 | 0,1 | 156,0 | 117,7 | 163,9 |
VIETNAM | 434,3 | 357,2 | 77,1 | 0,2 | 807,8 | 707,5 | 100,3 | 0,3 | 186,0 | 198,1 | 130,1 |
Hong Kong | 329,4 | 321,8 | 7,6 | 0,2 | 328,3 | 318 | 10,1 | 0,1 | 99,7 | 98,8 | 132,9 |
INDONESIA | 418,5 | 235,6 | 182,9 | 0,2 | 366,4 | 145,4 | 221 | 0,1 | 87,6 | 61,7 | 120,8 |
CANADA | 566,2 | 265,7 | 300,5 | 0,3 | 834,9 | 500,4 | 334,5 | 0,3 | 147,5 | 188,3 | 111,3 |
CHINA | 11566,3 | 8257,6 | 3308,7 | 6,1 | 14850,6 | 10103 | 4747,5 | 5,8 | 128,4 | 122,3 | 143,5 |
KOREA, RESP. | 2654,3 | 1323,6 | 1330,6 | 1,4 | 3986 | 1961,3 | 2024,7 | 1,6 | 150,2 | 148,2 | 152,2 |
MALAYSIA | 725,4 | 425,1 | 300,3 | 0,4 | 538,1 | 113,7 | 424,4 | 0,2 | 74,2 | 26,7 | 141,3 |
MEXICO | 163,0 | 98,5 | 64,5 | 0,1 | 243,6 | 180,4 | 63,1 | 0,1 | 149,4 | 183,1 | 97,8 |
NEW ZEALAND | 70,8 | 8,2 | 62,6 | 0,04 | 77,8 | 22,1 | 55,8 | 0,0 | 109,9 | 269,5 | 89,1 |
PAPUA NEW GUINEA | 4,7 | 3,2 | 1,5 | 0,01 | 9,1 | 7,3 | 1,8 | 0,0 | 193,6 | 228,1 | 120,0 |
PERU | 88,2 | 59,6 | 28,7 | 0,05 | 76,3 | 61,7 | 14,6 | 0,0 | 86,5 | 103,5 | 50,9 |
ÑÈÍÃÀÏÓÐ | 248,8 | 158,2 | 90,6 | 0,1 | 353,3 | 189,7 | 163,5 | 0,1 | 142,0 | 119,9 | 180,5 |
UNITED STATES | 7177,8 | 4216,2 | 2961,6 | 3,8 | 9782,8 | 6586,2 | 3196,5 | 3,8 | 136,3 | 156,2 | 107,9 |
TAILAND | 432,1 | 130,4 | 301,7 | 0,2 | 727,4 | 372,5 | 354,9 | 0,3 | 168,3 | 285,7 | 117,6 |
TAIWAN (CHINA) | 1098,6 | 836,6 | 262,0 | 0,6 | 2337,9 | 1995,4 | 342,5 | 0,9 | 212,8 | 238,5 | 130,7 |
PHILIPPINES | 222,6 | 183,3 | 39,2 | 0,1 | 266,9 | 217,1 | 49,8 | 0,1 | 119,9 | 118,4 | 127,0 |
CHILE | 54,5 | 9,0 | 45,5 | 0,03 | 85,3 | 3 | 82,3 | 0,0 | 156,5 | 33,3 | 180,9 |
JAPAN | 4304,4 | 2421,4 | 1882,9 | 2,3 | 7363,3 | 3422,7 | 3940,6 | 2,9 | 171,1 | 141,4 | 209,3 |
CIS | 33637,4 | 20498,3 | 13139,1 | 17,6 | 47108 | 29374,9 | 17733,1 | 18,3 | 140,0 | 143,3 | 135,0 |
EAEC | 18700,3 | 11172,1 | 7528,2 | 9,8 | 26405,4 | 16237,2 | 10168,3 | 10,3 | 141,2 | 145,3 | 135,1 |
AZERBAIJAN | 502,7 | 409,6 | 93,1 | 0,3 | 757,1 | 621,3 | 135,7 | 0,3 | 150,6 | 151,7 | 145,8 |
ARMENIA | 205,2 | 126,3 | 78,8 | 0,1 | 208,4 | 134,7 | 73,8 | 0,1 | 101,6 | 106,7 | 93,7 |
BELORUS | 12481,8 | 7601,9 | 4879,9 | 6,5 | 17605,5 | 11142,5 | 6463 | 6,8 | 141,0 | 146,6 | 132,4 |
GEORGIA | 237,1 | 152,9 | 84,2 | 0,1 | 336,7 | 229,6 | 107 | 0,1 | 142,0 | 150,2 | 127,1 |
KAZAKHSTAN | 5754,5 | 3280,7 | 2473,8 | 3,0 | 8124,9 | 4645,4 | 3479,4 | 3,2 | 141,2 | 141,6 | 140,7 |
KIRGIZIA | 265,3 | 160,9 | 104,4 | 0,1 | 416,2 | 266,3 | 150 | 0,2 | 156,9 | 165,5 | 143,7 |
MOLDOVA, REPUBLIC. | 709,9 | 306,2 | 403,7 | 0,4 | 868,6 | 372,3 | 496,3 | 0,3 | 122,4 | 121,6 | 122,9 |
TADJIKISTAN | 198,6 | 128,6 | 70,0 | 0,1 | 258,9 | 183 | 75,9 | 0,1 | 130,4 | 142,3 | 108,4 |
TURKMENISTAN | 250,0 | 221,6 | 28,4 | 0,1 | 285,2 | 242 | 43,2 | 0,1 | 114,1 | 109,2 | 152,1 |
UKRAINE | 12035,3 | 7597,6 | 4437,6 | 6,3 | 16867,7 | 10771,1 | 6096,5 | 6,6 | 140,2 | 141,8 | 137,4 |
UZBEKISTAN | 997,0 | 512,0 | 485,0 | 0,5 | 1379 | 766,6 | 612,4 | 0,5 | 138,3 | 149,7 | 126,3 |
ARGENTINA | 236,8 | 7,5 | 229,4 | 0,1 | 392,6 | 37,2 | 355,3 | 0,2 | 165,8 | 496,0 | 154,9 |
BRASIL | 1735,8 | 256,8 | 1478,9 | 0,9 | 1738,2 | 368,9 | 1369,2 | 0,7 | 100,1 | 143,7 | 92,6 |
VIRGIN ISLANDS (U.S). | 2513,4 | 2512,3 | 1,1 | 1,3 | 1796,9 | 1796,8 | 0,1 | 0,7 | 71,5 | 71,5 | 9,1 |
EGYPT | 414,8 | 376,2 | 38,7 | 0,2 | 833,9 | 775,7 | 58,2 | 0,3 | 201,0 | 206,2 | 150,4 |
ISRAEL | 1661,3 | 1454,1 | 207,2 | 0,9 | 1646,1 | 1437,4 | 208,7 | 0,6 | 99,1 | 98,9 | 100,7 |
INDIA | 3320,1 | 2735,4 | 584,7 | 1,7 | 3153,3 | 2501,9 | 651,4 | 1,2 | 95,0 | 91,5 | 111,4 |
IRAN ISLAM REP. | 1375,6 | 1312,6 | 63,0 | 0,7 | 2014 | 1911,6 | 102,3 | 0,8 | 146,4 | 145,6 | 162,4 |
CUBA | 218,9 | 38,3 | 180,6 | 0,1 | 233,8 | 53 | 180,7 | 0,1 | 106,8 | 138,4 | 100,1 |
MONGOLIA | 319,7 | 284,1 | 35,6 | 0,2 | 384,9 | 363,5 | 21,4 | 0,1 | 120,4 | 127,9 | 60,1 |
NORWAY | 632,7 | 309,5 | 323,3 | 0,3 | 862,6 | 398,4 | 464,3 | 0,3 | 136,3 | 128,7 | 143,6 |
TURKEY | 5735,5 | 4807,5 | 928,0 | 3,0 | 8673,1 | 7445,7 | 1227,4 | 3,4 | 151,2 | 154,9 | 132,3 |
SWITZERLAND | 6344,1 | 5813,9 | 530,2 | 3,3 | 8379,9 | 7732,6 | 647,3 | 3,3 | 132,1 | 133,0 | 122,1 |
SOUTH AFRICA | 119,6 | 6,9 | 112,7 | 0,1 | 139 | 9 | 130 | 0,1 | 116,2 | 130,4 | 115,4 |
OTHER COUNTRIES | 7496,3 | 5868,0 | 1628,2 | 3,9 | 11169,3 | 9003,3 | 2166 |
________________________________
Source: on data of a Federal Customs Service of Russia
|
||||
|