Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
Countries | 2002 | 2003 | growth rate, in % | ||||||||
turn-over | export | import | share in a turn-over, % | turn-over | export | import | share in a turn-over, % | turn-over | export | import | |
Only | 152885,1 | 106711,7 | 46173,4 | - | 191 132,00 | 133 716,80 | 57415,2 | - | 125 | 125,3 | 124,3 |
EU | 56207,1 | 37880,9 | 18326,1 | 36,8 | 69026,2 | 47097,9 | 21928,3 | 36,1 | 122,8 | 124,3 | 119,7 |
AUSTRIA | 1335,6 | 728,4 | 607,2 | 0,9 | 1815,3 | 1029,9 | 785,5 | 0,9 | 135,9 | 141,4 | 129,4 |
BELGIUM | 1565,1 | 800,6 | 764,6 | 1 | 2010,8 | 1127,4 | 883,4 | 1,1 | 128,5 | 140,8 | 115,5 |
GREAT BRITAIN | 4922,5 | 3802,8 | 1119,7 | 3,2 | 6320,6 | 4899,6 | 1421,1 | 3,3 | 128,4 | 128,8 | 126,9 |
GERMANIUM | 14658,3 | 8059,9 | 6598,4 | 9,6 | 18489,1 | 10428,4 | 8060,7 | 9,7 | 126,1 | 129,4 | 122,2 |
GREECE | 1127,9 | 957 | 170,9 | 0,7 | 1097,2 | 956,2 | 141 | 0,6 | 97,3 | 99,9 | 82,5 |
DENMARK | 930,4 | 416,6 | 513,7 | 0,6 | 826,4 | 218,3 | 608 | 0,4 | 88,8 | 52,4 | 118,4 |
IRELAND | 458,8 | 259,9 | 198,9 | 0,3 | 1157,1 | 925,9 | 231,2 | 0,6 | 252,2 | 356,3 | 116,2 |
SPAIN | 1677,4 | 1099,1 | 578,3 | 1,1 | 2059,4 | 1310,7 | 748,7 | 1,1 | 122,8 | 119,3 | 129,5 |
ITALY | 9669,2 | 7440,9 | 2228,3 | 6,3 | 10901,3 | 8510,3 | 2391 | 5,7 | 112,7 | 114,4 | 107,3 |
LUXEMBOURG | 67,1 | 55,7 | 11,5 | 0 | 66,2 | 33,1 | 33,2 | 0 | 98,7 | 59,4 | 288,7 |
NETHERLANDS | 8589,4 | 7529,1 | 1060,3 | 5,6 | 10024 | 8780,8 | 1243,2 | 5,2 | 116,7 | 116,6 | 117,2 |
PORTUGAL | 170,1 | 136,3 | 33,8 | 0,1 | 160,6 | 117,4 | 43,1 | 0,1 | 94,4 | 86,1 | 127,5 |
FINLAND | 4454,5 | 2935,3 | 1519,3 | 2,9 | 6188,7 | 4352,9 | 1835,8 | 3,2 | 138,9 | 148,3 | 120,8 |
FRANCE | 4555 | 2658,6 | 1896,4 | 3 | 5783,9 | 3464,6 | 2319,3 | 3 | 127 | 130,3 | 122,3 |
SWEDEN | 2025,6 | 1000,8 | 1024,9 | 1,3 | 2125,5 | 942,3 | 1183,2 | 1,1 | 104,9 | 94,2 | 115,4 |
CEE | 19660,7 | 15931,9 | 3728,8 | 12,9 | 23748 | 18967 | 4781,1 | 12,4 | 120,8 | 119,1 | 128,2 |
Countries of a Baltic | 4650,8 | 4084,1 | 566,8 | 3 | 5210,9 | 4488,2 | 722,7 | 2,7 | 112 | 109,9 | 127,5 |
LATVIA | 850 | 698,7 | 151,3 | 0,6 | 1243,4 | 1061,4 | 182,1 | 0,7 | 146,3 | 151,9 | 120,4 |
LITHUANIA | 2006,6 | 1695,4 | 311,2 | 1,3 | 2432,8 | 2021,8 | 411 | 1,3 | 121,2 | 119,3 | 132,1 |
ESTONIA | 1794,2 | 1690 | 104,2 | 1,2 | 1534,6 | 1405,1 | 129,6 | 0,8 | 85,5 | 83,1 | 124,4 |
ALBANIA | 20,8 | 20,5 | 0,3 | 0 | 43,2 | 36,6 | 6,6 | 0 | 207,5 | 178,5 | 2 200,00 |
BULGARIA | 668,3 | 532,5 | 135,8 | 0,4 | 780,9 | 619,2 | 161,7 | 0,4 | 116,8 | 116,3 | 119,1 |
BOSNIA And a HERZEGOVINA | 28,8 | 28,3 | 0,5 | 0 | 55 | 52,9 | 2,1 | 0 | 191,1 | 186,9 | 420 |
HUNGARY | 2680,3 | 2167,3 | 513 | 1,8 | 3393,6 | 2796,7 | 596,9 | 1,8 | 126,6 | 129 | 116,4 |
MACEDONIA | 36 | 19,5 | 16,5 | 0 | 32,6 | 13,8 | 18,8 | 0 | 90,5 | 70,8 | 113,9 |
POLAND | 5019,9 | 3720,2 | 1299,8 | 3,3 | 6260,3 | 4551,9 | 1708,3 | 3,3 | 124,7 | 122,4 | 131,4 |
ROMANIA | 1049,7 | 987,9 | 61,8 | 0,7 | 1383 | 1314,4 | 68,6 | 0,7 | 131,7 | 133 | 111 |
SLOVAKIA | 2191 | 2032,2 | 158,8 | 1,4 | 2597,9 | 2298,5 | 299,4 | 1,4 | 118,6 | 113,1 | 188,5 |
SLOVENIA | 392,2 | 134,8 | 257,4 | 0,3 | 478,8 | 170,2 | 308,6 | 0,3 | 122,1 | 126,3 | 119,9 |
CROATIA | 513,6 | 449,2 | 64,4 | 0,3 | 417,3 | 353,8 | 63,5 | 0,2 | 81,2 | 78,8 | 98,6 |
CZECH REPUBLIC | 2075,5 | 1511,5 | 564,1 | 1,4 | 2646,2 | 1936,9 | 709,2 | 1,4 | 127,5 | 128,1 | 125,7 |
YUGOSLAVIA | 333,5 | 244 | 89,6 | 0,2 | 448,5 | 334 | 114,5 | 0,2 | 134,5 | 136,9 | 127,8 |
APEC | 25069,5 | 16260,4 | 8809 | 16,4 | 30756,2 | 19525,6 | 11230,5 | 16,1 | 122,7 | 120,1 | 127,5 |
AUSTRALIA | 107,8 | 8,6 | 99,2 | 0,1 | 110,8 | 18,6 | 92,1 | 0,1 | 102,8 | 216,3 | 92,8 |
VIETNAM | 402,8 | 321,4 | 81,4 | 0,3 | 440,5 | 363,8 | 76,7 | 0,2 | 109,3 | 113,2 | 94,2 |
INDONESIA | 193,1 | 30,7 | 162,5 | 0,1 | 416,4 | 235,2 | 181,2 | 0,2 | 215,6 | 766,1 | 111,5 |
CANADA | 309,3 | 85 | 224,3 | 0,2 | 564,5 | 265,6 | 298,9 | 0,3 | 182,5 | 312,5 | 133,3 |
CHINA | 9238,1 | 6836,9 | 2401,1 | 6 | 11684 | 8396,6 | 3287,4 | 6,1 | 126,5 | 122,8 | 136,9 |
MALAYSIA | 577,7 | 347,6 | 230,1 | 0,4 | 724,6 | 427,5 | 297,1 | 0,4 | 125,4 | 123 | 129,1 |
MEXICO | 151,2 | 101 | 50,3 | 0,1 | 162,5 | 98,5 | 64 | 0,1 | 107,4 | 97,5 | 127,2 |
NEW ZEALAND | 63,1 | 5,4 | 57,8 | 0 | 69,7 | 8,7 | 61 | 0 | 110,4 | 161,1 | 105,5 |
ÏÀÏÓÀ-NEW GUINEA | 4 | 3,3 | 0,8 | 0 | 4,7 | 3,2 | 1,5 | 0 | 116 | 97 | 187,5 |
PERU | 65,3 | 48,8 | 16,5 | 0 | 87,8 | 59,6 | 28,2 | 0 | 134,4 | 122,1 | 170,9 |
REPUBLIC KOREA | 2201,2 | 1271,2 | 930 | 1,4 | 2664,8 | 1339,3 | 1325,5 | 1,4 | 121,1 | 105,4 | 142,5 |
SINGAPORE | 610,2 | 521,8 | 88,4 | 0,4 | 252,2 | 162,4 | 89,7 | 0,1 | 41,3 | 31,1 | 101,5 |
USA | 6968,3 | 3988,7 | 2979,6 | 4,6 | 7114,6 | 4198,9 | 2915,7 | 3,7 | 102,1 | 105,3 | 97,9 |
HONG KONG (HONGKONG) | 194,3 | 184,3 | 10 | 0,1 | 339,6 | 332,1 | 7,6 | 0,2 | 174,8 | 180,2 | 76 |
THAILAND | 323,3 | 96 | 227,3 | 0,2 | 429,4 | 130,4 | 299 | 0,2 | 132,8 | 135,8 | 131,5 |
TAIWAN | 672,1 | 463,4 | 208,7 | 0,4 | 1102,1 | 842,2 | 259,8 | 0,6 | 164 | 181,7 | 124,5 |
PHILIPPINES | 128,6 | 97,8 | 30,8 | 0,1 | 228,2 | 189,7 | 38,5 | 0,1 | 177,5 | 194 | 125 |
CHILE | 75,3 | 45,1 | 30,1 | 0 | 54,2 | 9 | 45,2 | 0 | 72 | 20 | 150,2 |
JAPAN | 2783,6 | 1803,3 | 980,3 | 1,8 | 4305,7 | 2444,3 | 1861,5 | 2,3 | 154,7 | 135,5 | 189,9 |
ARGENTITIS | 218,7 | 26,2 | 192,5 | 0,1 | 230,6 | 7,5 | 223,2 | 0,1 | 105,5 | 28,6 | 115,9 |
BRASIL | 1534,1 | 230 | 1304,1 | 1 | 1717,2 | 258,2 | 1459 | 0,9 | 111,9 | 112,3 | 111,9 |
VIRGIN ISLANDS (U.S). (BRITAIN). | 2553,9 | 2552,8 | 1,1 | 1,7 | 2504,9 | 2503,8 | 1,1 | 1,3 | 98,1 | 98,1 | 100 |
EGYPT | 513,8 | 492,3 | 21,5 | 0,3 | 416,1 | 377,4 | 38,6 | 0,2 | 81 | 76,7 | 179,5 |
ISRAEL | 1255,1 | 1095,3 | 159,8 | 0,8 | 1661,6 | 1455 | 206,6 | 0,9 | 132,4 | 132,8 | 129,3 |
INDIUM | 2146,6 | 1629,7 | 516,9 | 1,4 | 3324,3 | 2743 | 581,4 | 1,7 | 154,9 | 168,3 | 112,5 |
IRAN | 807,9 | 757,1 | 50,9 | 0,5 | 1390,5 | 1327,8 | 62,7 | 0,7 | 172,1 | 175,4 | 123,2 |
CYPRUS | 1577,9 | 1564 | 13,9 | 1 | 4454,9 | 4441,1 | 13,8 | 2,3 | 282,3 | 284 | 99,3 |
CUBA | 322,6 | 34,5 | 288 | 0,2 | 219,2 | 38,2 | 181 | 0,1 | 68 | 110,7 | 62,8 |
MONGOLIA | 280,4 | 231,6 | 48,8 | 0,2 | 326,7 | 291 | 35,7 | 0,2 | 116,5 | 125,6 | 73,2 |
NORWAY | 572,2 | 283 | 289,2 | 0,4 | 623,9 | 307 | 316,9 | 0,3 | 109 | 108,5 | 109,6 |
TURKEY | 4087,2 | 3358,4 | 728,9 | 2,7 | 5747,8 | 4820,9 | 926,9 | 3 | 140,6 | 143,5 | 127,2 |
SWITZERLAND | 5777,1 | 5359,8 | 417,3 | 3,8 | 6336,9 | 5803,7 | 533,2 | 3,3 | 109,7 | 108,3 | 127,8 |
RSA (South Africa) | 132,6 | 40,2 | 92,4 | 0,1 | 114,8 | 6,9 | 107,8 | 0,1 | 86,5 | 17,2 | 116,7 |
CIS | 25874 | 15711,1 | 10162,8 | 16,9 | 34100,3 | 20476,7 | 13623,6 | 17,8 | 131,8 | 130,3 | 134,1 |
EAEC | 14560,2 | 8497,2 | 6063 | 9,5 | 19153,5 | 11130,9 | 8022,6 | 10 | 131,5 | 131 | 132,3 |
AZERBAIJAN | 364,1 | 277,3 | 86,8 | 0,2 | 502,6 | 409,8 | 92,8 | 0,3 | 138,1 | 147,8 | 106,9 |
ARMENIA | 151,1 | 94,5 | 56,6 | 0,1 | 203,3 | 126,2 | 77,1 | 0,1 | 134,5 | 133,5 | 136,2 |
BELORUSSIA | 9899,4 | 5922,3 | 3977,1 | 6,5 | 12458 | 7559,3 | 4898,7 | 6,5 | 125,8 | 127,6 | 123,2 |
GEORGIA | 160,3 | 91,4 | 69 | 0,1 | 237,1 | 153,7 | 83,4 | 0,1 | 147,9 | 168,2 | 120,9 |
KAZAKHSTAN | 4348,8 | 2403 | 1945,7 | 2,8 | 6233,2 | 3283,6 | 2949,6 | 3,3 | 143,3 | 136,6 | 151,6 |
KYRGYZIA | 178,2 | 104 | 74,2 | 0,1 | 264,4 | 160 | 104,4 | 0,1 | 148,4 | 153,8 | 140,7 |
MOLDAVIA | 550,8 | 269,3 | 281,5 | 0,4 | 707 | 305 | 402 | 0,4 | 128,4 | 113,3 | 142,8 |
TAJIKISTAN | 133,8 | 67,9 | 66 | 0,1 | 197,9 | 128,1 | 69,9 | 0,1 | 147,9 | 188,7 | 105,9 |
TURKMENISTAN | 174,8 | 142,7 | 32,1 | 0,1 | 251,5 | 223,1 | 28,4 | 0,1 | 143,9 | 156,3 | 88,5 |
UZBEKISTAN | 797,5 | 453,4 | 344 | 0,5 | 997,8 | 513,4 | 484,4 | 0,5 | 125,1 | 113,2 | 140,8 |
UKRAINE | 9115,3 | 5885,3 | 3230 | 6 | 12047,5 | 7614,7 | 4432,9 | 6,3 | 132,2 | 129,4 | 137,2 |
Other countries | 4294 | 3272,6 | 1021,4 | 2,8 | 4432 | 3268,2 | 1163,9 | 2,3 | 103,2 | 99,9 | 114 |
Source: on a basis datas of customs statistics of a SCC(State Customs Committee) of Russia and SSC(State Statistics Committee) of Russia
|
||||
|