Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

Export and import of Russia in 2002 on countries

( Mill of US dollars)

   January - December, 2002,         growth rate (%)   
   Turn-over   export   import   share in a turn-over (%)   turn-over   export   import 
In total  151750,2 105760,8 45989,4 100 107 105,8 109,8
Including               
EU  55552,7 37354,1 18198,5 36,6 106,7 101,9 117,9
AUSTRIA  1333,2 728,6 604,6 0,9 105,4 100,9 111,4
BELGIUM  1557,8 796,9 760,8 1 103,7 93,3 117,4
DENMARK  921,2 409,7 511,5 0,6 119,2 150,2 102,3
FINLAND  4420,1 2913,1 1507 2,9 100,5 93,6 117,3
FRANCIUM  4529,6 2645,6 1884 3 119,6 117,6 122,5
GERMANIUM  14560,6 8000,2 6560,4 9,6 97,1 87 113
GREECE  1121 951,5 169,5 0,7 94,6 91,4 117,6
IRELAND  458,5 259,9 198,5 0,3 169,2 222,8 128,6
ITALY  9638,2 7423,9 2214,3 6,4 105,7 100,3 129,1
LUXEMBOURG  67 55,7 11,4 0 131,7 156,3 74,3
THE NETHERLANDS  8268,6 7216,6 1052 5,4 149,2 153,7 124,3
PORTUGAL  164,3 130,6 33,7 0,1 70,6 61,6 164,8
SPAIN  1670 1096,9 573,1 1,1 120,4 122,7 116,2
SWEDEN  1980,5 976,1 1004,4 1,3 84,2 59,8 139,2
JOINT KINGDOM  4862,2 3748,9 1113,3 3,2 93,1 88,9 111
CEE  19517,5 15816,3 3701,2 12,9 99,8 96 120
ALBANIA  20,3 20 0,3 0 212 225 47,4
BOSNIA And HERZEGOVINA  28,8 28,3 0,5 0 63,7 70,8 9,9
BULGARIA  660,8 527,5 133,3 0,4 101,5 103,1 95,9
CROATIA  511,4 447,4 63,9 0,3 108,7 113,8 82,8
CZECH REPUBLIC  2060,6 1502,3 558,3 1,4 96,4 90 119,5
ESTONIA  1792 1688,8 103,2 1,2 136,4 139,5 99,6
HUNGARY  2673,2 2163,8 509,4 1,8 94,6 91 113,9
LATVIA  843,8 693,5 150,3 0,6 81,2 75,5 123,9
LITHUANIA  1979,6 1670,3 309,3 1,3 103,9 98,6 146,4
POLAND  5004,2 3711,7 1292,4 3,3 97 88,4 134,4
ROMANIA  999 937,4 61,6 0,7 112,7 117,8 67,8
SLOVAKIA  2185,2 2027,4 157,8 1,4 93,5 91,9 119,3
SLOVENIA  390,1 134,6 255,5 0,3 102,2 98,4 104,2
MACEDONIA 36 19,5 16,4 0 74,8 62,5 97,5
YUGOSLAVIA  332,5 243,6 88,9 0,2 97,2 88 136,1
APEC  24913,7 16155,6 8758,1 16,4 108,9 106,9 112,7
AUSTRALIA  107,7 8,6 99 0,1 70,5 82,9 69,6
TO BRUNEIS  0 0 0 0      
CANADA  306,6 84,4 222,2 0,2 103,5 141,3 93,9
CHILE  73,5 43,5 30,1 0 200 209,2 188
CHINA  9182,1 6794,9 2387,2 6,1 126,8 121,4 145
TAIWAN (CHINA)  669,6 462,8 206,8 0,4 158,1 179,4 125
HONGKONG  192,4 182,5 9,9 0,1 114,8 119,6 66,2
INDONESIA  192 30,7 161,3 0,1 150,9 98,5 167,8
JAPAN  2772,3 1795,8 976,5 1,8 84,1 74 112,1
KOREA, REPUBLIC  2184,2 1261,2 923 1,4 119,1 113,8 127,1
MALAYSIA  574,6 346,2 228,4 0,4 133,4 128,6 141,4
MEXICO  151,1 101 50,1 0,1 105,9 110,4 97,9
NEW ZEALAND  63 5,4 57,6 0 149 79 162,4
ÏÀÏÓÀ-NEW GUINEA  4 3,3 0,8 0 534,1 1319,3 149,3
PERU  64,8 48,5 16,2 0 96,4 139,8 49,9
PHILIPPINES  127,6 97 30,7 0,1 186,7 209,8 138,4
SINGAPORE  609,9 521,8 88,1 0,4 89,2 90,8 80,6
VIETNAM  400,8 319,8 81 0,3 165 196,4 101,2
THAILAND  322,9 96,1 226,8 0,2 180,9 134,6 211,7
JOINT STAFFS(STATES)  6914,6 3952,2 2962,4 4,6 92,8 94,1 91,1
NORWAY  557,5 271,1 286,4 0,4 137,6 131,9 143,6
SWITZERLAND  5760,6 5345,2 415,4 3,8 213,4 231,5 106,2
ISRAEL  1248,1 1089,5 158,7 0,8 115,9 115,3 120,8
INDIUM  2129,5 1618 511,5 1,4 127,6 144 93,8
IRAN, ISLAM REPUBLIC  803 753,5 49,6 0,5 85,6 83,4 143,6
CYPRUS  1576,8 1562,9 13,9 1 102,1 103,1 48,3
MONGOLIA  279,1 230,5 48,7 0,2 110,7 106,9 133,2
TURKEY  4071,1 3346,4 724,7 2,7 108,1 103,1 139,1
EGYPT  508,9 487,5 21,4 0,3 110,9 109,1 178,2
SOUTHERN AFRICA  132,4 40,2 92,2 0,1 162,4 688 121,8
ARGENTITIS  218,2 26,2 192 0,1 196,3 258,3 190,1
BRASIL  1532,8 229,6 1303,2 1 137,6 120,1 141,2
VIRGINIA About - âà, BRITISH  2525,5 2524,4 1,1 1,7 84 84 128,5
CUBE  322,5 34,5 288 0,2 64,2 51,3 66,1
CIS  25804,7 15594,8 10209,9 17 99,9 106,7 91,1
EAEC  14553,5 8424,3 6129,3 9,6 100,7 101,8 99,3
AZERBAIJAN  362,9 276,9 86 0,2 169,3 207,7 106,1
ARMENIA  150,8 94,5 56,3 0,1 118,4 125,2 108,6
BYELORUS  9896,4 5842,5 4053,9 6,5 106,3 109,3 102,4
GEORGIA  159,7 91,1 68,5 0,1 112,7 156,5 82,2
KAZAKHSTAN  4346,3 2410 1936,3 2,9 90,6 86,8 96
KYRGYZIA  178 104 74,1 0,1 122,6 124,8 119,8
MOLDOVA, REPUBLIC  550,1 269,2 280,8 0,4 93,6 112,1 80,8
TAJIKISTAN  132,8 67,8 65 0,1 66,7 97,7 50,1
TURKMENISTAN  174,3 142,6 31,7 0,1 97,2 101,7 81,1
UKRAINE  9060,5 5843,8 3216,7 6 99,3 110,6 83,7
UZBEKISTAN  792,9 452,3 340,6 0,5 79,8 110,6 58,3
Other countries  4295,6 3280,6 1015 2,8 110,9 112,4 106,3

Source: on a basis   datas of customs statistics of a SCC(State Customs Committee) of Russia and SSC(State Statistics Committee) of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"