Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
January - September 2001 | growth rates (%) | ||||||
Turn-over | export | import | share in a turn-over (%) | turn-over | export | import | |
In With Å G About | 105800,1 | 76392,2 | 29407,9 | 100 | 107,6 | 102,8 | 122,7 |
Countries of EU | 38835,3 | 28525,3 | 10310 | 36,7 | 111,7 | 105,6 | 132,8 |
Austria | 913,8 | 548,1 | 365,7 | 0,9 | 110,5 | 101,9 | 126,6 |
Belgium | 1105,7 | 667,4 | 438,3 | 1 | 130,1 | 128 | 133,6 |
Great Britain | 3882,6 | 3203,8 | 678,8 | 3,7 | 99,1 | 96,3 | 114,7 |
Germanium | 10892,1 | 7092 | 3800,1 | 10,3 | 117 | 108,4 | 137,2 |
Greece | 921,9 | 817,4 | 104,5 | 0,9 | 90,6 | 88 | 118,1 |
Denmark | 598,2 | 249,4 | 348,8 | 0,6 | 108,9 | 77,4 | 153,6 |
Ireland | 193 | 89,3 | 103,6 | 0,2 | 57,9 | 35 | 132,3 |
Spain | 1129,9 | 783,2 | 346,7 | 1,1 | 108,1 | 93,4 | 167,8 |
Italy | 6856,2 | 5733,4 | 1122,8 | 6,5 | 111,5 | 107,9 | 134,2 |
Luxembourg | 36,2 | 23,9 | 12,2 | 0 | 90,8 | 78,7 | 130 |
The Netherlands | 4366,9 | 3774,2 | 592,7 | 4,1 | 115,4 | 115,7 | 113,7 |
Portugal | 186,1 | 173,1 | 13 | 0,2 | 411,1 | 572 | 86,4 |
Finland | 3361,2 | 2475,4 | 885,8 | 3,2 | 110,9 | 106,1 | 127,1 |
Francium | 2660,7 | 1629 | 1031,7 | 2,5 | 121,6 | 116,5 | 130,7 |
Sweden | 1730,9 | 1265,7 | 465,2 | 1,6 | 103,2 | 92,8 | 148,1 |
Countries Central and East Europe | 14781,4 | 12728,7 | 2052,7 | 14 | 102,7 | 100 | 124 |
Countries of a Baltic | 3222,5 | 2929,4 | 293,1 | 3 | 87,3 | 84,5 | 130,9 |
Latvia | 782,1 | 706,2 | 75,9 | 0,7 | 65,5 | 62,3 | 124,1 |
Lithuania | 1432,3 | 1294 | 138,3 | 1,4 | 93,7 | 90,4 | 142,1 |
Estonia | 1008 | 929,2 | 78,9 | 1 | 104,2 | 103 | 120,5 |
Albania | 6,1 | 5,6 | 0,5 | 0 | 113,9 | 119,3 | 75,8 |
Bulgaria | 455,9 | 366,4 | 89,5 | 0,4 | 87,6 | 83,3 | 111,2 |
Bosnia and Herzegovina | 27,7 | 23,8 | 3,9 | 0 | 53 | 58,3 | 33,9 |
Hungary | 2186,4 | 1887 | 299,3 | 2,1 | 108,2 | 108 | 109,3 |
Macedonia | 36 | 24,7 | 11,2 | 0 | 58,9 | 46 | 154,9 |
Poland | 3980,9 | 3319,6 | 661,4 | 3,8 | 108 | 103,5 | 138,4 |
Romania | 653,9 | 593,6 | 60,3 | 0,6 | 93,3 | 93,2 | 93,7 |
Slovakia | 1793,6 | 1705,6 | 88 | 1,7 | 111,9 | 111,1 | 128,8 |
Slovenia | 252 | 100,8 | 151,3 | 0,2 | 123,4 | 104,8 | 139,9 |
Croatia | 372,5 | 319,3 | 53,2 | 0,4 | 193,5 | 201,9 | 154,9 |
Czechia | 1552,9 | 1255,4 | 297,6 | 1,5 | 105,5 | 103,1 | 117,4 |
Yugoslavia | 241,1 | 197,6 | 43,5 | 0,2 | 132,6 | 151,5 | 84,7 |
Countries APEC | 16681,6 | 11283,9 | 5397,8 | 15,8 | 115,8 | 107,5 | 137,8 |
Brunei | - | - | - | - | - | - | - |
Vietnam | 182,9 | 125,1 | 57,8 | 0,2 | 117,2 | 96,1 | 222,3 |
Indonesia | 81,4 | 18,3 | 63,1 | 0,1 | 127,8 | 138,8 | 124,9 |
China | 4942,9 | 3859 | 1083,9 | 4,7 | 134,6 | 127,8 | 165,7 |
Malaysia | 293,8 | 197,2 | 96,6 | 0,3 | 105,4 | 89,3 | 167,3 |
Republic Korea | 1208,5 | 654,9 | 553,6 | 1,1 | 128 | 95,4 | 215,4 |
Singapore | 452,2 | 384,5 | 67,8 | 0,4 | 121 | 111,5 | 234,7 |
Siangang (Hongkong) | 127,6 | 118,5 | 9,1 | 0,1 | 141,7 | 134,9 | 420,6 |
Thailand | 127,9 | 55,4 | 72,5 | 0,1 | 94,3 | 89,5 | 98,4 |
Taiwan | 328,6 | 218,6 | 110 | 0,3 | 88 | 69,5 | 186,4 |
Philippines | 50,5 | 36,5 | 14,1 | 0 | 110,2 | 87,8 | 324,9 |
Japan | 2693,3 | 2134,6 | 558,7 | 2,5 | 113,2 | 109,4 | 130,3 |
Canada | 218,8 | 40,4 | 178,4 | 0,2 | 105,9 | 56,5 | 131,9 |
Mexico | 114,9 | 77,9 | 37 | 0,1 | 96,6 | 85 | 135,1 |
Peru | 48,1 | 24,9 | 23,2 | 0 | 190,5 | 125 | 433,9 |
USA | 5641,8 | 3318,1 | 2323,7 | 5,3 | 104,8 | 97,1 | 118,3 |
Chile | 23,9 | 12,9 | 10,9 | 0 | 91,8 | 78,7 | 114,4 |
Australia | 118,9 | 6,5 | 112,4 | 0,1 | 99,9 | 207,2 | 97 |
New Zealand | 25,2 | 0,8 | 24,4 | 0 | 155,5 | 156 | 155,5 |
Ïàïóà-new Guinea | 0,5 | - | 0,5 | 0 | 137,1 | - | 138,9 |
Norway | 271,1 | 151,3 | 119,8 | 0,3 | 142,9 | 155,8 | 129,4 |
Switzerland | 2000,1 | 1732 | 268,1 | 1,9 | 62,8 | 57,8 | 142,4 |
Israel | 797,2 | 705,2 | 92 | 0,8 | 100 | 97,2 | 129 |
Indium | 1182,2 | 783,1 | 399,1 | 1,1 | 103 | 104,7 | 100 |
Iran | 705,9 | 680,6 | 25,3 | 0,7 | 148,8 | 156,8 | 62,8 |
Cyprus | 1327,9 | 1304,3 | 23,5 | 1,3 | 96,5 | 96,7 | 84,9 |
Mongolia | 175,6 | 154,5 | 21,1 | 0,2 | 115 | 119,8 | 88,9 |
Turkey | 2738,8 | 2407,6 | 331,1 | 2,6 | 111,4 | 108,8 | 134,1 |
Egypt | 333,4 | 324,1 | 9,2 | 0,3 | 94,6 | 93 | 256,4 |
RSA(South Africa) | 58,9 | 5,1 | 53,8 | 0,1 | 69,7 | 16,1 | 102 |
Argentina | 80,6 | 9 | 71,6 | 0,1 | 82,6 | 26,7 | 112 |
Brasil | 730,6 | 147,8 | 582,8 | 0,7 | 160,8 | 78,1 | 219,8 |
Virginia about - âà (Britain.) | 2476,4 | 2475,5 | 0,8 | 2,3 | 98 | 97,9 | 270,6 |
Cuba | 470,4 | 46,1 | 424,3 | 0,4 | 128,5 | 74,7 | 139,4 |
Countries of CIS | 19211,9 | 10704,7 | 8507,2 | 18,2 | 105,7 | 107,5 | 103,4 |
EAEC | 10665 | 6056,9 | 4608,1 | 10,1 | 104,1 | 105,4 | 102,5 |
Azerbaijan | 145 | 85,9 | 59,2 | 0,1 | 80,1 | 89,8 | 69,2 |
Armenia | 72,4 | 33,8 | 38,6 | 0,1 | 155,6 | 187 | 135,7 |
Belorussia | 6763,2 | 3858,2 | 2905 | 6,4 | 100,8 | 95,3 | 109,2 |
Georgia | 99,5 | 36,5 | 62,9 | 0,1 | 139,5 | 142,1 | 138,1 |
Kazakhstan | 3636,3 | 2090,2 | 1546,1 | 3,4 | 114,1 | 132 | 96,4 |
Kirghizia | 103,3 | 58,2 | 45 | 0,1 | 75,1 | 78,7 | 70,9 |
Moldova | 412,4 | 155 | 257,4 | 0,4 | 113,6 | 106,3 | 118,5 |
Tadjikistan | 162,3 | 50,3 | 112 | 0,2 | 78,5 | 128 | 66,9 |
Turkmenia | 132,9 | 101,5 | 31,4 | 0,1 | 27,8 | 118,5 | 8 |
Uzbekistan | 777,4 | 293,3 | 484,1 | 0,7 | 123,1 | 166,2 | 106,4 |
Ukraine | 6907,3 | 3941,8 | 2965,5 | 6,5 | 112 | 107,7 | 118,2 |
Other countries | 2940,8 | 2223,2 | 717,6 | 2,8 | 101,7 | 98,2 | 114,3 |
Source: on a basis datas of customs statistics of a SCC(State Customs Committee) of Russia and SSC(State Statistics Committee) of Russia
|
||||
|