Economy and statistics of foreign trade. |
|
||||
( Mill of US dollars)
| January, - September 2000 | ||||
| Turn-over | export | import | share in a turn-over (%) | |
| In With Å G About | 98302,2 | 74332,6 | 23969,6 | 100 |
| Countries of EU | 34767,1 | 27004,7 | 7762,3 | 35,4 |
| Austria | 826,6 | 537,7 | 288,9 | 0,8 |
| Belgium | 849,6 | 521,5 | 328 | 0,9 |
| Great Britain | 3919,4 | 3327,8 | 591,5 | 4 |
| Germanium | 9310 | 6540,2 | 2769,8 | 9,5 |
| Greece | 1017,1 | 928,6 | 88,5 | 1 |
| Denmark | 549,2 | 322,1 | 227,2 | 0,6 |
| Ireland | 333,4 | 255 | 78,3 | 0,3 |
| Spain | 1045,5 | 838,9 | 206,6 | 1,1 |
| Italy | 6149,9 | 5313 | 836,8 | 6,3 |
| Luxembourg | 39,8 | 30,4 | 9,4 | 0 |
| The Netherlands | 3784,8 | 3263,3 | 521,4 | 3,9 |
| Portugal | 45,3 | 30,3 | 15 | 0 |
| Finland | 3031,2 | 2334,1 | 697,1 | 3,1 |
| Francium | 2187,9 | 1398,3 | 789,6 | 2,2 |
| Sweden | 1677,5 | 1363,4 | 314,1 | 1,7 |
| Countries Central and East Europe | 14389,6 | 12734,2 | 1655,4 | 14,6 |
| Countries of a Baltic | 3690,4 | 3466,5 | 223,9 | 3,8 |
| Latvia | 1194,9 | 1133,7 | 61,2 | 1,2 |
| Lithuania | 1528 | 1430,6 | 97,4 | 1,6 |
| Estonia | 967,6 | 902,2 | 65,4 | 1 |
| Albania | 5,4 | 4,7 | 0,7 | 0 |
| Bulgaria | 520,4 | 439,9 | 80,5 | 0,5 |
| Bosnia and Herzegovina | 52,3 | 40,8 | 11,5 | 0,1 |
| Hungary | 2020,4 | 1746,7 | 273,8 | 2,1 |
| Macedonia | 61,1 | 53,8 | 7,2 | 0,1 |
| Poland | 3685 | 3207,1 | 477,9 | 3,7 |
| Romania | 701 | 636,7 | 64,3 | 0,7 |
| Slovakia | 1603,5 | 1535,1 | 68,3 | 1,6 |
| Slovenia | 204,2 | 96,1 | 108,1 | 0,2 |
| Croatia | 192,5 | 158,2 | 34,4 | 0,2 |
| Czechia | 1471,6 | 1218,2 | 253,4 | 1,5 |
| Yugoslavia | 181,8 | 130,4 | 51,3 | 0,2 |
| Countries APEC | 14408,5 | 10492,2 | 3916,3 | 14,7 |
| Brunei | - | - | - | - |
| Vietnam | 156,1 | 130,1 | 26 | 0,2 |
| Indonesia | 63,7 | 13,2 | 50,6 | 0,1 |
| China | 3673,3 | 3019,3 | 654 | 3,7 |
| Malaysia | 278,6 | 220,9 | 57,7 | 0,3 |
| Republic Korea | 943,9 | 686,8 | 257 | 1 |
| Singapore | 373,7 | 344,8 | 28,9 | 0,4 |
| Siangang (Hongkong) | 90 | 87,8 | 2,2 | 0,1 |
| Thailand | 135,7 | 61,9 | 73,7 | 0,1 |
| Taiwan | 373,5 | 314,5 | 59 | 0,4 |
| Philippines | 45,9 | 41,5 | 4,3 | 0 |
| Japan | 2380,1 | 1951,2 | 428,9 | 2,4 |
| Canada | 206,7 | 71,4 | 135,2 | 0,2 |
| Mexico | 118,9 | 91,5 | 27,4 | 0,1 |
| Peru | 25,2 | 19,9 | 5,4 | 0 |
| USA | 5381,6 | 3417,2 | 1964,4 | 5,5 |
| Chile | 26 | 16,4 | 9,6 | 0 |
| Australia | 119 | 3,1 | 115,8 | 0,1 |
| New Zealand | 16,2 | 0,5 | 15,7 | 0 |
| Ïàïóà-new Guinea | 0,4 | 0 | 0,4 | 0 |
| Norway | 189,7 | 97,1 | 92,5 | 0,2 |
| Switzerland | 3183,9 | 2995,6 | 188,3 | 3,2 |
| Israel | 797,1 | 725,7 | 71,3 | 0,8 |
| Indium | 1147,5 | 748,2 | 399,2 | 1,2 |
| Iran | 474,5 | 434,2 | 40,3 | 0,5 |
| Cyprus | 1376,5 | 1348,7 | 27,7 | 1,4 |
| Mongolia | 152,6 | 128,9 | 23,7 | 0,2 |
| Turkey | 2459,1 | 2212,1 | 246,9 | 2,5 |
| Egypt | 352,3 | 348,7 | 3,6 | 0,4 |
| RSA(South Africa) | 84,6 | 31,8 | 52,8 | 0,1 |
| Argentina | 97,6 | 33,7 | 63,9 | 0,1 |
| Brasil | 454,3 | 189,2 | 265,1 | 0,5 |
| Virginia about - âà (Britain.) | 2528,1 | 2527,8 | 0,3 | 2,6 |
| Cuba | 366 | 61,7 | 304,3 | 0,4 |
| Countries of CIS | 18181,2 | 9953,6 | 8227,5 | 18,5 |
| EAEC | 10240,8 | 5746,4 | 4494,4 | 10,4 |
| Azerbaijan | 181,1 | 95,6 | 85,5 | 0,2 |
| Armenia | 46,5 | 18,1 | 28,4 | 0 |
| Belorussia | 6709,6 | 4050 | 2659,6 | 6,8 |
| Georgia | 71,3 | 25,7 | 45,6 | 0,1 |
| Kazakhstan | 3187,1 | 1583,2 | 1603,9 | 3,2 |
| Kirghizia | 137,5 | 74 | 63,6 | 0,1 |
| Moldova | 363,1 | 145,7 | 217,3 | 0,4 |
| Tadjikistan | 206,6 | 39,3 | 167,3 | 0,2 |
| Turkmenia | 477,4 | 85,7 | 391,7 | 0,5 |
| Uzbekistan | 631,4 | 176,5 | 454,9 | 0,6 |
| Ukraine | 6169,6 | 3659,9 | 2509,7 | 6,3 |
| Other countries | 2892,1 | 2264,2 | 627,9 | 2,9 |
Source: on a basis datas of customs statistics of a SCC(State Customs Committee) of Russia and SSC(State Statistics Committee) of Russia
|
||||
|
|