Economy and statistics of foreign trade. |
|
||||
Main Macroeconomic Indicators in 1994-97 |
1994 |
1995 |
1996 |
1997 |
|||||
Total |
Total |
Total |
Q1 |
Q2 |
Q3 |
Q4 | Total |
|
1.GDP | ||||||||
trillion rubles | 611 | 1540 | 2146 | 539 | 594 | 679 | 667 | 2479 |
% of same period a year ago | 87 | 96 | 96.6 | 98.9 | 98.7 | 102.6 | 103.2 | 100.9 |
2. Industrial Output | ||||||||
trillion rubles | 384 | 1108 | 1469 | 400 | 388 | 399 | 441 | 1626 |
% of same period a year ago | 79.1 | 96.7 | 95.5 | 98.4 | 99.5 | 104.3 | 105.8 | 102.0 |
3. Agricultural Output | ||||||||
% of same period a year ago | 88 | 92 | 95 | 94.2 | 96.7 | 107.9 | 100.2 | 101.5 |
4. Railway Freight Turnover | ||||||||
% of same period a year ago | 78 | 97 | 89 | 94 | 95 | 100 | 101 | 97 |
5. Fixed Capital Investment | ||||||||
trillion rubles | 108.8 | 267.0 | 376.0 | 73.2 | 85.4 | 108.9 | 141.3 | 408.8 |
% of same period a year ago | 76 | 90 | 82 | 85.3 | 94.2 | 99.1 | 101.1 | 95.0 |
6. Inflation | ||||||||
CPI | 315.0 | 231.0 | 121.8 | 105.4 | 108.6 | 109.1 | 111.0 | 111.0 |
Average of the period in % p. a. | 408.0 | 297.0 | 147.8 | 118.2 | 114.7 | 114.4 | 111.8 | 114.7 |
7. Unemployment Level (ILO Methodology) | ||||||||
million people (at end of period) | 5.7 | 6.5 | 7.3 | 7.6 | 7.9 | 8.0 | 8.1 | 8.1 |
% of total work force | 7.8 | 9.0 | 10.0 | 10.5 | 10.9 | 11.0 | 11.2 | 11.2 |
% of same period a year ago | 126.1 | 114.9 | 111.3 | 113.2 | 112.5 | 112.1 | 111.7 | 111.7 |
8. Real Personal Cash Incomes | ||||||||
% of same period a year ago | 126.1 | 114.9 | 111.3 | 113.2 | 112.5 | 112.1 | 111.7 | 111.7 |
9. Personal Cash Incomes | ||||||||
trillion rubles | 112.0 | 84.0 | 100.8 | 105.9 | 110.4 | 106.6 | 103.4 | 106.3 |
10. Accrual of household savings in deposits and securities, of cash, and foreign currency purchase spendings, % of income | ||||||||
28.7 | 23.8 | 25.0 | 24.4 | 28.8 | 23.6 | 23.5 | 25.1 | |
including | ||||||||
organised savings | 6.5 | 5.4 | 5.0 | 2.5 | 3.6 | 1.4 | 2.1 | 2.4 |
foreign exchange purchases | 17.7 | 14.8 | 18.6 | 21.5 | 19.5 | 21.5 | 21.4 | 21 |
cash on hand | 4.5 | 3.6 | 1.4 | 0.4 | 5.7 | 0.7 | 0.0 | 1.7 |
11. Exports* | ||||||||
US $ billion | 67.8 | 82.9 | 90.6 | 21.1 | 20.6 | 21.8 | 25.4 | 89.0 |
12. Imports* | ||||||||
US $ billion | 50.5 | 62.6 | 68.1 | 15.2 | 17.2 | 18.4 | 21.2 | 72.0 |
13. Official Ruble/Dollar Exchange Rate | ||||||||
rubles per dollar (by end of period) | 3550 | 4640 | 5560 | 5726 | 5782 | 5860 | 5960 | 5960 |
* Per balance of payments methodology.
Source: SSC(State Statistics Committee of the Russian
Federation) of Russia, Bank of Russia.
|
||||
|