Economy and statistics of foreign trade. |
|
||||
(as % of corresponding period of previous year)
Jan. | Feb. | Mar. | Q1 | Apr. | May | June | H1 | July | Aug. | Sept. | 9 months |
Oct. | Nov. | Dec. | Total | ||
1 | Output index for the key economic activities* | 87.4 | 88.1 | 87.6 | 87.7 | 85.1 | 84.3 | 87.6 | 86.6 | 90.4 | 89.3 | 92.8 | 88.2 | 92.1 | 100.5 | 99.9 | 90.6 |
2 | Industrial output index | 83.1 | 83.3 | 86.8 | 84.5 | 85.8 | 85.5 | 88.0 | 85.5 | 90.2 | 89.3 | 91.6 | 87.1 | 94.4 | 104.9 | 106.9 | 90.7 |
3 | Agricultural output index | 102.4 | 101.9 | 102.5 | 102.3 | 102.1 | 101.8 | 99.0 | 101.4 | 100.4 | 88.5 | 107.5 | 100.1 | 106.8 | 102.2 | 106.9 | 101.2 |
4 | Transport freight turnover | 82.6 | 81.9 | 83.8 | 82.8 | 81.4 | 81.2 | 84.1 | 82.5 | 92.0 | 93.0 | 94.3 | 86.0 | 95.2 | 105.1 | 106.4 | 89.8 |
5 | Fixed capital investment | 82.4 | 83.1 | 82.4 | 82.7 | 79.1 | 75.2 | 77.7 | 79.4 | 80.5 | 81.6 | 83.3 | 80.4 | 86.2 | 88.1 | 95.1 | 83.8 |
6 | Retail trade turnover | 104.7 | 99.2 | 97.6 | 100.4 | 95.7 | 94.9 | 94.2 | 97.5 | 92.7 | 91.1 | 90.5 | 95.3 | 92.0 | 94.2 | 97.1 | 95.1 |
7 | Consumer price index | 113.4 | 113.9 | 114.0 | 113.7 | 113.2 | 112.3 | 111.9 | 113.1 | 112.0 | 111.6 | 110.7 | 112.5 | 109.7 | 109.1 | 108.8 | 111.7 |
as % of December of previous year | 102.4 | 104.1 | 105.4 | 106.2 | 106.8 | 107.4 | 108.1 | 108.1 | 108.1 | 108.1 | 108.4 | 108.8 | |||||
8 | Core inflation, as % of December of previous year | 101.3 | 102.9 | 104.3 | 105.2 | 105.7 | 106.0 | 106.3 | 106.8 | 107.3 | 107.6 | 108.0 | 108.3 | ||||
9 | Industrial producer price index, as % of December of previous year | 96.6 | 101.5 | 104.4 | 107.0 | 107.7 | 110.0 | 111.9 | 113.5 | 114.9 | 113.9 | 113.3 | 113.9 | ||||
10 | General rate of unemployment (calculated by ILO methodology), as % of economically active population | 8.7 | 9.4 | 9.2 | 8.8 | 8.5 | 8.3 | 8.1 | 7.8 | 7.6 | 7.7 | 8.2 | 8.2 | ||||
11 | Real disposable money income | 94.6 | 101.5 | 104.5 | 100.7 | 102.4 | 104.7 | 103.1 | 102.1 | 97.7 | 90.9 | 101.4 | 100.0 | 109.3 | 103.2 | 111.5 | 102.3 |
12 | Spending on goods and services** | 102.7 | 98.0 | 97.0 | 99.2 | 95.6 | 94.2 | 93.7 | 96.7 | 91.9 | 90.3 | 90.5 | 94.5 | 91.6 | 93.8 | 97.2 | 94.4 |
13 | Urals crude price*** | ||||||||||||||||
US dollars/barrel | 41.9 | 42.2 | 45.4 | 43.2 | 48.7 | 56.5 | 68.2 | 50.5 | 64.3 | 72.0 | 67.0 | 56.3 | 72.4 | 76.0 | 73.7 | 60.7 | |
as % of corresponding period of previous year | 46.8 | 46.0 | 45.5 | 46.1 | 46.3 | 47.8 | 53.7 | 48.0 | 49.7 | 64.7 | 69.5 | 52.3 | 104.3 | 149.7 | 193.3 | 64.6 | |
14 | Commodity exports**** | ||||||||||||||||
billions of US dollars | 17.9 | 18.6 | 20.8 | 57.3 | 21.0 | 22.6 | 24.5 | 125.4 | 26.4 | 27.3 | 28.8 | 207.8 | 30.5 | 30.9 | 34.2 | 303.4 | |
as % of corresponding period of previous year | 51.9 | 52.1 | 52.0 | 52.0 | 52.3 | 53.0 | 55.9 | 52.9 | 55.7 | 59.8 | 65.7 | 55.6 | 77.9 | 101.7 | 119.7 | 64.3 | |
including oil exports | |||||||||||||||||
as % of corresponding period of previous year | 45.9 | 45.4 | 45.9 | 46.2 | 45.3 | 48.1 | 51.2 | 47.5 | 49.4 | 59.6 | 71.5 | 51.8 | 83.7 | 120.0 | 154.0 | 62.4 | |
15 | Commodity imports**** | ||||||||||||||||
billions of US dollars | 10.5 | 13.5 | 14.5 | 38.5 | 14.7 | 13.8 | 15.4 | 82.4 | 15.9 | 15.5 | 17.6 | 131.5 | 19.3 | 19.4 | 21.6 | 191.8 | |
as % of corresponding period of previous year | 67.3 | 63.6 | 62.0 | 63.9 | 58.0 | 56.3 | 60.3 | 60.7 | 55.5 | 57.5 | 64.7 | 60.1 | 70.4 | 88.7 | 90.2 | 65.7 | |
16 | Official Ruble/US dollar exchange rate at the end of period, rubles per dollar | 35.41 | 35.72 | 34.01 | 34.01 | 33.25 | 30.98 | 31.29 | 31.29 | 31.76 | 31.57 | 30.09 | 30.09 | 29.05 | 29.82 | 30.24 | 30.24 |
* Calculated on the basis of data on changes in output volumes in
agriculture, mining, manufacturing, the production and distribution of electricity, gas
and water, construction, transport, retail and wholesale trade.
** Estimate.
*** Calculated on Reuters data, averages for a period.
**** Per balance of payments methodology
______________________________________________
Source: Federal State
Statistics Servise of the Russian Federation, Bank of Russia.
|
||||
|