Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Balance of Payments of the Russian Federation for 2009.

((Neutral Presentation))
( $ mln.)

Main Components
  Q1 2009 Q2 2009 Q3 2009 Q4 2009 2009
Current account 9,815 8,195 15,563 15,946 49,518
Goods and services 14,877 20,070 27,137 29,412 91,496
Export 65,607 78,793 93,882 106,763 345,045
Import -50,730 -58,724 -66,745 -77,350 -253,549
Goods 18,783 24,183 33,402 35,216 111,585
Export 57,265 68,113 82,451 95,559 303,388
Import -38,482 -43,930 -49,049 -60,342 -191,803
Services -3,906 -4,114 -6,265 -5,804 -20,089
Export 8,342 10,680 11,431 11,204 41,657
Import -12,248 -14,794 -17,696 -17,008 -61,746
Investment income and compensation of employees -4,779 -11,716 -10,497 -12,564 -39,557
Receivable 9,140 8,292 8,723 8,731 34,886
Payable -13,919 -20,008 -19,220 -21,296 -74,443
Compensation of employees -1,809 -2,145 -2,503 -2,246 -8,702
Received 777 846 840 863 3,326
Paid -2,585 -2,990 -3,343 -3,109 -12,027
Investment income -2,971 -9,571 -7,995 -10,319 -30,855
Receivable 8,363 7,447 7,882 7,868 31,560
Payable -11,334 -17,018 -15,877 -18,187 -62,416
Current transfers -282 -159 -1,077 -902 -2,420
Received 2,018 2,333 2,094 2,401 8,847
Paid -2,300 -2,492 -3,171 -3,303 -11,267
Capital and financial account -2,080 -11,354 -17,963 -16,496 -47,893
Capital account 195 213 -12,162 106 -11,648
Capital transfers 195 213 -12,162 351 -11,402
Received 326 367 429 527 1,649
Paid -131 -154 -12,591 -175 -13,051
Acquisition/disposal of nonproduced nonfinancial assets 0 0 0 -245 -245
Financial account -2,275 -11,567 -5,801 -16,602 -36,245
Direct investment -4,265 -2,230 2,625 -4,288 -8,157
Abroad -13,346 -11,549 -9,751 -10,645 -45,291
In Russia 9,081 9,319 12,376 6,357 37,134
Portfolio investment -9,897 -384 1,663 5,652 -2,967
Assets -5,887 -4,479 -1,494 1,485 -10,375
Liabilities -4,011 4,095 3,156 4,167 7,408
Financial derivatives -3,052 -314 135 -13 -3,244
Assets 3,515 2,509 2,175 1,691 9,890
Liabilities -6,567 -2,823 -2,040 -1,704 -13,134
Other investment -15,574 5,564 -19,297 10,807 -18,500
Assets 1,271 6,408 -16,046 15,002 6,636
Cash foreign currency -8,163 8,954 185 5,110 6,087
Current accounts and deposits extended 11,667 1,216 -13,892 7,453 6,444
Trade credits and advances extended 3,754 680 563 905 5,902
Loans extended (excluding arrears) 2,979 3,965 -8,262 8,850 7,532
Arrears -1,273 -768 12,330 -272 10,017
Indebtedness on supplies according to intergovernmental agreements -2,267 -165 316 287 -1,829
Non-repatriation of exports proceeds, non-supply of goods and services against import contracts, remittances against fictitious transactions in securities -4,573 -6,453 -7,250 -8,316 -26,592
Other assets -852 -1,021 -35 984 -924
Liabilities -16,846 -844 -3,252 -4,194 -25,136
Cash domestic currency 87 357 32 178 654
Current accounts and deposits received -3,765 264 -41 1,223 -2,319
Trade credits and advances received -286 292 267 352 626
Loans received (excluding arrears) -13,238 -3,458 -12,470 -2,769 -31,935
Arrears -179 50 309 -841 -662
Other liabilities 536 1,651 8,651 -2,338 8,500
Reserve assets 30,513 -14,204 9,074 -28,761 -3,377
Net errors and omissions -7,736 3,159 2,401 550 -1,626
Overall balance 0 0 0 0 0

_____________________________
Source: Bank of Russia
Updated July 12, 2010 

Up Previous Map Advertising
Copyright © 2000     Agency of foreign economic relations and telecommunications "«INTRADE"