Rusimpex Foreign Trade Partners. Recipients Rusimpex


Name of firm Address of firm Weight, kg % from total weight Cost, $ % from a total cost Quantity of deliveries
PUESH HESSAM TO IRAN, G.ZANDZHAN 8199739 7.45 1924586 4.30 92
ABEKS DERI ISLAM VE KONFEKSION IRANLERI SAN.VE TIK.LTD.STI IZMIR TURKEY 6366000 5.78 1112000 2.48 3
FADZHR BONAB TO IRAN 4263495 3.87 1191763 2.66 61
SHERKATE SAN SAN SHAHD IRAN, TEHERAN 2884008 2.62 1028919 2.29 8
MISTRAL` SHIPPING TO KALLE AKVALAJN DE LA KVARDIA, 8 PANAMA ENZELI, IRAN 2752560 2.50 900059 2.01 4
PARTNIK INT TRANSPORT TO IRAN 2635063 2.39 645472 1.44 94
SAL`VA VEST a TRADING KO.LTD.FIRMA IRAN, TEHERAN 2505273 2.27 758181 1.69 31
TAMIN EZHTAMAJ TRADING TO ANZALI, IRAN 2013413 1.83 502791 1.12 11
KRISTA SHIPPING LTD VALLETTA, STRAJT STRIT 12/13 MALTA of IRAN 1942000 1.76 216266 0.48 2
HASSAN MOVLAI a TRADING IRAN, TEHERAN 1939513 1.76 404853 0.90 30
SHERKAT SARUNEH IRAN, TEHERAN 1774688 1.61 787749 1.76 25
SHOKOH BONAB TO IRAN BONAB 1671161 1.51 463245 1.03 41
SHERKATE SARUNEH IRAN, TEHERAN 1660610 1.50 558217 1.24 14
SALVA VEST TRADING TO IRAN, TEHERAN 1388214 1.26 353927 0.79 23
NAHI GADZHAN TREJDING. TEHERAN of IRAN 1136200 1.03 241640 0.54 7
GRADE GRADE INTERNEJSHNL TO IRAN, TEHERAN 1062431 0.96 282981 0.63 9
KAMNUSH FUD INDASTRIES TO IRAN, TEHERAN 1022743 0.93 306789 0.68 7
SARUNEH TO IRAN, TEHERAN 952590 0.86 403723 0.90 7
AHMAD ASGHARI IRAN, TEHERAN 946730 0.86 264449 0.59 15
HASSANI H. IRAN, G.KERMAN 909600 0.82 353287 0.79 14
PUDESH HESSAM IRAN - TEHERAN 836200 0.76 136806 0.30 7
KAMAL AZIMI IRAN / ASTARA 759661 0.69 177713 0.39 23
ARIAN MILAN IRAN, TEHERAN, YUNIT 32 ¹290 BEHESHTI page 752400 0.68 321156 0.71 38
THAT - AVONI FIRMS " VOSOG TEDZHARET TREJD TO " of IRAN 51639 TABRITC ABRASAN GROSS-VEJ, 2) 729480 0.66 288720 0.64 38
TEHNOPROMEKSPORT BRANCH OFFIS IN of IRAN NO.3 SHAHID HAMID SADR of AVENUES VALI-E-ASR AVE., IRAN 698547 0.63 45736 0.10 18
FORAN a TRADING INK. THROUGH " MS. SORAJYA ARDZHMAND " of IRAN 686176 0.62 280418 0.62 39
PERSIAN HENNA ATABAKI 333 CO 791 KASHANI AVE. JYAZD- of IRAN 680590 0.61 174646 0.39 29
SHERKATE BAZARGANI TAAMINE EDZHTEMAI IRAN, TEHERAN 664660 0.60 215013 0.48 6
HAMED IRAN / BONAB 662651 0.60 146132 0.32 12
AZAR US SHAMS TO IRAN, TABRIZ 650840 0.59 172655 0.38 21
YAHIYA KHERIEH a TRADING IRAN 648645 0.59 171959 0.38 20
PANID BISKUIT TO LTD IRAN, G.ANZALI 611675 0.55 163769 0.36 12
KOLEJNI a TRADING IRAN, TEHERAN 599336 0.54 140196 0.31 6
ANZAL SHALIZAR KAZAR TO IRAN, G.ANZALI 576630 0.52 84358 0.18 11
AHMAD RAHMANI TO IRAN, MARAGE 572250 0.52 146530 0.32 9
DZHAHANGIR ARDZHOMAND KERMANI IRAN, G.KERMAN 562250 0.51 250487 0.56 19
SEED ABDOLLAH HORRAMNIYA IRAN, TABRIZ 536760 0.48 138531 0.31 13
DZHALIL FARROHIYAN TO. IRAN, G.TEGERAN 533198 0.48 160167 0.35 13
M.FALLAHI a TRADING TABRIZ-IRAN 526200 0.47 108511 0.24 10
KNEES TRAJDING TO. TEHRAN of IRAN 513640 0.46 138635 0.31 5
SHAHD KHORASSAN TO IRAN, TEHERAN 511436 0.46 217082 0.48 7
SAL`VA PRODAKTS a TRADING TO. LTD FIRM IRAN 506267 0.46 147881 0.33 5
RABI-E SALIMI a TRADING IRAN, ANZALI 503732 0.45 131922 0.29 21
DZHAPAN TEDZHARAT TO TEHERAN, IRAN 502325 0.45 54081 0.12 7
MOHAMMAD FALLAHI a TRADING IRAN 500010 0.45 145469 0.32 12
MIHEL` PRESTOF IMPORTAGENTUR LIPPEL`SHTRASSE, 1,20097, GAMBUGR, GERMANIUM CH-Z " EJCH TIZNA ", IRAN, ISLA 500000 0.45 200000 0.44 25
FORAN TREDING INK (UNDER ASSIGNMENT(ORDER)) VIRGIN ISLANDS (U.S.) (BRITISH) " TREJDING FAROKH TAGHFVI " of IRAN 496266 0.45 193976 0.43 26
PARTNIK IRAN of TEHERAN 484446 0.44 141057 0.31 16
AHMADVAND BROZERS a TRADING IRAN of TEHERAN 480290 0.43 144087 0.32 10