|
Kind of operations | Import/Export |
Australia |
Ñountry | Quantity of firms | |
1 | Australia | 315 |
2 | New Zealand | 120 |
Asia |
Ñountry | Quantity of firms | |
1 | Vietnam | 490 |
2 | Taiwan, Province of China | 887 |
3 | Japan | 3227 |
America |
Ñountry | Quantity of firms | |
1 | Argentina | 177 |
2 | Brazil | 532 |
3 | United States of America (USA) | 5078 |
4 | Chile | 112 |
5 | Ecuador | 82 |
Africa |
Ñountry | Quantity of firms | |
1 | Algeria | 151 |
2 | Egypt | 439 |
3 | Morocco | 163 |
Europe |
Ñountry | Quantity of firms | |
1 | Germany | 17145 |
2 | Greece | 807 |
3 | Spain | 2080 |
4 | Italy | 5057 |
5 | Poland | 5145 |
6 | France | 3341 |
7 | Czech Republic | 1748 |
|